| Name | Team | G | Rush | RushYds | RushTD | Rec | RecYds | RecTD | MVP Score | Adj Score |
| Todd Gurley | LAR | 3 | 62 | 255 | 4 | 11 | 121 | 1 | 248 | 304 |
| Alvin Kamara | NO | 3 | 37 | 141 | 2 | 30 | 289 | 1 | 232 | 251 |
| Adrian Peterson | WAS | 3 | 56 | 236 | 3 | 5 | 100 | 0 | 192 | 207 |
| James Conner | PIT | 3 | 54 | 213 | 3 | 15 | 139 | 0 | 200 | 200 |
| Melvin Gordon | LAC | 3 | 39 | 172 | 2 | 17 | 144 | 2 | 204 | 186 |
| Christian McCaffrey | CAR | 3 | 46 | 271 | 0 | 22 | 157 | 0 | 168 | 181 |
| Carlos Hyde | CLE | 3 | 61 | 203 | 4 | 4 | 15 | 0 | 164 | 164 |
| Saquon Barkley | NYG | 3 | 46 | 216 | 2 | 21 | 137 | 0 | 180 | 164 |
| Kareem Hunt | KC | 3 | 52 | 168 | 2 | 1 | 5 | 1 | 128 | 157 |
| Ezekiel Elliott | DAL | 3 | 48 | 274 | 2 | 11 | 37 | 0 | 164 | 150 |
| Isaiah Crowell | NYJ | 3 | 38 | 171 | 4 | 4 | 21 | 0 | 156 | 142 |
| Matt Breida | SF | 3 | 32 | 274 | 1 | 7 | 53 | 0 | 148 | 135 |
| Javorius Allen | BAL | 3 | 16 | 32 | 3 | 13 | 70 | 1 | 120 | 130 |
| Jordan Howard | CHI | 3 | 53 | 178 | 1 | 10 | 78 | 0 | 120 | 130 |
| Austin Ekeler | LAC | 3 | 20 | 163 | 0 | 11 | 132 | 1 | 136 | 124 |
| Phillip Lindsay | DEN | 3 | 33 | 198 | 0 | 3 | 35 | 1 | 112 | 121 |
| T.J. Yeldon | JAX | 3 | 31 | 153 | 0 | 11 | 77 | 1 | 112 | 121 |
| Joe Mixon | CIN | 2 | 38 | 179 | 1 | 6 | 57 | 0 | 112 | 121 |
| Chris Thompson | WAS | 3 | 15 | 83 | 0 | 20 | 155 | 1 | 112 | 121 |
| Alex Collins | BAL | 3 | 34 | 116 | 2 | 7 | 67 | 0 | 112 | 121 |
| Tevin Coleman | ATL | 3 | 40 | 159 | 1 | 7 | 58 | 1 | 124 | 113 |
| Royce Freeman | DEN | 3 | 36 | 152 | 2 | 1 | 5 | 0 | 100 | 108 |
| James White | NE | 3 | 13 | 66 | 0 | 14 | 125 | 2 | 116 | 106 |
| Dion Lewis | TEN | 3 | 39 | 143 | 1 | 9 | 50 | 0 | 96 | 104 |
| Marshawn Lynch | OAK | 3 | 48 | 170 | 3 | 7 | 33 | 0 | 140 | 99 |
| Chris Carson | SEA | 3 | 45 | 177 | 1 | 5 | 50 | 0 | 108 | 99 |
| Jay Ajayi | PHI | 2 | 22 | 85 | 3 | 1 | 4 | 0 | 92 | 99 |
| Corey Clement | PHI | 3 | 27 | 112 | 1 | 8 | 74 | 0 | 92 | 99 |
| Bilal Powell | NYJ | 3 | 31 | 139 | 0 | 6 | 79 | 1 | 104 | 95 |
| Kenyan Drake | MIA | 3 | 30 | 104 | 1 | 9 | 42 | 0 | 76 | 93 |
| Alfred Morris | SF | 3 | 40 | 153 | 1 | 2 | 32 | 0 | 92 | 84 |
| Lamar Miller | HOU | 3 | 44 | 176 | 0 | 8 | 54 | 1 | 112 | 79 |
| Giovani Bernard | CIN | 3 | 19 | 86 | 1 | 10 | 51 | 0 | 72 | 78 |
| Kerryon Johnson | DET | 3 | 29 | 161 | 0 | 10 | 52 | 0 | 84 | 77 |
| Chris Ivory | BUF | 3 | 25 | 66 | 1 | 4 | 100 | 0 | 84 | 77 |
| David Johnson | ARI | 3 | 34 | 116 | 1 | 10 | 63 | 1 | 108 | 76 |
| Wendell Smallwood | PHI | 2 | 17 | 84 | 1 | 4 | 37 | 0 | 68 | 73 |
| Dalvin Cook | MIN | 2 | 26 | 78 | 0 | 9 | 107 | 0 | 72 | 72 |
| Jamaal Williams | GB | 3 | 36 | 135 | 0 | 5 | 28 | 0 | 64 | 64 |
| Derrick Henry | TEN | 3 | 46 | 139 | 0 | 1 | 5 | 0 | 56 | 60 |
| C.J. Anderson | CAR | 3 | 12 | 75 | 0 | 1 | 24 | 1 | 56 | 60 |
| Peyton Barber | TB | 3 | 43 | 124 | 0 | 1 | 7 | 0 | 52 | 56 |
| Tarik Cohen | CHI | 3 | 14 | 86 | 0 | 7 | 48 | 0 | 52 | 56 |
| Nyheim Hines | IND | 3 | 14 | 44 | 1 | 13 | 56 | 0 | 60 | 55 |
| Kyle Juszczyk | SF | 3 | 0 | 0 | 0 | 6 | 107 | 1 | 60 | 55 |
| Frank Gore | MIA | 3 | 24 | 98 | 0 | 1 | 19 | 0 | 44 | 54 |
| Malcolm Brown | LAR | 3 | 18 | 93 | 0 | 2 | 18 | 0 | 44 | 54 |
| Ty Montgomery | GB | 3 | 11 | 54 | 0 | 9 | 78 | 0 | 52 | 52 |
| Jordan Wilkins | IND | 3 | 30 | 120 | 0 | 7 | 25 | 0 | 56 | 51 |
| Anthony Sherman | KC | 2 | 0 | 0 | 0 | 2 | 52 | 1 | 40 | 49 |
| Rex Burkhead | NE | 3 | 24 | 86 | 0 | 3 | 31 | 0 | 44 | 40 |
| Jalen Richard | OAK | 3 | 7 | 27 | 0 | 15 | 114 | 0 | 56 | 40 |
| Theo Riddick | DET | 3 | 4 | 20 | 0 | 17 | 98 | 0 | 44 | 40 |
| Kenneth Dixon | BAL | 1 | 13 | 44 | 1 | 0 | 0 | 0 | 36 | 39 |
| Alfred Blue | HOU | 3 | 16 | 85 | 1 | 1 | 4 | 0 | 52 | 37 |
| Latavius Murray | MIN | 3 | 17 | 62 | 0 | 5 | 30 | 0 | 36 | 36 |
| Corey Grant | JAX | 3 | 11 | 27 | 0 | 7 | 55 | 0 | 32 | 35 |
| Spencer Ware | KC | 3 | 5 | 36 | 0 | 3 | 37 | 0 | 28 | 34 |
| LeGarrette Blount | DET | 3 | 28 | 83 | 0 | 3 | 14 | 0 | 36 | 33 |
| Sony Michel | NE | 2 | 24 | 84 | 0 | 2 | 6 | 0 | 36 | 33 |
| Devontae Booker | DEN | 3 | 10 | 31 | 0 | 7 | 45 | 0 | 28 | 30 |
Thursday, October 4, 2018
2018 MVP Rating - RB (Week 3)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment