Name | Pos | Team | G | Rec | Yds | TD | MVP Score | Adj Score |
DeSean Jackson | WR | TB | 2 | 9 | 275 | 3 | 228 | 279 |
A.J. Green | WR | CIN | 2 | 11 | 161 | 4 | 224 | 274 |
Tyreek Hill | WR | KC | 2 | 12 | 259 | 3 | 220 | 269 |
Michael Thomas | WR | NO | 2 | 28 | 269 | 3 | 224 | 224 |
Mike Evans | WR | TB | 2 | 17 | 230 | 2 | 172 | 211 |
Stefon Diggs | WR | MIN | 2 | 12 | 171 | 3 | 188 | 210 |
Emmanuel Sanders | WR | DEN | 2 | 14 | 231 | 1 | 132 | 162 |
Davante Adams | WR | GB | 2 | 13 | 152 | 2 | 140 | 157 |
Kenny Stills | WR | MIA | 2 | 6 | 123 | 2 | 128 | 157 |
Travis Kelce | TE | KC | 2 | 8 | 115 | 2 | 124 | 152 |
Adam Thielen | WR | MIN | 2 | 18 | 233 | 1 | 132 | 148 |
Chris Godwin | WR | TB | 2 | 8 | 97 | 2 | 116 | 142 |
John Brown | WR | BAL | 2 | 7 | 136 | 2 | 132 | 132 |
Keelan Cole | WR | JAX | 2 | 10 | 170 | 1 | 108 | 132 |
T.Y. Hilton | WR | IND | 2 | 12 | 129 | 2 | 128 | 128 |
O.J. Howard | TE | TB | 2 | 5 | 150 | 1 | 100 | 122 |
Randall Cobb | WR | GB | 2 | 13 | 172 | 1 | 108 | 121 |
Brandin Cooks | WR | LAR | 2 | 12 | 246 | 0 | 96 | 118 |
JuJu Smith-Schuster | WR | PIT | 2 | 18 | 240 | 1 | 136 | 118 |
Dede Westbrook | WR | JAX | 2 | 9 | 134 | 1 | 92 | 113 |
Eric Ebron | TE | IND | 2 | 7 | 77 | 2 | 108 | 108 |
Keenan Allen | WR | LAC | 2 | 14 | 175 | 1 | 108 | 108 |
Cooper Kupp | WR | LAR | 2 | 11 | 115 | 1 | 84 | 103 |
Tyler Boyd | WR | CIN | 2 | 9 | 117 | 1 | 84 | 103 |
Geronimo Allison | WR | GB | 2 | 11 | 133 | 1 | 92 | 103 |
Chris Hogan | WR | NE | 2 | 4 | 53 | 2 | 100 | 100 |
Quincy Enunwa | WR | NYJ | 2 | 13 | 155 | 1 | 100 | 100 |
Jesse James | TE | PIT | 2 | 8 | 198 | 1 | 116 | 100 |
Will Dissly | TE | SEA | 2 | 6 | 147 | 2 | 136 | 96 |
Julio Jones | WR | ATL | 2 | 15 | 233 | 0 | 92 | 92 |
Rob Gronkowski | TE | NE | 2 | 9 | 138 | 1 | 92 | 92 |
Antonio Brown | WR | PIT | 2 | 18 | 160 | 1 | 104 | 90 |
Tyler Lockett | WR | SEA | 2 | 8 | 119 | 2 | 124 | 88 |
Ted Ginn Jr. | WR | NO | 2 | 9 | 123 | 1 | 88 | 88 |
Nelson Agholor | WR | PHI | 2 | 16 | 121 | 1 | 88 | 88 |
Demaryius Thomas | WR | DEN | 2 | 11 | 81 | 1 | 72 | 88 |
Kenny Golladay | WR | DET | 2 | 13 | 203 | 1 | 120 | 85 |
Phillip Dorsett | WR | NE | 2 | 12 | 110 | 1 | 84 | 84 |
Mike Williams | WR | LAC | 2 | 7 | 108 | 1 | 80 | 80 |
Jordan Reed | TE | WAS | 2 | 10 | 103 | 1 | 80 | 80 |
Willie Snead | WR | BAL | 2 | 9 | 103 | 1 | 80 | 80 |
Kyle Rudolph | TE | MIN | 2 | 8 | 83 | 1 | 72 | 80 |
Golden Tate | WR | DET | 2 | 14 | 188 | 1 | 112 | 79 |
DeAndre Hopkins | WR | HOU | 2 | 14 | 188 | 1 | 112 | 79 |
Albert Wilson | WR | MIA | 2 | 6 | 68 | 1 | 64 | 78 |
Michael Crabtree | WR | BAL | 2 | 8 | 94 | 1 | 76 | 76 |
Dante Pettis | WR | SF | 2 | 3 | 96 | 1 | 76 | 76 |
Jarius Wright | WR | CAR | 2 | 8 | 85 | 1 | 72 | 72 |
Austin Hooper | TE | ATL | 2 | 8 | 83 | 1 | 72 | 72 |
Donte Moncrief | WR | JAX | 2 | 5 | 48 | 1 | 56 | 69 |
Austin Seferian-Jenkins | TE | JAX | 2 | 6 | 48 | 1 | 56 | 69 |
Tavon Austin | WR | DAL | 2 | 2 | 79 | 1 | 68 | 68 |
Chris Conley | WR | KC | 2 | 3 | 32 | 1 | 52 | 64 |
Robby Anderson | WR | NYJ | 2 | 4 | 68 | 1 | 64 | 64 |
Calvin Ridley | WR | ATL | 2 | 4 | 64 | 1 | 64 | 64 |
Laquon Treadwell | WR | MIN | 2 | 4 | 41 | 1 | 56 | 63 |
Antonio Callaway | WR | CLE | 2 | 3 | 81 | 1 | 72 | 62 |
Jared Cook | TE | OAK | 2 | 13 | 229 | 0 | 88 | 62 |
Tyrell Williams | WR | LAC | 2 | 5 | 56 | 1 | 60 | 60 |
D.J. Moore | WR | CAR | 2 | 1 | 51 | 1 | 60 | 60 |
Will Fuller | WR | HOU | 1 | 8 | 113 | 1 | 84 | 59 |
Sammy Watkins | WR | KC | 2 | 9 | 121 | 0 | 48 | 59 |
Jarvis Landry | WR | CLE | 2 | 12 | 175 | 0 | 68 | 59 |
Marvin Jones | WR | DET | 2 | 8 | 108 | 1 | 80 | 57 |
Zach Ertz | TE | PHI | 2 | 16 | 142 | 0 | 56 | 56 |
Torrey Smith | WR | CAR | 2 | 4 | 48 | 1 | 56 | 56 |
Mark Andrews | TE | BAL | 2 | 6 | 48 | 1 | 56 | 56 |
Allen Robinson | WR | CHI | 2 | 14 | 144 | 0 | 56 | 56 |
John Ross | WR | CIN | 2 | 2 | 11 | 1 | 44 | 54 |
A.J. Derby | TE | MIA | 1 | 1 | 19 | 1 | 44 | 54 |
Robert Woods | WR | LAR | 2 | 9 | 118 | 0 | 44 | 54 |
Brandon Marshall | WR | SEA | 2 | 7 | 90 | 1 | 76 | 54 |
Trey Burton | TE | CHI | 2 | 5 | 35 | 1 | 52 | 52 |
Terrelle Pryor | WR | NYJ | 2 | 7 | 133 | 0 | 52 | 52 |
Taywan Taylor | WR | TEN | 2 | 3 | 32 | 1 | 52 | 52 |
Bruce Ellington | WR | HOU | 2 | 7 | 82 | 1 | 72 | 51 |
Evan Engram | TE | NYG | 2 | 9 | 85 | 1 | 72 | 51 |
Tyler Higbee | TE | LAR | 1 | 1 | 3 | 1 | 40 | 49 |
De'Anthony Thomas | WR | KC | 1 | 1 | 1 | 1 | 40 | 49 |
Demarcus Robinson | WR | KC | 1 | 1 | 3 | 1 | 40 | 49 |
Garrett Celek | TE | SF | 1 | 2 | 22 | 1 | 48 | 48 |
Anthony Miller | WR | CHI | 2 | 4 | 25 | 1 | 48 | 48 |
Odell Beckham Jr. | WR | NYG | 2 | 15 | 162 | 0 | 64 | 45 |
Jimmy Graham | TE | GB | 2 | 8 | 103 | 0 | 40 | 45 |
Devin Funchess | WR | CAR | 2 | 10 | 118 | 0 | 44 | 44 |
George Kittle | TE | SF | 2 | 7 | 112 | 0 | 44 | 44 |
Corey Davis | WR | TEN | 2 | 11 | 117 | 0 | 44 | 44 |
Seth Roberts | WR | OAK | 2 | 4 | 54 | 1 | 60 | 42 |
Kendrick Bourne | WR | SF | 2 | 1 | 4 | 1 | 40 | 40 |
Thursday, October 4, 2018
2018 MVP Rating - Receivers (Week 2)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment