Name | Pos | Team | G | Tack | Sack | Int | FFum | PD | MVP Score | Adj Score |
Von Miller | LB | DEN | 2 | 12 | 4 | 0 | 2 | 0 | 212 | 260 |
Khalil Mack | DL | CHI | 2 | 8 | 2 | 1 | 2 | 1 | 188 | 188 |
Jamal Adams | DB | NYJ | 2 | 13 | 1 | 1 | 1 | 3 | 173 | 173 |
Reshad Jones | DB | MIA | 2 | 10 | 0 | 2 | 0 | 2 | 130 | 159 |
Shawn Williams | DB | CIN | 2 | 9 | 1 | 1 | 1 | 1 | 129 | 158 |
Geno Atkins | DL | CIN | 2 | 9 | 3 | 0 | 0 | 0 | 129 | 158 |
Stephon Gilmore | DB | NE | 2 | 13 | 0 | 1 | 1 | 4 | 153 | 153 |
DeForest Buckner | DL | SF | 2 | 12 | 3.5 | 0 | 0 | 0 | 152 | 152 |
Darron Lee | LB | NYJ | 2 | 11 | 0 | 2 | 0 | 3 | 151 | 151 |
Carlos Dunlap | DL | CIN | 2 | 3 | 1 | 0 | 0 | 4 | 123 | 151 |
Derwin James | DB | LAC | 2 | 11 | 2 | 0 | 0 | 3 | 151 | 151 |
T.J. Watt | LB | PIT | 2 | 13 | 4 | 0 | 0 | 0 | 173 | 150 |
D.J. Swearinger | DB | WAS | 2 | 8 | 0 | 2 | 0 | 3 | 148 | 148 |
Kiko Alonso | LB | MIA | 2 | 19 | 0 | 1 | 2 | 1 | 119 | 146 |
John Johnson | DB | LAR | 2 | 16 | 0 | 1 | 0 | 3 | 116 | 142 |
Ronald Darby | DB | PHI | 2 | 14 | 0 | 1 | 0 | 4 | 134 | 134 |
Denzel Ward | DB | CLE | 2 | 12 | 0 | 2 | 0 | 3 | 152 | 132 |
Malcolm Butler | DB | TEN | 2 | 12 | 0 | 1 | 0 | 4 | 132 | 132 |
Harrison Smith | DB | MIN | 2 | 16 | 1 | 1 | 0 | 1 | 116 | 130 |
Quinton Dunbar | DB | WAS | 2 | 10 | 0 | 1 | 0 | 4 | 130 | 130 |
Dre Kirkpatrick | DB | CIN | 2 | 6 | 0 | 0 | 0 | 5 | 106 | 130 |
Myles Garrett | DL | CLE | 2 | 7 | 2 | 0 | 2 | 1 | 147 | 127 |
Brandon Carr | DB | BAL | 2 | 6 | 0 | 1 | 0 | 4 | 126 | 126 |
Kwon Alexander | LB | TB | 2 | 16 | 1 | 0 | 2 | 0 | 96 | 118 |
Mike Hughes | DB | MIN | 2 | 4 | 0 | 1 | 0 | 3 | 104 | 116 |
Danny Trevathan | LB | CHI | 2 | 15 | 2 | 0 | 1 | 0 | 115 | 115 |
Tony Jefferson | DB | BAL | 2 | 13 | 0 | 1 | 0 | 3 | 113 | 113 |
Larry Ogunjobi | DL | CLE | 2 | 11 | 3 | 0 | 0 | 0 | 131 | 113 |
Damarious Randall | DB | CLE | 2 | 10 | 0 | 1 | 0 | 4 | 130 | 113 |
Brian Poole | DB | ATL | 2 | 13 | 2 | 0 | 0 | 1 | 113 | 113 |
Ron Parker | DB | KC | 2 | 11 | 0 | 1 | 0 | 2 | 91 | 111 |
Jurrell Casey | DL | TEN | 2 | 11 | 2 | 0 | 1 | 0 | 111 | 111 |
Ricardo Allen | DB | ATL | 2 | 10 | 0 | 1 | 0 | 3 | 110 | 110 |
Kyzir White | DB | LAC | 2 | 10 | 0 | 1 | 0 | 3 | 110 | 110 |
Marlon Humphrey | DB | BAL | 2 | 9 | 0 | 0 | 0 | 5 | 109 | 109 |
Cameron Jordan | DL | NO | 2 | 8 | 2 | 0 | 0 | 1 | 108 | 108 |
Bradley McDougald | DB | SEA | 2 | 13 | 0 | 2 | 0 | 3 | 153 | 108 |
Kawann Short | DL | CAR | 2 | 8 | 2 | 0 | 1 | 0 | 108 | 108 |
Darius Leonard | LB | IND | 2 | 27 | 1 | 0 | 1 | 1 | 107 | 107 |
Tavon Young | DB | BAL | 2 | 7 | 2 | 0 | 0 | 1 | 107 | 107 |
Shaquill Griffin | DB | SEA | 2 | 10 | 0 | 2 | 0 | 3 | 150 | 106 |
Chris Harris | DB | DEN | 2 | 5 | 1 | 0 | 0 | 2 | 85 | 104 |
Matthew Ioannidis | DL | WAS | 2 | 3 | 2 | 0 | 1 | 0 | 103 | 103 |
Terrell Suggs | LB | BAL | 2 | 2 | 1 | 0 | 0 | 3 | 102 | 102 |
Danielle Hunter | DL | MIN | 2 | 9 | 2 | 0 | 0 | 0 | 89 | 100 |
Jordan Hicks | LB | PHI | 2 | 16 | 1.5 | 0 | 0 | 1 | 96 | 96 |
Myles Jack | LB | JAX | 2 | 18 | 0 | 1 | 0 | 1 | 78 | 96 |
Cory Littleton | LB | LAR | 2 | 16 | 0 | 1 | 0 | 1 | 76 | 93 |
Bud Dupree | LB | PIT | 2 | 7 | 1 | 0 | 1 | 2 | 107 | 93 |
Devon Kennard | LB | DET | 2 | 10 | 3 | 0 | 0 | 0 | 130 | 92 |
Donte Jackson | DB | CAR | 2 | 11 | 0 | 1 | 1 | 1 | 91 | 91 |
Cameron Sutton | DB | PIT | 2 | 5 | 0 | 1 | 2 | 1 | 105 | 91 |
Adoree Jackson | DB | TEN | 2 | 10 | 0 | 1 | 0 | 2 | 90 | 90 |
Rashaan Melvin | DB | OAK | 2 | 7 | 0 | 1 | 0 | 4 | 127 | 90 |
Deion Jones | LB | ATL | 1 | 9 | 0 | 1 | 0 | 2 | 89 | 89 |
Demarcus Lawrence | DL | DAL | 2 | 9 | 2 | 0 | 0 | 0 | 89 | 89 |
Justin Simmons | DB | DEN | 2 | 13 | 0 | 1 | 0 | 1 | 73 | 89 |
Prince Amukamara | DB | CHI | 2 | 9 | 0 | 1 | 0 | 2 | 89 | 89 |
Ryan Smith | DB | TB | 2 | 13 | 0 | 0 | 0 | 3 | 73 | 89 |
Kamalei Correa | LB | TEN | 2 | 8 | 2 | 0 | 0 | 0 | 88 | 88 |
Mario Addison | DL | CAR | 2 | 8 | 1.5 | 0 | 1 | 0 | 88 | 88 |
Jessie Bates III | DB | CIN | 2 | 11 | 0 | 1 | 0 | 1 | 71 | 87 |
Fletcher Cox | DL | PHI | 2 | 7 | 2 | 0 | 0 | 0 | 87 | 87 |
Trey Flowers | DL | NE | 2 | 7 | 1.5 | 0 | 1 | 0 | 87 | 87 |
Chris Long | DL | PHI | 2 | 6 | 1.5 | 0 | 1 | 0 | 86 | 86 |
Margus Hunt | DL | IND | 2 | 6 | 2 | 0 | 0 | 0 | 86 | 86 |
Damien Wilson | LB | DAL | 2 | 5 | 1 | 0 | 1 | 1 | 85 | 85 |
T.J. McDonald | DB | MIA | 2 | 9 | 0 | 1 | 0 | 1 | 69 | 85 |
Jabaal Sheard | LB | IND | 2 | 5 | 1 | 0 | 0 | 2 | 85 | 85 |
Eddie Jackson | DB | CHI | 2 | 5 | 1 | 0 | 1 | 1 | 85 | 85 |
D.J. Hayden | DB | JAX | 2 | 8 | 1 | 0 | 0 | 1 | 68 | 83 |
Takkarist McKinley | DL | ATL | 2 | 3 | 2 | 0 | 0 | 0 | 83 | 83 |
Tremaine Edmunds | LB | BUF | 2 | 14 | 1 | 0 | 1 | 2 | 114 | 81 |
Adam Jones | DB | DEN | 2 | 5 | 0 | 1 | 0 | 1 | 65 | 80 |
Preston Brown | LB | CIN | 1 | 5 | 0 | 1 | 0 | 1 | 65 | 80 |
Thursday, October 4, 2018
2018 MVP Rating - Defense (Week 2)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment