Thursday, October 4, 2018

2018 MVP Rating - Receivers (Week 3)

Name Pos Team G Rec  Yds  TD  MVP Score Adj Score
Tyreek Hill WR KC 3 14 310 3 244 299
Michael Thomas WR NO 3 38 398 3 276 298
Mike Evans WR TB 3 23 367 3 264 285
DeSean Jackson WR TB 3 12 312 3 244 264
A.J. Green WR CIN 3 16 219 4 244 264
Kenny Stills WR MIA 3 9 184 3 192 235
Calvin Ridley WR ATL 3 11 210 4 244 223
Robert Woods WR LAR 3 19 222 2 168 206
Travis Kelce TE KC 3 16 229 2 168 206
Chris Godwin WR TB 3 13 171 3 188 203
Davante Adams WR GB 3 20 204 3 200 200
Stefon Diggs WR MIN 3 16 188 3 192 192
Tyler Boyd WR CIN 3 15 249 2 176 190
Cooper Kupp WR LAR 3 15 186 2 152 186
John Brown WR BAL 3 12 222 2 168 181
JuJu Smith-Schuster WR PIT 3 27 356 1 180 180
Tyler Lockett WR SEA 3 12 196 3 196 179
Mike Williams WR LAC 3 11 189 3 192 175
Adam Thielen WR MIN 3 32 338 1 172 172
Albert Wilson WR MIA 3 8 142 2 136 167
Kenny Golladay WR DET 3 19 256 2 180 164
Antonio Brown WR PIT 3 24 210 2 164 164
Jakeem Grant WR MIA 3 9 135 2 132 162
Brandin Cooks WR LAR 3 19 336 0 132 162
Geronimo Allison WR GB 3 13 209 2 160 160
Emmanuel Sanders WR DEN 3 19 269 1 144 156
Ted Ginn Jr. WR NO 3 12 135 2 132 143
O.J. Howard TE TB 3 11 222 1 128 138
Marvin Jones WR DET 3 12 177 2 148 135
T.Y. Hilton WR IND 3 17 179 2 148 135
Keelan Cole WR JAX 3 15 210 1 124 134
Sammy Watkins WR KC 3 14 176 1 108 132
Kyle Rudolph TE MIN 3 13 131 2 132 132
Golden Tate WR DET 3 20 257 1 140 128
Will Dissly TE SEA 3 7 151 2 140 128
Devin Funchess WR CAR 3 14 185 1 112 121
Jesse James TE PIT 3 9 205 1 120 120
Chris Conley WR KC 3 5 45 2 96 118
Julio Jones WR ATL 3 20 329 0 128 117
Randall Cobb WR GB 3 17 195 1 116 116
Will Fuller WR HOU 2 13 214 2 164 116
Eric Ebron TE IND 3 12 110 2 124 113
Quincy Enunwa WR NYJ 3 17 212 1 124 113
Keenan Allen WR LAC 3 17 219 1 124 113
Jordan Reed TE WAS 3 14 168 1 104 112
Dede Westbrook WR JAX 3 12 165 1 104 112
Michael Crabtree WR BAL 3 15 155 1 100 108
Jarvis Landry WR CLE 3 20 278 0 108 108
DeAndre Hopkins WR HOU 3 20 274 1 148 105
Demaryius Thomas WR DEN 3 16 144 1 96 104
Nelson Agholor WR PHI 3 20 145 1 96 104
Willie Snead WR BAL 3 12 142 1 96 104
Tavon Austin WR DAL 3 5 81 2 112 102
Rob Gronkowski TE NE 3 13 189 1 112 102
Chris Hogan WR NE 3 7 84 2 112 102
Paul Richardson WR WAS 3 9 131 1 92 99
Odell Beckham Jr. WR NYG 3 24 271 0 108 99
Vance McDonald TE PIT 2 7 138 1 92 92
Zach Ertz TE PHI 3 21 215 0 84 91
Sterling Shepard WR NYG 3 14 152 1 100 91
Jordy Nelson WR OAK 3 11 226 1 128 91
Mark Andrews TE BAL 3 8 107 1 80 86
Allen Robinson WR CHI 3 17 194 0 76 82
Jarius Wright WR CAR 3 9 92 1 76 82
Trey Burton TE CHI 3 9 90 1 76 82
Antonio Callaway WR CLE 3 7 101 1 80 80
Brandon Marshall WR SEA 3 9 120 1 88 80
Ryan Grant WR IND 3 13 124 1 88 80
Phillip Dorsett WR NE 3 12 110 1 84 77
Jared Cook TE OAK 3 18 260 0 104 74
Dallas Goedert TE PHI 2 8 77 1 68 73
Evan Engram TE NYG 3 10 104 1 80 73
Jamison Crowder WR WAS 3 9 79 1 68 73
Austin Hooper TE ATL 3 11 106 1 80 73
Robby Anderson WR NYJ 3 6 90 1 76 69
George Kittle TE SF 3 12 191 0 76 69
Anthony Miller WR CHI 3 8 60 1 64 69
C.J. Uzomah TE CIN 3 6 68 1 64 69
Taywan Taylor WR TEN 3 7 62 1 64 69
Donte Moncrief WR JAX 3 7 64 1 64 69
Dante Pettis WR SF 2 3 96 1 76 69
Torrey Smith WR CAR 3 7 67 1 64 69
Austin Seferian-Jenkins TE JAX 3 9 66 1 64 69
Laquon Treadwell WR MIN 3 8 74 1 68 68
Corey Davis WR TEN 3 13 151 0 60 65
D.J. Moore WR CAR 3 2 54 1 60 65
Tyler Higbee TE LAR 2 3 38 1 52 64
A.J. Derby TE MIA 2 2 35 1 52 64
Mohamed Sanu WR ATL 3 10 73 1 68 62
Tyrell Williams WR LAC 3 7 78 1 68 62
Tyler Eifert TE CIN 3 11 141 0 56 60

No comments:

Post a Comment