| Name | Team | G | Rush | RushYds | RushTD | Rec | RecYds | RecTD | MVP Score | Adj Score |
| James Conner | PIT | 1 | 31 | 135 | 2 | 5 | 57 | 0 | 116 | 116 |
| Adrian Peterson | WAS | 1 | 26 | 96 | 1 | 2 | 70 | 0 | 84 | 103 |
| Isaiah Crowell | NYJ | 1 | 10 | 102 | 2 | 0 | 0 | 0 | 80 | 98 |
| Joe Mixon | CIN | 1 | 17 | 95 | 1 | 5 | 54 | 0 | 76 | 93 |
| Todd Gurley | LAR | 1 | 20 | 108 | 0 | 3 | 39 | 1 | 76 | 93 |
| Chris Thompson | WAS | 1 | 5 | 65 | 0 | 6 | 63 | 1 | 68 | 83 |
| Alvin Kamara | NO | 1 | 8 | 29 | 2 | 9 | 112 | 1 | 116 | 82 |
| Jay Ajayi | PHI | 1 | 15 | 62 | 2 | 0 | 0 | 0 | 64 | 78 |
| Phillip Lindsay | DEN | 1 | 15 | 71 | 0 | 2 | 31 | 1 | 60 | 73 |
| T.J. Yeldon | JAX | 1 | 14 | 51 | 0 | 3 | 18 | 1 | 44 | 54 |
| James White | NE | 1 | 5 | 18 | 0 | 4 | 38 | 1 | 40 | 49 |
| Saquon Barkley | NYG | 1 | 18 | 106 | 1 | 2 | 22 | 0 | 68 | 48 |
| Austin Ekeler | LAC | 1 | 5 | 39 | 0 | 5 | 87 | 1 | 68 | 48 |
| Dion Lewis | TEN | 1 | 16 | 75 | 1 | 5 | 35 | 0 | 64 | 45 |
| Melvin Gordon | LAC | 1 | 15 | 64 | 0 | 9 | 102 | 0 | 64 | 45 |
| Carlos Hyde | CLE | 1 | 22 | 62 | 1 | 1 | 3 | 0 | 44 | 44 |
| Kenneth Dixon | BAL | 1 | 13 | 44 | 1 | 0 | 0 | 0 | 36 | 44 |
| Dalvin Cook | MIN | 1 | 16 | 40 | 0 | 6 | 55 | 0 | 36 | 44 |
| Christian McCaffrey | CAR | 1 | 10 | 50 | 0 | 6 | 45 | 0 | 36 | 44 |
| Anthony Sherman | KC | 1 | 0 | 0 | 0 | 1 | 36 | 1 | 32 | 39 |
| Javorius Allen | BAL | 1 | 4 | 17 | 1 | 5 | 15 | 0 | 32 | 39 |
| Ezekiel Elliott | DAL | 1 | 15 | 69 | 1 | 3 | 17 | 0 | 52 | 37 |
| Royce Freeman | DEN | 1 | 15 | 71 | 0 | 0 | 0 | 0 | 28 | 34 |
| David Johnson | ARI | 1 | 9 | 37 | 1 | 5 | 30 | 0 | 44 | 31 |
| Peyton Barber | TB | 1 | 19 | 69 | 0 | 0 | 0 | 0 | 24 | 29 |
| Alex Collins | BAL | 1 | 7 | 13 | 1 | 1 | 6 | 0 | 24 | 29 |
| Frank Gore | MIA | 1 | 9 | 61 | 0 | 0 | 0 | 0 | 24 | 29 |
| Bilal Powell | NYJ | 1 | 12 | 60 | 0 | 1 | 5 | 0 | 24 | 29 |
| Rex Burkhead | NE | 1 | 18 | 64 | 0 | 1 | 5 | 0 | 24 | 29 |
| Kenyan Drake | MIA | 1 | 14 | 48 | 0 | 3 | 18 | 0 | 24 | 29 |
| Lamar Miller | HOU | 1 | 20 | 98 | 0 | 1 | 11 | 0 | 40 | 28 |
| Jordan Howard | CHI | 1 | 15 | 82 | 0 | 5 | 25 | 0 | 40 | 28 |
| Marshawn Lynch | OAK | 1 | 11 | 41 | 1 | 2 | 8 | 0 | 36 | 25 |
| Tevin Coleman | ATL | 1 | 9 | 19 | 1 | 1 | 26 | 0 | 36 | 25 |
| Leonard Fournette | JAX | 1 | 9 | 41 | 0 | 3 | 14 | 0 | 20 | 24 |
| Alex Armah | CAR | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 20 | 24 |
| Alfred Blue | HOU | 1 | 5 | 36 | 1 | 0 | 0 | 0 | 32 | 23 |
| Chris Carson | SEA | 1 | 7 | 51 | 0 | 3 | 28 | 0 | 28 | 20 |
| Latavius Murray | MIN | 1 | 11 | 42 | 0 | 0 | 0 | 0 | 16 | 20 |
| Jamaal Williams | GB | 1 | 15 | 47 | 0 | 0 | 0 | 0 | 16 | 20 |
| Spencer Ware | KC | 1 | 3 | 32 | 0 | 1 | 8 | 0 | 16 | 20 |
| Jalen Richard | OAK | 1 | 5 | 24 | 0 | 9 | 55 | 0 | 28 | 20 |
| Kareem Hunt | KC | 1 | 16 | 49 | 0 | 0 | 0 | 0 | 16 | 20 |
| Jordan Wilkins | IND | 1 | 14 | 40 | 0 | 3 | 21 | 0 | 24 | 17 |
| C.J. Anderson | CAR | 1 | 7 | 35 | 0 | 0 | 0 | 0 | 12 | 15 |
| Jeremy Hill | NE | 1 | 4 | 25 | 0 | 1 | 6 | 0 | 12 | 15 |
| Darren Sproles | PHI | 1 | 5 | 10 | 0 | 4 | 22 | 0 | 12 | 15 |
| Devonta Freeman | ATL | 1 | 6 | 36 | 0 | 3 | 14 | 0 | 20 | 14 |
| Nyheim Hines | IND | 1 | 5 | 19 | 0 | 7 | 33 | 0 | 20 | 14 |
| Matt Breida | SF | 1 | 11 | 46 | 0 | 1 | 5 | 0 | 20 | 14 |
| Kyle Juszczyk | SF | 1 | 0 | 0 | 0 | 1 | 56 | 0 | 20 | 14 |
| Chase Edmonds | ARI | 1 | 4 | 24 | 0 | 4 | 24 | 0 | 16 | 11 |
| Rashaad Penny | SEA | 1 | 7 | 8 | 0 | 4 | 35 | 0 | 16 | 11 |
| Tarik Cohen | CHI | 1 | 5 | 25 | 0 | 3 | 16 | 0 | 16 | 11 |
| Ty Montgomery | GB | 1 | 2 | 7 | 0 | 2 | 21 | 0 | 8 | 10 |
| James Develin | NE | 1 | 0 | 0 | 0 | 4 | 22 | 0 | 8 | 10 |
| Malcolm Brown | LAR | 1 | 1 | 5 | 0 | 2 | 18 | 0 | 8 | 10 |
| Trenton Cannon | NYJ | 1 | 6 | 15 | 0 | 1 | 6 | 0 | 8 | 10 |
| Corey Clement | PHI | 1 | 5 | 26 | 0 | 0 | 0 | 0 | 8 | 10 |
Thursday, October 4, 2018
2018 MVP Rating - RB (Week 1)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment