Thursday, October 4, 2018

2018 MVP Rating - RB (Week 2)

Name Team G Rush  RushYds RushTD Rec RecYds RecTD MVP Score Adj Score
Todd Gurley LAR 2 39 150 3 6 70 1 168 206
Alvin Kamara NO 2 21 75 2 15 165 1 156 156
Melvin Gordon LAC 2 24 92 1 15 140 2 152 152
James Conner PIT 2 39 152 3 10 105 0 160 139
Joe Mixon CIN 2 38 179 1 6 57 0 112 137
Phillip Lindsay DEN 2 29 178 0 3 35 1 104 127
Ezekiel Elliott DAL 2 32 147 2 8 26 0 108 108
Austin Ekeler LAC 2 16 116 0 8 108 1 108 108
Chris Thompson WAS 2 9 66 0 19 155 1 108 108
Matt Breida SF 2 22 184 1 4 26 0 104 104
Adrian Peterson WAS 2 37 116 1 5 100 0 104 104
Isaiah Crowell NYJ 2 22 137 2 2 4 0 96 96
T.J. Yeldon JAX 2 24 109 0 5 31 1 76 93
Christian McCaffrey CAR 2 18 87 0 20 147 0 92 92
Jay Ajayi PHI 2 22 85 3 1 4 0 92 92
Tevin Coleman ATL 2 25 126 1 5 44 0 88 88
Kenyan Drake MIA 2 25 101 1 7 35 0 72 88
Kareem Hunt KC 2 34 124 0 1 5 1 68 83
Dalvin Cook MIN 2 26 78 0 9 107 0 72 80
Dion Lewis TEN 2 30 117 1 6 36 0 80 80
Saquon Barkley NYG 2 29 134 1 16 102 0 112 79
James White NE 2 9 29 0 11 111 1 76 76
Bilal Powell NYJ 2 17 66 0 6 79 1 76 76
Carlos Hyde CLE 2 38 105 2 2 10 0 84 73
Royce Freeman DEN 2 23 99 1 0 0 0 56 69
Jordan Howard CHI 2 29 117 0 8 58 0 68 68
Javorius Allen BAL 2 10 25 2 10 51 0 68 68
Corey Clement PHI 2 11 56 1 5 55 0 64 64
Alex Collins BAL 2 16 48 1 4 61 0 60 60
Marshawn Lynch OAK 2 29 106 2 4 11 0 84 59
Jamaal Williams GB 2 31 106 0 3 12 0 44 49
Frank Gore MIA 2 18 86 0 1 19 0 40 49
Jordan Wilkins IND 2 24 101 0 5 24 0 48 48
Lamar Miller HOU 2 34 166 0 3 13 0 68 48
David Johnson ARI 2 22 85 1 6 33 0 64 45
Peyton Barber TB 2 35 91 0 1 7 0 36 44
Alfred Morris SF 2 26 86 0 2 32 0 44 44
Nyheim Hines IND 2 9 26 1 8 31 0 40 40
Anthony Sherman KC 1 0 0 0 1 36 1 32 39
Kenneth Dixon BAL 1 13 44 1 0 0 0 36 36
Rex Burkhead NE 2 24 86 0 1 5 0 36 36
Alfred Blue HOU 2 12 72 1 0 0 0 48 34
Derrick Henry TEN 2 28 82 0 1 5 0 32 32
Chris Carson SEA 2 13 75 0 3 28 0 40 28
Kerryon Johnson DET 2 13 60 0 8 43 0 40 28
Chris Ivory BUF 2 5 10 1 1 30 0 36 25
Jalen Richard OAK 2 7 27 0 9 55 0 32 23
LeSean McCoy BUF 2 16 61 0 5 28 0 32 23
Theo Riddick DET 2 4 20 0 14 62 0 32 23
Rashaad Penny SEA 2 17 38 0 4 35 0 28 20

No comments:

Post a Comment