Rank | Last Week | Change | Team | Expected Wins | Actual Record |
1 | 1 | - | Philadelphia Eagles | 14.5 | 6-0 |
2 | 2 | - | Buffalo Bills | 14.1 | 5-1 |
3 | 5 | +2 | Minnesota Vikings | 12.0 | 5-1 |
4 | 6 | +2 | New York Giants | 11.8 | 5-1 |
5 | 4 | -1 | Kansas City Chiefs | 10.7 | 4-2 |
6 | 11 | +5 | New York Jets | 10.4 | 4-2 |
7 | 3 | -4 | Dallas Cowboys | 10.4 | 4-2 |
8 | 7 | -1 | San Francisco 49ers | 9.8 | 3-3 |
9 | 13 | +4 | Los Angeles Chargers | 9.6 | 4-2 |
10 | 18 | +8 | New England Patriots | 9.4 | 3-3 |
11 | 15 | +4 | Cincinnati Bengals | 9.3 | 3-3 |
12 | 8 | -4 | Tampa Bay Buccaneers | 9.2 | 3-3 |
13 | 9 | -4 | Baltimore Ravens | 9.0 | 3-3 |
14 | 19 | +5 | Atlanta Falcons | 8.8 | 3-3 |
15 | 16 | +1 | Tennessee Titans | 8.5 | 3-2 |
16 | 22 | +6 | Indianapolis Colts | 8.5 | 3-2-1 |
17 | 25 | +8 | Seattle Seahawks | 8.0 | 3-3 |
18 | 12 | -6 | Jacksonville Jaguars | 7.9 | 2-4 |
19 | 10 | -9 | Green Bay Packers | 7.9 | 3-3 |
20 | 14 | -6 | Miami Dolphins | 7.8 | 3-3 |
21 | 27 | +6 | Los Angeles Rams | 7.7 | 3-3 |
22 | 17 | -5 | Cleveland Browns | 6.7 | 2-4 |
23 | 20 | -3 | Denver Broncos | 6.7 | 2-4 |
24 | 21 | -3 | New Orleans Saints | 6.6 | 2-4 |
25 | 26 | +1 | Houston Texans | 6.2 | 1-3-1 |
26 | 23 | -3 | Arizona Cardinals | 6.2 | 2-4 |
27 | 24 | -3 | Chicago Bears | 6.1 | 2-4 |
28 | 31 | +3 | Washington Commanders | 5.9 | 2-4 |
29 | 28 | -1 | Las Vegas Raiders | 5.8 | 1-4 |
30 | 32 | +2 | Pittsburgh Steelers | 5.4 | 2-4 |
31 | 29 | -2 | Detroit Lions | 5.1 | 1-4 |
32 | 30 | -2 | Carolina Panthers | 4.2 | 1-5 |
No comments:
Post a Comment