Rank | Last Week | Change | Team | Expected Wins | Actual Record |
1 | 1 | - | Philadelphia Eagles | 14.7 | 4-0 |
2 | 3 | +1 | Buffalo Bills | 13.1 | 3-1 |
3 | 6 | +3 | Kansas City Chiefs | 11.8 | 3-1 |
4 | 14 | +10 | Dallas Cowboys | 11.2 | 3-1 |
5 | 10 | +5 | Green Bay Packers | 11.0 | 3-1 |
6 | 2 | -4 | Miami Dolphins | 10.9 | 3-1 |
7 | 12 | +5 | New York Giants | 10.9 | 3-1 |
8 | 11 | +3 | Minnesota Vikings | 10.9 | 3-1 |
9 | 4 | -5 | Jacksonville Jaguars | 10.3 | 2-2 |
10 | 16 | +6 | San Francisco 49ers | 10.2 | 2-2 |
11 | 17 | +6 | Cincinnati Bengals | 9.6 | 2-2 |
12 | 5 | -7 | Tampa Bay Buccaneers | 9.3 | 2-2 |
13 | 7 | -6 | Baltimore Ravens | 9.2 | 2-2 |
14 | 9 | -5 | Cleveland Browns | 8.9 | 2-2 |
15 | 20 | +5 | Atlanta Falcons | 8.6 | 2-2 |
16 | 8 | -8 | Denver Broncos | 8.4 | 2-2 |
17 | 27 | +10 | Los Angeles Chargers | 7.8 | 2-2 |
18 | 25 | +7 | Arizona Cardinals | 7.8 | 2-2 |
19 | 28 | +9 | Seattle Seahawks | 7.7 | 2-2 |
20 | 13 | -7 | Chicago Bears | 7.7 | 2-2 |
21 | 15 | -6 | Los Angeles Rams | 7.3 | 2-2 |
22 | 30 | +8 | Tennessee Titans | 7.3 | 2-2 |
23 | 29 | +6 | New York Jets | 7.3 | 2-2 |
24 | 19 | -5 | Detroit Lions | 6.3 | 1-3 |
25 | 32 | +7 | Las Vegas Raiders | 6.2 | 1-3 |
26 | 18 | -8 | Carolina Panthers | 6.0 | 1-3 |
27 | 21 | -6 | Indianapolis Colts | 5.8 | 1-2-1 |
28 | 22 | -6 | Pittsburgh Steelers | 5.6 | 1-3 |
29 | 24 | -5 | New Orleans Saints | 5.4 | 1-3 |
30 | 26 | -4 | New England Patriots | 5.2 | 1-3 |
31 | 23 | -8 | Washington Commanders | 4.8 | 1-3 |
32 | 31 | -1 | Houston Texans | 4.3 | 0-3-1 |
No comments:
Post a Comment