Tuesday, October 18, 2022

2022 MVP Rating - All Positions (Week 6)

 

Name (* = Rookie)TeamPosGStatsMVP ScoreAdj Score
Josh AllenBUFQB6Passing 160-239 1980 Yds 17 TD 4 Int, Rushing 257 Yds 2 TD614709
Patrick MahomesKCQB6Passing 151-229 1736 Yds 17 TD 4 Int, Rushing 113 Yds 0 TD538581
Stefon DiggsBUFWR6Receiving 49 Rec 656 Yds 6 TD500577
Jalen HurtsPHIQB6Passing 122-183 1504 Yds 6 TD 2 Int, Rushing 296 Yds 6 TD463567
Justin HerbertLACQB6Passing 170-257 1716 Yds 10 TD 3 Int, Rushing 26 Yds 0 TD497537
Travis KelceKCTE6Receiving 41 Rec 455 Yds 7 TD460497
Kirk CousinsMINQB6Passing 151-228 1502 Yds 9 TD 5 Int, Rushing 18 Yds 1 TD427493
Joe BurrowCINQB6Passing 152-228 1616 Yds 12 TD 5 Int, Rushing 110 Yds 2 TD490490
Tom BradyTBQB6Passing 166-247 1652 Yds 8 TD 1 Int, Rushing -7 Yds 0 TD485485
Geno SmithSEAQB6Passing 138-188 1502 Yds 9 TD 2 Int, Rushing 125 Yds 1 TD468468
Matt RyanINDQB6Passing 170-253 1765 Yds 8 TD 7 Int, Rushing 9 Yds 0 TD444462
Saquon BarkleyNYGRB6Rushing 119 Att 616 Yds 4 TD, Receiving 21 Rec 155 Yds 0 TD388448
Lamar JacksonBALQB6Passing 112-181 1277 Yds 13 TD 6 Int, Rushing 451 Yds 2 TD417417
Aaron RodgersGBQB6Passing 140-209 1403 Yds 9 TD 3 Int, Rushing 9 Yds 0 TD412412
Kyler MurrayARIQB6Passing 164-252 1463 Yds 6 TD 4 Int, Rushing 233 Yds 2 TD449410
Cooper KuppLARWR6Receiving 56 Rec 607 Yds 4 TD400400
Austin EkelerLACRB6Rushing 75 Att 349 Yds 4 TD, Receiving 41 Rec 261 Yds 2 TD364393
Matthew StaffordLARQB6Passing 160-225 1576 Yds 6 TD 8 Int, Rushing 7 Yds 0 TD393393
Justin JeffersonMINWR6Receiving 46 Rec 654 Yds 2 TD340393
Daniel JonesNYGQB6Passing 107-159 1021 Yds 5 TD 2 Int, Rushing 236 Yds 2 TD337389
Nick ChubbCLERB6Rushing 110 Att 649 Yds 7 TD, Receiving 7 Rec 51 Yds 0 TD420383
Mark AndrewsBALTE6Receiving 39 Rec 455 Yds 5 TD380380

No comments:

Post a Comment