| Name (* = Rookie) | Team | Pos | G | Stats | MVP Score | Adj Score |
| Josh Allen | BUF | QB | 5 | Passing 133-199 1651 Yds 14 TD 4 Int, Rushing 225 Yds 2 TD | 507 | 578 |
| Patrick Mahomes | KC | QB | 5 | Passing 126-189 1398 Yds 15 TD 2 Int, Rushing 92 Yds 0 TD | 468 | 534 |
| Jalen Hurts | PHI | QB | 5 | Passing 107-158 1349 Yds 4 TD 2 Int, Rushing 269 Yds 6 TD | 404 | 495 |
| Travis Kelce | KC | TE | 5 | Receiving 33 Rec 347 Yds 7 TD | 416 | 474 |
| Stefon Diggs | BUF | WR | 5 | Receiving 39 Rec 508 Yds 5 TD | 400 | 456 |
| Justin Herbert | LAC | QB | 5 | Passing 133-200 1478 Yds 10 TD 2 Int, Rushing 17 Yds 0 TD | 428 | 449 |
| Tom Brady | TB | QB | 5 | Passing 141-207 1409 Yds 7 TD 1 Int, Rushing -7 Yds 0 TD | 416 | 436 |
| Kirk Cousins | MIN | QB | 5 | Passing 131-198 1327 Yds 7 TD 5 Int, Rushing 23 Yds 1 TD | 360 | 410 |
| Geno Smith | SEA | QB | 5 | Passing 118-157 1305 Yds 9 TD 2 Int, Rushing 77 Yds 1 TD | 415 | 394 |
| Lamar Jackson | BAL | QB | 5 | Passing 95-149 1067 Yds 12 TD 5 Int, Rushing 374 Yds 2 TD | 370 | 388 |
| Kyler Murray | ARI | QB | 5 | Passing 141-215 1241 Yds 6 TD 3 Int, Rushing 133 Yds 2 TD | 395 | 375 |
| Saquon Barkley | NYG | RB | 5 | Rushing 97 Att 533 Yds 3 TD, Receiving 18 Rec 143 Yds 0 TD | 328 | 374 |
| Nick Chubb | CLE | RB | 5 | Rushing 98 Att 593 Yds 7 TD, Receiving 6 Rec 37 Yds 0 TD | 392 | 372 |
| Aaron Rodgers | GB | QB | 5 | Passing 114-168 1157 Yds 8 TD 3 Int, Rushing 9 Yds 0 TD | 340 | 357 |
| Joe Burrow | CIN | QB | 5 | Passing 124-191 1316 Yds 9 TD 5 Int, Rushing 85 Yds 1 TD | 371 | 352 |
| Cooper Kupp | LAR | WR | 5 | Receiving 49 Rec 527 Yds 4 TD | 368 | 349 |
| Justin Jefferson | MIN | WR | 5 | Receiving 40 Rec 547 Yds 2 TD | 296 | 337 |
| Jordan Poyer | BUF | DB | 3 | Defense 12 Tack, 0 Sacks, 4 Int, 0 FFum, 6 PD | 292 | 333 |
| Austin Ekeler | LAC | RB | 5 | Rushing 61 Att 313 Yds 3 TD, Receiving 31 Rec 214 Yds 2 TD | 308 | 323 |
| Derrick Henry | TEN | RB | 5 | Rushing 104 Att 408 Yds 5 TD, Receiving 10 Rec 121 Yds 0 TD | 308 | 323 |
No comments:
Post a Comment