Rank | Last Week | Change | Team | Expected Wins | Actual Record |
1 | 1 | - | Philadelphia Eagles | 14.5 | 5-0 |
2 | 2 | - | Buffalo Bills | 14.1 | 4-1 |
3 | 4 | +1 | Dallas Cowboys | 12.1 | 4-1 |
4 | 3 | -1 | Kansas City Chiefs | 12.1 | 4-1 |
5 | 8 | +3 | Minnesota Vikings | 11.6 | 4-1 |
6 | 7 | +1 | New York Giants | 11.5 | 4-1 |
7 | 10 | +3 | San Francisco 49ers | 11.5 | 3-2 |
8 | 12 | +4 | Tampa Bay Buccaneers | 10.3 | 3-2 |
9 | 13 | +4 | Baltimore Ravens | 10.0 | 3-2 |
10 | 5 | -5 | Green Bay Packers | 9.4 | 3-2 |
11 | 23 | +12 | New York Jets | 9.3 | 3-2 |
12 | 9 | -3 | Jacksonville Jaguars | 9.0 | 2-3 |
13 | 17 | +4 | Los Angeles Chargers | 8.9 | 3-2 |
14 | 6 | -8 | Miami Dolphins | 8.8 | 3-2 |
15 | 11 | -4 | Cincinnati Bengals | 8.5 | 2-3 |
16 | 22 | +6 | Tennessee Titans | 8.5 | 3-2 |
17 | 14 | -3 | Cleveland Browns | 7.9 | 2-3 |
18 | 30 | +12 | New England Patriots | 7.9 | 2-3 |
19 | 15 | -4 | Atlanta Falcons | 7.5 | 2-3 |
20 | 16 | -4 | Denver Broncos | 7.4 | 2-3 |
21 | 29 | +8 | New Orleans Saints | 7.2 | 2-3 |
22 | 27 | +5 | Indianapolis Colts | 7.2 | 2-2-1 |
23 | 18 | -5 | Arizona Cardinals | 7.0 | 2-3 |
24 | 20 | -4 | Chicago Bears | 6.8 | 2-3 |
25 | 19 | -6 | Seattle Seahawks | 6.8 | 2-3 |
26 | 32 | +6 | Houston Texans | 6.2 | 1-3-1 |
27 | 21 | -6 | Los Angeles Rams | 6.1 | 2-3 |
28 | 25 | -3 | Las Vegas Raiders | 5.8 | 1-4 |
29 | 24 | -5 | Detroit Lions | 5.1 | 1-4 |
30 | 26 | -4 | Carolina Panthers | 4.8 | 1-4 |
31 | 31 | - | Washington Commanders | 4.5 | 1-4 |
32 | 28 | -4 | Pittsburgh Steelers | 4.0 | 1-4 |
No comments:
Post a Comment