2022 MVP Rating - RB (Week 4)
| Name (* = Rookie) | Team | G | Rush | RushYds | RushTD | Rec | RecYds | RecTD | MVP Score | Adj Score |
| Saquon Barkley | NYG | 4 | 84 | 463 | 2 | 15 | 107 | 0 | 268 | 300 |
| Nick Chubb | CLE | 4 | 81 | 459 | 5 | 6 | 37 | 0 | 296 | 296 |
| Miles Sanders | PHI | 4 | 69 | 350 | 3 | 8 | 35 | 0 | 212 | 260 |
| Clyde Edwards-Helaire | KC | 4 | 41 | 208 | 2 | 13 | 117 | 3 | 228 | 255 |
| Aaron Jones | GB | 4 | 48 | 327 | 1 | 12 | 81 | 1 | 200 | 224 |
| Derrick Henry | TEN | 4 | 76 | 306 | 3 | 8 | 91 | 0 | 216 | 216 |
| Jamaal Williams | DET | 4 | 62 | 276 | 6 | 5 | 30 | 0 | 240 | 208 |
| Cordarrelle Patterson | ATL | 4 | 58 | 340 | 3 | 4 | 28 | 0 | 204 | 204 |
| Khalil Herbert | CHI | 4 | 52 | 317 | 3 | 5 | 37 | 0 | 200 | 200 |
| James Robinson | JAX | 4 | 59 | 259 | 3 | 6 | 33 | 1 | 196 | 196 |
| Austin Ekeler | LAC | 4 | 45 | 140 | 2 | 27 | 188 | 1 | 188 | 188 |
| Josh Jacobs | LV | 4 | 70 | 336 | 2 | 12 | 90 | 0 | 208 | 180 |
| Christian McCaffrey | CAR | 4 | 58 | 270 | 1 | 19 | 138 | 1 | 200 | 173 |
| Dalvin Cook | MIN | 4 | 63 | 279 | 1 | 9 | 47 | 0 | 148 | 165 |
| Rashaad Penny | SEA | 4 | 49 | 292 | 2 | 4 | 16 | 0 | 160 | 160 |
| Jonathan Taylor | IND | 4 | 81 | 328 | 1 | 9 | 44 | 0 | 168 | 157 |
| Joe Mixon | CIN | 4 | 82 | 224 | 1 | 17 | 116 | 0 | 156 | 156 |
| Breece Hall | NYJ | 4 | 38 | 178 | 1 | 15 | 113 | 1 | 156 | 156 |
| Leonard Fournette | TB | 4 | 60 | 224 | 0 | 16 | 111 | 1 | 152 | 152 |
| AJ Dillon | GB | 4 | 57 | 211 | 1 | 9 | 69 | 0 | 132 | 148 |
| Kareem Hunt | CLE | 4 | 46 | 200 | 1 | 11 | 73 | 1 | 148 | 148 |
| Damien Harris | NE | 4 | 53 | 246 | 3 | 7 | 29 | 0 | 168 | 145 |
| Jeff Wilson | SF | 4 | 57 | 255 | 1 | 7 | 58 | 0 | 144 | 144 |
| Devin Singletary | BUF | 4 | 34 | 129 | 0 | 17 | 141 | 1 | 128 | 143 |
| Dameon Pierce | HOU | 4 | 60 | 313 | 2 | 10 | 43 | 0 | 180 | 142 |
| D'Andre Swift | DET | 3 | 27 | 231 | 1 | 8 | 77 | 1 | 160 | 139 |
| Chase Edmonds | MIA | 4 | 28 | 85 | 2 | 8 | 68 | 1 | 120 | 134 |
| Ezekiel Elliott | DAL | 4 | 59 | 227 | 1 | 5 | 27 | 0 | 120 | 134 |
| Antonio Gibson | WAS | 4 | 53 | 173 | 2 | 13 | 101 | 0 | 148 | 128 |
| Tony Pollard | DAL | 4 | 36 | 162 | 1 | 7 | 71 | 0 | 112 | 125 |
| Najee Harris | PIT | 4 | 58 | 202 | 1 | 10 | 48 | 1 | 140 | 121 |
| James Conner | ARI | 4 | 45 | 145 | 1 | 13 | 95 | 0 | 116 | 116 |
| Javonte Williams | DEN | 4 | 47 | 204 | 0 | 16 | 76 | 0 | 112 | 112 |
| Rhamondre Stevenson | NE | 4 | 43 | 211 | 1 | 11 | 57 | 0 | 124 | 107 |
No comments:
Post a Comment