Tuesday, October 25, 2022

2022 MVP Rating - All Positions (Week 7)

 

Name (* = Rookie)TeamPosGStatsMVP ScoreAdj Score
Josh AllenBUFQB6Passing 160-239 1980 Yds 17 TD 4 Int, Rushing 257 Yds 2 TD614709
Patrick MahomesKCQB7Passing 176-263 2159 Yds 20 TD 5 Int, Rushing 113 Yds 0 TD642707
Joe BurrowCINQB7Passing 186-270 2097 Yds 15 TD 5 Int, Rushing 130 Yds 3 TD640662
Justin HerbertLACQB7Passing 203-308 2009 Yds 12 TD 4 Int, Rushing 48 Yds 0 TD586606
Stefon DiggsBUFWR6Receiving 49 Rec 656 Yds 6 TD500577
Jalen HurtsPHIQB6Passing 122-183 1504 Yds 6 TD 2 Int, Rushing 296 Yds 6 TD463567
Geno SmithSEAQB7Passing 158-215 1712 Yds 11 TD 3 Int, Rushing 132 Yds 1 TD533552
Travis KelceKCTE7Receiving 47 Rec 553 Yds 7 TD500551
Tom BradyTBQB7Passing 198-296 1942 Yds 8 TD 1 Int, Rushing -6 Yds 0 TD561541
Matt RyanINDQB7Passing 203-297 2008 Yds 9 TD 9 Int, Rushing 11 Yds 0 TD513513
Saquon BarkleyNYGRB7Rushing 143 Att 726 Yds 4 TD, Receiving 25 Rec 180 Yds 0 TD440513
Ja'Marr ChaseCINWR7Receiving 47 Rec 605 Yds 6 TD480497
Kyler MurrayARIQB7Passing 184-281 1667 Yds 7 TD 4 Int, Rushing 263 Yds 2 TD514495
Kirk CousinsMINQB6Passing 151-228 1502 Yds 9 TD 5 Int, Rushing 18 Yds 1 TD427493
Daniel JonesNYGQB7Passing 126-189 1223 Yds 6 TD 2 Int, Rushing 343 Yds 3 TD415483
Austin EkelerLACRB7Rushing 84 Att 380 Yds 5 TD, Receiving 53 Rec 357 Yds 3 TD452468
Aaron RodgersGBQB7Passing 163-244 1597 Yds 11 TD 3 Int, Rushing 9 Yds 0 TD485467
Lamar JacksonBALQB7Passing 121-197 1397 Yds 13 TD 6 Int, Rushing 510 Yds 2 TD446462
Micah ParsonsDALLB7Defense 31 Tack, 7 Sacks, 0 Int, 2 FFum, 2 PD391431
Nick ChubbCLERB7Rushing 126 Att 740 Yds 8 TD, Receiving 9 Rec 67 Yds 0 TD480426
Trevor LawrenceJAXQB7Passing 155-246 1705 Yds 9 TD 4 Int, Rushing 84 Yds 3 TD477423

No comments:

Post a Comment