Rank | Last Week | Change | Team | Expected Wins | Actual Record |
1 | 1 | - | Arizona Cardinals | 15.3 | 7-0 |
2 | 5 | +3 | Tampa Bay Buccaneers | 13.4 | 6-1 |
3 | 4 | +1 | Los Angeles Rams | 13.0 | 6-1 |
4 | 3 | -1 | Dallas Cowboys | 12.7 | 5-1 |
5 | 6 | +1 | Buffalo Bills | 12.6 | 4-2 |
6 | 7 | +1 | Green Bay Packers | 12.1 | 6-1 |
7 | 8 | +1 | Cincinnati Bengals | 11.9 | 5-2 |
8 | 9 | +1 | New Orleans Saints | 11.3 | 4-2 |
9 | 10 | +1 | Tennessee Titans | 11.0 | 5-2 |
10 | 2 | -8 | Baltimore Ravens | 10.9 | 5-2 |
11 | 11 | - | Las Vegas Raiders | 10.7 | 5-2 |
12 | 12 | - | Los Angeles Chargers | 9.9 | 4-2 |
13 | 17 | +4 | Cleveland Browns | 9.3 | 4-3 |
14 | 22 | +8 | New England Patriots | 8.9 | 3-4 |
15 | 15 | - | Minnesota Vikings | 8.8 | 3-3 |
16 | 21 | +5 | Indianapolis Colts | 8.4 | 3-4 |
17 | 14 | -3 | Denver Broncos | 8.3 | 3-4 |
18 | 18 | - | Pittsburgh Steelers | 8.0 | 3-3 |
19 | 13 | -6 | Carolina Panthers | 7.9 | 3-4 |
20 | 16 | -4 | Kansas City Chiefs | 7.6 | 3-4 |
21 | 25 | +4 | Atlanta Falcons | 7.4 | 3-3 |
22 | 19 | -3 | San Francisco 49ers | 6.7 | 2-4 |
23 | 23 | - | Seattle Seahawks | 6.4 | 2-5 |
24 | 20 | -4 | Chicago Bears | 6.0 | 3-4 |
25 | 24 | -1 | Philadelphia Eagles | 6.0 | 2-5 |
26 | 28 | +2 | New York Giants | 5.6 | 2-5 |
27 | 26 | -1 | Washington Football Team | 5.2 | 2-5 |
28 | 27 | -1 | Jacksonville Jaguars | 4.1 | 1-5 |
29 | 30 | +1 | Miami Dolphins | 3.5 | 1-6 |
30 | 29 | -1 | New York Jets | 2.9 | 1-5 |
31 | 31 | - | Houston Texans | 2.8 | 1-6 |
32 | 32 | - | Detroit Lions | 2.5 | 0-7 |
No comments:
Post a Comment