Tuesday, October 12, 2021

2021 MVP Rating - All Positions (Week 5)

 

Name (* = Rookie)TeamPosGStatsMVP ScoreAdj Score
Tom BradyTBQB5Passing 149-225 1767 Yds 15 TD 2 Int, Rushing 36 Yds 1 TD542618
Kyler MurrayARIQB5Passing 124-165 1512 Yds 10 TD 4 Int, Rushing 110 Yds 3 TD459562
Justin HerbertLACQB5Passing 139-207 1576 Yds 13 TD 3 Int, Rushing 60 Yds 1 TD483551
Trevon DiggsDALDB5Defense 18 Tack, 0 Sacks, 6 Int, 0 FFum, 10 PD458522
Dak PrescottDALQB5Passing 122-165 1368 Yds 13 TD 3 Int, Rushing 60 Yds 0 TD443505
Josh AllenBUFQB5Passing 114-183 1370 Yds 12 TD 2 Int, Rushing 188 Yds 2 TD434495
Matthew StaffordLARQB5Passing 117-172 1587 Yds 12 TD 3 Int, Rushing 14 Yds 0 TD429489
Mike WilliamsLACWR5Receiving 31 Rec 471 Yds 6 TD428488
Lamar JacksonBALQB5Passing 112-167 1519 Yds 8 TD 3 Int, Rushing 341 Yds 2 TD425485
Derrick HenryTENRB5Rushing 142 Att 640 Yds 7 TD, Receiving 14 Rec 125 Yds 0 TD444466
Cooper KuppLARWR5Receiving 37 Rec 523 Yds 5 TD408465
Patrick MahomesKCQB5Passing 135-195 1490 Yds 16 TD 6 Int, Rushing 153 Yds 1 TD484459
Marquise BrownBALWR5Receiving 28 Rec 451 Yds 5 TD380433
Aaron RodgersGBQB5Passing 107-163 1241 Yds 10 TD 3 Int, Rushing 8 Yds 1 TD362413
Derek CarrLVQB5Passing 131-205 1605 Yds 8 TD 4 Int, Rushing 29 Yds 0 TD391410
Kirk CousinsMINQB5Passing 133-191 1396 Yds 10 TD 2 Int, Rushing 41 Yds 0 TD431409
Austin EkelerLACRB5Rushing 67 Att 349 Yds 4 TD, Receiving 23 Rec 194 Yds 3 TD356406
Matt RyanATLQB5Passing 141-204 1332 Yds 10 TD 3 Int, Rushing 26 Yds 0 TD424402
Ja'Marr Chase *CINWR5Receiving 23 Rec 456 Yds 5 TD380399
Sam DarnoldCARQB5Passing 120-183 1366 Yds 6 TD 6 Int, Rushing 62 Yds 5 TD369387
Jalen HurtsPHIQB5Passing 118-182 1365 Yds 7 TD 3 Int, Rushing 256 Yds 3 TD404383
Ezekiel ElliottDALRB5Rushing 85 Att 452 Yds 5 TD, Receiving 9 Rec 55 Yds 1 TD320365
Teddy BridgewaterDENQB5Passing 104-149 1180 Yds 7 TD 1 Int, Rushing 57 Yds 0 TD346363
Joe BurrowCINQB5Passing 104-145 1269 Yds 11 TD 6 Int, Rushing 24 Yds 0 TD346363
Mike EvansTBWR5Receiving 29 Rec 393 Yds 4 TD316360
Russell WilsonSEAQB5Passing 90-125 1196 Yds 10 TD 1 Int, Rushing 68 Yds 1 TD371352
Davante AdamsGBWR5Receiving 42 Rec 579 Yds 2 TD308351
Ryan TannehillTENQB5Passing 110-173 1251 Yds 6 TD 3 Int, Rushing 130 Yds 1 TD335351

No comments:

Post a Comment