Name (* = Rookie) | Team | Pos | G | Stats | MVP Score | Adj Score |
Tom Brady | TB | QB | 5 | Passing 149-225 1767 Yds 15 TD 2 Int, Rushing 36 Yds 1 TD | 542 | 618 |
Kyler Murray | ARI | QB | 5 | Passing 124-165 1512 Yds 10 TD 4 Int, Rushing 110 Yds 3 TD | 459 | 562 |
Justin Herbert | LAC | QB | 5 | Passing 139-207 1576 Yds 13 TD 3 Int, Rushing 60 Yds 1 TD | 483 | 551 |
Trevon Diggs | DAL | DB | 5 | Defense 18 Tack, 0 Sacks, 6 Int, 0 FFum, 10 PD | 458 | 522 |
Dak Prescott | DAL | QB | 5 | Passing 122-165 1368 Yds 13 TD 3 Int, Rushing 60 Yds 0 TD | 443 | 505 |
Josh Allen | BUF | QB | 5 | Passing 114-183 1370 Yds 12 TD 2 Int, Rushing 188 Yds 2 TD | 434 | 495 |
Matthew Stafford | LAR | QB | 5 | Passing 117-172 1587 Yds 12 TD 3 Int, Rushing 14 Yds 0 TD | 429 | 489 |
Mike Williams | LAC | WR | 5 | Receiving 31 Rec 471 Yds 6 TD | 428 | 488 |
Lamar Jackson | BAL | QB | 5 | Passing 112-167 1519 Yds 8 TD 3 Int, Rushing 341 Yds 2 TD | 425 | 485 |
Derrick Henry | TEN | RB | 5 | Rushing 142 Att 640 Yds 7 TD, Receiving 14 Rec 125 Yds 0 TD | 444 | 466 |
Cooper Kupp | LAR | WR | 5 | Receiving 37 Rec 523 Yds 5 TD | 408 | 465 |
Patrick Mahomes | KC | QB | 5 | Passing 135-195 1490 Yds 16 TD 6 Int, Rushing 153 Yds 1 TD | 484 | 459 |
Marquise Brown | BAL | WR | 5 | Receiving 28 Rec 451 Yds 5 TD | 380 | 433 |
Aaron Rodgers | GB | QB | 5 | Passing 107-163 1241 Yds 10 TD 3 Int, Rushing 8 Yds 1 TD | 362 | 413 |
Derek Carr | LV | QB | 5 | Passing 131-205 1605 Yds 8 TD 4 Int, Rushing 29 Yds 0 TD | 391 | 410 |
Kirk Cousins | MIN | QB | 5 | Passing 133-191 1396 Yds 10 TD 2 Int, Rushing 41 Yds 0 TD | 431 | 409 |
Austin Ekeler | LAC | RB | 5 | Rushing 67 Att 349 Yds 4 TD, Receiving 23 Rec 194 Yds 3 TD | 356 | 406 |
Matt Ryan | ATL | QB | 5 | Passing 141-204 1332 Yds 10 TD 3 Int, Rushing 26 Yds 0 TD | 424 | 402 |
Ja'Marr Chase * | CIN | WR | 5 | Receiving 23 Rec 456 Yds 5 TD | 380 | 399 |
Sam Darnold | CAR | QB | 5 | Passing 120-183 1366 Yds 6 TD 6 Int, Rushing 62 Yds 5 TD | 369 | 387 |
Jalen Hurts | PHI | QB | 5 | Passing 118-182 1365 Yds 7 TD 3 Int, Rushing 256 Yds 3 TD | 404 | 383 |
Ezekiel Elliott | DAL | RB | 5 | Rushing 85 Att 452 Yds 5 TD, Receiving 9 Rec 55 Yds 1 TD | 320 | 365 |
Teddy Bridgewater | DEN | QB | 5 | Passing 104-149 1180 Yds 7 TD 1 Int, Rushing 57 Yds 0 TD | 346 | 363 |
Joe Burrow | CIN | QB | 5 | Passing 104-145 1269 Yds 11 TD 6 Int, Rushing 24 Yds 0 TD | 346 | 363 |
Mike Evans | TB | WR | 5 | Receiving 29 Rec 393 Yds 4 TD | 316 | 360 |
Russell Wilson | SEA | QB | 5 | Passing 90-125 1196 Yds 10 TD 1 Int, Rushing 68 Yds 1 TD | 371 | 352 |
Davante Adams | GB | WR | 5 | Receiving 42 Rec 579 Yds 2 TD | 308 | 351 |
Ryan Tannehill | TEN | QB | 5 | Passing 110-173 1251 Yds 6 TD 3 Int, Rushing 130 Yds 1 TD | 335 | 351 |
No comments:
Post a Comment