Wednesday, October 20, 2021

2021 MVP Rating - All Positions (Week 6)

 

Name (* = Rookie)TeamPosGStatsMVP ScoreAdj Score
Tom BradyTBQB6Passing 183-267 2064 Yds 17 TD 3 Int, Rushing 37 Yds 1 TD642741
Kyler MurrayARIQB6Passing 144-195 1741 Yds 14 TD 4 Int, Rushing 116 Yds 3 TD552676
Dak PrescottDALQB6Passing 158-216 1813 Yds 16 TD 4 Int, Rushing 70 Yds 0 TD566653
Cooper KuppLARWR6Receiving 46 Rec 653 Yds 7 TD540623
Derrick HenryTENRB6Rushing 162 Att 783 Yds 10 TD, Receiving 16 Rec 138 Yds 0 TD568614
Matthew StaffordLARQB6Passing 139-200 1838 Yds 16 TD 4 Int, Rushing 26 Yds 0 TD523604
Trevon DiggsDALDB6Defense 23 Tack, 0 Sacks, 7 Int, 0 FFum, 11 PD523604
Josh AllenBUFQB6Passing 149-230 1723 Yds 15 TD 3 Int, Rushing 214 Yds 2 TD550594
Patrick MahomesKCQB6Passing 167-242 1887 Yds 18 TD 8 Int, Rushing 184 Yds 1 TD576576
Justin HerbertLACQB6Passing 161-246 1771 Yds 14 TD 4 Int, Rushing 72 Yds 1 TD531574
Kirk CousinsMINQB6Passing 166-239 1769 Yds 13 TD 2 Int, Rushing 57 Yds 0 TD551551
Lamar JacksonBALQB6Passing 131-194 1686 Yds 9 TD 5 Int, Rushing 392 Yds 2 TD466538
Derek CarrLVQB6Passing 149-232 1946 Yds 10 TD 4 Int, Rushing 28 Yds 0 TD472510
Aaron RodgersGBQB6Passing 124-186 1436 Yds 12 TD 3 Int, Rushing 27 Yds 2 TD442510
Mike WilliamsLACWR6Receiving 33 Rec 498 Yds 6 TD436471
DeAndre HopkinsARIWR6Receiving 26 Rec 367 Yds 6 TD384470
Joe BurrowCINQB6Passing 123-174 1540 Yds 14 TD 7 Int, Rushing 44 Yds 0 TD423457
Ja'Marr Chase *CINWR6Receiving 27 Rec 553 Yds 5 TD420454
Marquise BrownBALWR6Receiving 32 Rec 486 Yds 5 TD392453
Teddy BridgewaterDENQB6Passing 139-198 1514 Yds 10 TD 4 Int, Rushing 66 Yds 0 TD437437
Tyreek HillKCWR6Receiving 46 Rec 592 Yds 5 TD436436
Ezekiel ElliottDALRB6Rushing 102 Att 521 Yds 5 TD, Receiving 16 Rec 105 Yds 1 TD368425
T.J. WattPITLB5Defense 21 Tack, 7 Sacks, 0 Int, 3 FFum, 3 PD421421
Ryan TannehillTENQB6Passing 128-202 1467 Yds 6 TD 4 Int, Rushing 133 Yds 2 TD382413
Jalen HurtsPHIQB6Passing 130-208 1480 Yds 8 TD 4 Int, Rushing 300 Yds 5 TD450411
CeeDee LambDALWR6Receiving 33 Rec 497 Yds 4 TD356411
Ben RoethlisbergerPITQB6Passing 153-235 1515 Yds 7 TD 4 Int, Rushing 6 Yds 0 TD406406
Austin EkelerLACRB6Rushing 73 Att 356 Yds 4 TD, Receiving 27 Rec 242 Yds 3 TD376406
Sam DarnoldCARQB6Passing 137-224 1573 Yds 7 TD 7 Int, Rushing 110 Yds 5 TD405405
Matt RyanATLQB5Passing 141-204 1332 Yds 10 TD 3 Int, Rushing 26 Yds 0 TD424402

No comments:

Post a Comment