Name (* = Rookie) | Team | Pos | G | Stats | MVP Score | Adj Score |
Tom Brady | TB | QB | 6 | Passing 183-267 2064 Yds 17 TD 3 Int, Rushing 37 Yds 1 TD | 642 | 741 |
Kyler Murray | ARI | QB | 6 | Passing 144-195 1741 Yds 14 TD 4 Int, Rushing 116 Yds 3 TD | 552 | 676 |
Dak Prescott | DAL | QB | 6 | Passing 158-216 1813 Yds 16 TD 4 Int, Rushing 70 Yds 0 TD | 566 | 653 |
Cooper Kupp | LAR | WR | 6 | Receiving 46 Rec 653 Yds 7 TD | 540 | 623 |
Derrick Henry | TEN | RB | 6 | Rushing 162 Att 783 Yds 10 TD, Receiving 16 Rec 138 Yds 0 TD | 568 | 614 |
Matthew Stafford | LAR | QB | 6 | Passing 139-200 1838 Yds 16 TD 4 Int, Rushing 26 Yds 0 TD | 523 | 604 |
Trevon Diggs | DAL | DB | 6 | Defense 23 Tack, 0 Sacks, 7 Int, 0 FFum, 11 PD | 523 | 604 |
Josh Allen | BUF | QB | 6 | Passing 149-230 1723 Yds 15 TD 3 Int, Rushing 214 Yds 2 TD | 550 | 594 |
Patrick Mahomes | KC | QB | 6 | Passing 167-242 1887 Yds 18 TD 8 Int, Rushing 184 Yds 1 TD | 576 | 576 |
Justin Herbert | LAC | QB | 6 | Passing 161-246 1771 Yds 14 TD 4 Int, Rushing 72 Yds 1 TD | 531 | 574 |
Kirk Cousins | MIN | QB | 6 | Passing 166-239 1769 Yds 13 TD 2 Int, Rushing 57 Yds 0 TD | 551 | 551 |
Lamar Jackson | BAL | QB | 6 | Passing 131-194 1686 Yds 9 TD 5 Int, Rushing 392 Yds 2 TD | 466 | 538 |
Derek Carr | LV | QB | 6 | Passing 149-232 1946 Yds 10 TD 4 Int, Rushing 28 Yds 0 TD | 472 | 510 |
Aaron Rodgers | GB | QB | 6 | Passing 124-186 1436 Yds 12 TD 3 Int, Rushing 27 Yds 2 TD | 442 | 510 |
Mike Williams | LAC | WR | 6 | Receiving 33 Rec 498 Yds 6 TD | 436 | 471 |
DeAndre Hopkins | ARI | WR | 6 | Receiving 26 Rec 367 Yds 6 TD | 384 | 470 |
Joe Burrow | CIN | QB | 6 | Passing 123-174 1540 Yds 14 TD 7 Int, Rushing 44 Yds 0 TD | 423 | 457 |
Ja'Marr Chase * | CIN | WR | 6 | Receiving 27 Rec 553 Yds 5 TD | 420 | 454 |
Marquise Brown | BAL | WR | 6 | Receiving 32 Rec 486 Yds 5 TD | 392 | 453 |
Teddy Bridgewater | DEN | QB | 6 | Passing 139-198 1514 Yds 10 TD 4 Int, Rushing 66 Yds 0 TD | 437 | 437 |
Tyreek Hill | KC | WR | 6 | Receiving 46 Rec 592 Yds 5 TD | 436 | 436 |
Ezekiel Elliott | DAL | RB | 6 | Rushing 102 Att 521 Yds 5 TD, Receiving 16 Rec 105 Yds 1 TD | 368 | 425 |
T.J. Watt | PIT | LB | 5 | Defense 21 Tack, 7 Sacks, 0 Int, 3 FFum, 3 PD | 421 | 421 |
Ryan Tannehill | TEN | QB | 6 | Passing 128-202 1467 Yds 6 TD 4 Int, Rushing 133 Yds 2 TD | 382 | 413 |
Jalen Hurts | PHI | QB | 6 | Passing 130-208 1480 Yds 8 TD 4 Int, Rushing 300 Yds 5 TD | 450 | 411 |
CeeDee Lamb | DAL | WR | 6 | Receiving 33 Rec 497 Yds 4 TD | 356 | 411 |
Ben Roethlisberger | PIT | QB | 6 | Passing 153-235 1515 Yds 7 TD 4 Int, Rushing 6 Yds 0 TD | 406 | 406 |
Austin Ekeler | LAC | RB | 6 | Rushing 73 Att 356 Yds 4 TD, Receiving 27 Rec 242 Yds 3 TD | 376 | 406 |
Sam Darnold | CAR | QB | 6 | Passing 137-224 1573 Yds 7 TD 7 Int, Rushing 110 Yds 5 TD | 405 | 405 |
Matt Ryan | ATL | QB | 5 | Passing 141-204 1332 Yds 10 TD 3 Int, Rushing 26 Yds 0 TD | 424 | 402 |
No comments:
Post a Comment