Name (* = Rookie) | Pos | Team | G | Tack | Sack | Int | FFum | PD | MVP Score | Adj Score |
Trevon Diggs | DB | DAL | 6 | 23 | 0 | 7 | 0 | 11 | 523 | 604 |
Myles Garrett | DL | CLE | 7 | 27 | 9.5 | 0 | 0 | 1 | 427 | 442 |
Markus Golden | LB | ARI | 7 | 19 | 6 | 0 | 4 | 1 | 359 | 440 |
Shaquil Barrett | LB | TB | 7 | 26 | 5.5 | 1 | 2 | 2 | 366 | 426 |
T.J. Watt | LB | PIT | 5 | 21 | 7 | 0 | 3 | 3 | 421 | 421 |
Logan Wilson | LB | CIN | 7 | 60 | 1 | 4 | 0 | 4 | 340 | 375 |
Harold Landry | LB | TEN | 7 | 37 | 7.5 | 0 | 0 | 0 | 337 | 371 |
Byron Murphy | DB | ARI | 6 | 24 | 0 | 3 | 0 | 7 | 284 | 348 |
J.C. Jackson | DB | NE | 7 | 31 | 0 | 3 | 0 | 10 | 351 | 338 |
Trey Hendrickson | DL | CIN | 6 | 13 | 6.5 | 0 | 1 | 0 | 293 | 323 |
Kevin Byard | DB | TEN | 7 | 33 | 0 | 3 | 1 | 6 | 293 | 323 |
Micah Hyde | DB | BUF | 6 | 24 | 1 | 3 | 0 | 5 | 284 | 307 |
Anthony Averett | DB | BAL | 7 | 38 | 0 | 2 | 0 | 8 | 278 | 306 |
Chandler Jones | LB | ARI | 2 | 9 | 5 | 0 | 2 | 0 | 249 | 305 |
Haason Reddick | DL | CAR | 7 | 34 | 6.5 | 0 | 1 | 0 | 314 | 303 |
Aaron Donald | DL | LAR | 7 | 29 | 3.5 | 0 | 1 | 3 | 249 | 290 |
De'Vondre Campbell | LB | GB | 7 | 68 | 0 | 2 | 2 | 3 | 248 | 289 |
Jamel Dean | DB | TB | 5 | 25 | 0 | 2 | 0 | 7 | 245 | 285 |
Maxx Crosby | DL | LV | 6 | 18 | 5 | 0 | 0 | 2 | 258 | 284 |
Jalen Ramsey | DB | LAR | 7 | 41 | 0 | 2 | 0 | 6 | 241 | 281 |
Matt Judon | LB | NE | 7 | 27 | 6.5 | 0 | 0 | 0 | 287 | 277 |
Jordan Hicks | LB | ARI | 7 | 44 | 3 | 0 | 1 | 2 | 224 | 274 |
Danielle Hunter | DL | MIN | 6 | 33 | 6 | 0 | 0 | 0 | 273 | 273 |
James Bradberry | DB | NYG | 7 | 24 | 0 | 3 | 0 | 8 | 304 | 270 |
Leonard Floyd | LB | LAR | 7 | 32 | 4.5 | 0 | 1 | 0 | 232 | 270 |
Anthony Brown | DB | DAL | 6 | 32 | 0 | 2 | 0 | 6 | 232 | 268 |
DeMario Davis | LB | NO | 6 | 48 | 3 | 0 | 0 | 4 | 248 | 268 |
Javon Hargrave | DL | PHI | 7 | 39 | 6 | 0 | 1 | 0 | 299 | 265 |
Darius Leonard | LB | IND | 7 | 52 | 0 | 2 | 3 | 4 | 272 | 262 |
Taylor Rapp | DB | LAR | 7 | 44 | 0.5 | 2 | 0 | 4 | 224 | 261 |
Yannick Ngakoue | DL | LV | 6 | 15 | 4 | 0 | 0 | 3 | 235 | 259 |
Brian Burns | DL | CAR | 7 | 25 | 4 | 0 | 0 | 4 | 265 | 255 |
Isaiah Simmons | LB | ARI | 7 | 47 | 0.5 | 1 | 2 | 3 | 207 | 254 |
Kyzir White | LB | LAC | 6 | 35 | 1 | 2 | 2 | 2 | 235 | 254 |
Robert Quinn | LB | CHI | 6 | 19 | 5.5 | 0 | 1 | 0 | 259 | 250 |
Khalil Mack | LB | CHI | 7 | 19 | 6 | 0 | 0 | 0 | 259 | 250 |
No comments:
Post a Comment