Wednesday, October 27, 2021

2021 MVP Rating - All Positions (Week 7)

 

Name (* = Rookie)TeamPosGStatsMVP ScoreAdj Score
Tom BradyTBQB7Passing 203-303 2275 Yds 21 TD 3 Int, Rushing 37 Yds 1 TD727847
Cooper KuppLARWR7Receiving 56 Rec 809 Yds 9 TD680792
Kyler MurrayARIQB7Passing 164-223 2002 Yds 17 TD 5 Int, Rushing 126 Yds 3 TD631773
Matthew StaffordLARQB7Passing 167-241 2172 Yds 19 TD 4 Int, Rushing 24 Yds 0 TD629733
Derrick HenryTENRB7Rushing 191 Att 869 Yds 10 TD, Receiving 18 Rec 154 Yds 0 TD608670
Dak PrescottDALQB6Passing 158-216 1813 Yds 16 TD 4 Int, Rushing 70 Yds 0 TD566653
Aaron RodgersGBQB7Passing 151-221 1710 Yds 15 TD 3 Int, Rushing 44 Yds 2 TD547637
Derek CarrLVQB7Passing 180-266 2269 Yds 12 TD 5 Int, Rushing 29 Yds 0 TD573631
Trevon DiggsDALDB6Defense 23 Tack, 0 Sacks, 7 Int, 0 FFum, 11 PD523604
Ja'Marr Chase *CINWR7Receiving 35 Rec 754 Yds 6 TD540595
Josh AllenBUFQB6Passing 149-230 1723 Yds 15 TD 3 Int, Rushing 214 Yds 2 TD550594
Patrick MahomesKCQB7Passing 187-277 2093 Yds 18 TD 9 Int, Rushing 219 Yds 1 TD615593
Lamar JacksonBALQB7Passing 146-225 1943 Yds 10 TD 5 Int, Rushing 480 Yds 2 TD525578
Justin HerbertLACQB6Passing 161-246 1771 Yds 14 TD 4 Int, Rushing 72 Yds 1 TD531574
Joe BurrowCINQB7Passing 146-212 1956 Yds 17 TD 8 Int, Rushing 44 Yds 0 TD516569
Mike EvansTBWR7Receiving 37 Rec 496 Yds 7 TD476554
Kirk CousinsMINQB6Passing 166-239 1769 Yds 13 TD 2 Int, Rushing 57 Yds 0 TD551551
DeAndre HopkinsARIWR7Receiving 33 Rec 420 Yds 7 TD448549
Marquise BrownBALWR7Receiving 37 Rec 566 Yds 6 TD464511
Matt RyanATLQB6Passing 166-244 1668 Yds 12 TD 4 Int, Rushing 26 Yds 0 TD503503
Ryan TannehillTENQB7Passing 149-229 1737 Yds 7 TD 5 Int, Rushing 139 Yds 3 TD455501
Davante AdamsGBWR7Receiving 52 Rec 744 Yds 3 TD416485
Teddy BridgewaterDENQB7Passing 162-231 1701 Yds 12 TD 5 Int, Rushing 69 Yds 0 TD502484
Carson WentzINDQB7Passing 141-219 1695 Yds 11 TD 1 Int, Rushing 97 Yds 1 TD493475
Mike WilliamsLACWR6Receiving 33 Rec 498 Yds 6 TD436471
Mac Jones *NEQB7Passing 174-247 1779 Yds 9 TD 6 Int, Rushing 45 Yds 0 TD487469
Jalen HurtsPHIQB7Passing 148-242 1716 Yds 10 TD 4 Int, Rushing 361 Yds 5 TD519460
Myles GarrettCLEDL7Defense 27 Tack, 9.5 Sacks, 0 Int, 0 FFum, 1 PD427442
Markus GoldenARILB7Defense 19 Tack, 6 Sacks, 0 Int, 4 FFum, 1 PD359440
Tyreek HillKCWR7Receiving 52 Rec 641 Yds 5 TD456440

No comments:

Post a Comment