Rank | Last Week | Change | Team | Expected Wins | Actual Record |
1 | 1 | - | Arizona Cardinals | 14.7 | 5-0 |
2 | 2 | - | Buffalo Bills | 14.3 | 4-1 |
3 | 6 | +3 | Dallas Cowboys | 12.6 | 4-1 |
4 | 10 | +6 | Tampa Bay Buccaneers | 12.3 | 4-1 |
5 | 7 | +2 | Los Angeles Chargers | 11.9 | 4-1 |
6 | 9 | +3 | Los Angeles Rams | 11.9 | 4-1 |
7 | 11 | +4 | Baltimore Ravens | 11.7 | 4-1 |
8 | 13 | +5 | Green Bay Packers | 11.0 | 4-1 |
9 | 14 | +5 | New Orleans Saints | 10.7 | 3-2 |
10 | 3 | -7 | Denver Broncos | 10.6 | 3-2 |
11 | 4 | -7 | Carolina Panthers | 10.5 | 3-2 |
12 | 5 | -7 | Cleveland Browns | 10.3 | 3-2 |
13 | 8 | -5 | Cincinnati Bengals | 9.9 | 3-2 |
14 | 18 | +4 | Tennessee Titans | 9.4 | 3-2 |
15 | 12 | -3 | Las Vegas Raiders | 9.1 | 3-2 |
16 | 20 | +4 | Chicago Bears | 8.6 | 3-2 |
17 | 22 | +5 | New England Patriots | 7.8 | 2-3 |
18 | 21 | +3 | Minnesota Vikings | 7.8 | 2-3 |
19 | 16 | -3 | San Francisco 49ers | 7.6 | 2-3 |
20 | 15 | -5 | Kansas City Chiefs | 7.4 | 2-3 |
21 | 17 | -4 | Seattle Seahawks | 7.4 | 2-3 |
22 | 23 | +1 | Philadelphia Eagles | 7.3 | 2-3 |
23 | 26 | +3 | Pittsburgh Steelers | 6.9 | 2-3 |
24 | 19 | -5 | Washington Football Team | 6.7 | 2-3 |
25 | 27 | +2 | Atlanta Falcons | 6.2 | 2-3 |
26 | 25 | -1 | Indianapolis Colts | 5.2 | 1-4 |
27 | 24 | -3 | New York Giants | 4.7 | 1-4 |
28 | 28 | - | Houston Texans | 4.1 | 1-4 |
29 | 30 | +1 | New York Jets | 3.7 | 1-4 |
30 | 29 | -1 | Miami Dolphins | 3.5 | 1-4 |
31 | 31 | - | Detroit Lions | 2.8 | 0-5 |
32 | 32 | - | Jacksonville Jaguars | 2.3 | 0-5 |
No comments:
Post a Comment