Tuesday, October 5, 2021

2021 MVP Rating - All Positions (Week 4)

 

Name (* = Rookie)TeamPosGStatsMVP ScoreAdj Score
Kyler MurrayARIQB4Passing 102-134 1273 Yds 9 TD 4 Int, Rushing 109 Yds 3 TD390478
Tom BradyTBQB4Passing 119-184 1356 Yds 10 TD 2 Int, Rushing 23 Yds 1 TD400447
Trevon DiggsDALDB4Defense 13 Tack, 0 Sacks, 5 Int, 0 FFum, 8 PD373417
Cooper KuppLARWR4Receiving 30 Rec 431 Yds 5 TD372416
Patrick MahomesKCQB4Passing 102-141 1218 Yds 14 TD 4 Int, Rushing 92 Yds 1 TD406406
Dak PrescottDALQB4Passing 100-133 1066 Yds 10 TD 2 Int, Rushing 54 Yds 0 TD359401
Justin HerbertLACQB4Passing 113-164 1178 Yds 9 TD 3 Int, Rushing 31 Yds 0 TD355397
Matthew StaffordLARQB4Passing 92-135 1222 Yds 11 TD 2 Int, Rushing 15 Yds 0 TD354396
Derek CarrLVQB4Passing 109-170 1399 Yds 8 TD 3 Int, Rushing 19 Yds 0 TD348389
Sam DarnoldCARQB4Passing 99-146 1189 Yds 5 TD 3 Int, Rushing 52 Yds 5 TD345386
Josh AllenBUFQB4Passing 99-156 1055 Yds 9 TD 2 Int, Rushing 129 Yds 1 TD339379
Tyreek HillKCWR4Receiving 30 Rec 453 Yds 4 TD340340
Russell WilsonSEAQB4Passing 79-109 1044 Yds 9 TD 0 Int, Rushing 58 Yds 1 TD338338
Derrick HenryTENRB4Rushing 113 Att 510 Yds 4 TD, Receiving 14 Rec 125 Yds 0 TD332332
Deebo SamuelSFWR4Receiving 28 Rec 490 Yds 3 TD316316
Kirk CousinsMINQB4Passing 108-157 1121 Yds 9 TD 1 Int, Rushing 37 Yds 0 TD362314
Mike WilliamsLACWR4Receiving 23 Rec 306 Yds 4 TD280313
Byron MurphyARIDB4Defense 14 Tack, 0 Sacks, 3 Int, 0 FFum, 6 PD254311
Joe BurrowCINQB4Passing 78-107 988 Yds 9 TD 4 Int, Rushing 13 Yds 0 TD277310
Ja'Marr Chase *CINWR4Receiving 17 Rec 297 Yds 4 TD276309
D.J. MooreCARWR4Receiving 30 Rec 398 Yds 3 TD276309
Aaron RodgersGBQB4Passing 80-124 897 Yds 8 TD 2 Int, Rushing 8 Yds 1 TD276309
Chandler JonesARILB2Defense 9 Tack, 5 Sacks, 0 Int, 2 FFum, 0 PD249305
Teddy BridgewaterDENQB4Passing 80-111 892 Yds 5 TD 0 Int, Rushing 46 Yds 0 TD272304

No comments:

Post a Comment