2021 Power Ranking - Week 3
| Rank | Team | Expected Wins | Actual Record |
| 1 | Denver Broncos | 16.1 | 3-0 |
| 2 | Carolina Panthers | 15.6 | 3-0 |
| 3 | Arizona Cardinals | 14.6 | 3-0 |
| 4 | Los Angeles Rams | 14.5 | 3-0 |
| 5 | Las Vegas Raiders | 13.7 | 3-0 |
| 6 | Buffalo Bills | 12.6 | 2-1 |
| 7 | New Orleans Saints | 12.1 | 2-1 |
| 8 | Cleveland Browns | 11.4 | 2-1 |
| 9 | Dallas Cowboys | 11.0 | 2-1 |
| 10 | Cincinnati Bengals | 10.9 | 2-1 |
| 11 | San Francisco 49ers | 10.6 | 2-1 |
| 12 | Tampa Bay Buccaneers | 10.6 | 2-1 |
| 13 | Los Angeles Chargers | 10.4 | 2-1 |
| 14 | Baltimore Ravens | 9.8 | 2-1 |
| 15 | Tennessee Titans | 9.2 | 2-1 |
| 16 | Green Bay Packers | 9.1 | 2-1 |
| 17 | Minnesota Vikings | 7.5 | 1-2 |
| 18 | New England Patriots | 7.3 | 1-2 |
| 19 | Philadelphia Eagles | 7.1 | 1-2 |
| 20 | Kansas City Chiefs | 6.9 | 1-2 |
| 21 | Seattle Seahawks | 6.9 | 1-2 |
| 22 | Houston Texans | 6.5 | 1-2 |
| 23 | Pittsburgh Steelers | 5.9 | 1-2 |
| 24 | Washington Football Team | 5.8 | 1-2 |
| 25 | Miami Dolphins | 4.8 | 1-2 |
| 26 | Atlanta Falcons | 4.6 | 1-2 |
| 27 | Chicago Bears | 4.6 | 1-2 |
| 28 | New York Giants | 3.1 | 0-3 |
| 29 | Indianapolis Colts | 2.8 | 0-3 |
| 30 | Detroit Lions | 2.8 | 0-3 |
| 31 | Jacksonville Jaguars | 2.2 | 0-3 |
| 32 | New York Jets | 0.6 | 0-3 |
No comments:
Post a Comment