Wednesday, September 29, 2021

2021 MVP Rating - All Positions (Week 3)

 

Name (* = Rookie)TeamPosGStatsMVP ScoreAdj Score
Cooper KuppLARWR3Receiving 25 Rec 367 Yds 5 TD344421
Tom BradyTBQB3Passing 97-141 1087 Yds 10 TD 2 Int, Rushing 20 Yds 1 TD350378
Kyler MurrayARIQB3Passing 78-102 1005 Yds 7 TD 4 Int, Rushing 70 Yds 3 TD299366
Derek CarrLVQB3Passing 88-136 1203 Yds 6 TD 2 Int, Rushing 13 Yds 0 TD289354
Matthew StaffordLARQB3Passing 66-94 942 Yds 9 TD 1 Int, Rushing -6 Yds 0 TD277339
Sam DarnoldCARQB3Passing 73-107 888 Yds 3 TD 1 Int, Rushing 17 Yds 3 TD252309
Teddy BridgewaterDENQB3Passing 73-95 827 Yds 4 TD 0 Int, Rushing 44 Yds 0 TD251307
Chandler JonesARILB2Defense 9 Tack, 5 Sacks, 0 Int, 2 FFum, 0 PD249305
Mike WilliamsLACWR3Receiving 22 Rec 295 Yds 4 TD276298
Dak PrescottDALQB3Passing 86-111 878 Yds 6 TD 2 Int, Rushing 19 Yds 0 TD276298
Kirk CousinsMINQB3Passing 88-119 918 Yds 8 TD 0 Int, Rushing 37 Yds 0 TD320292
Josh AllenBUFQB3Passing 79-127 807 Yds 7 TD 1 Int, Rushing 88 Yds 1 TD269291
Justin HerbertLACQB3Passing 88-126 956 Yds 6 TD 3 Int, Rushing 27 Yds 0 TD266287
Trevon DiggsDALDB3Defense 9 Tack, 0 Sacks, 3 Int, 0 FFum, 6 PD249269
Ja'Marr Chase *CINWR3Receiving 11 Rec 220 Yds 4 TD248268
Patrick MahomesKCQB3Passing 78-111 940 Yds 9 TD 3 Int, Rushing 66 Yds 1 TD293267
Derrick HenryTENRB3Rushing 80 Att 353 Yds 3 TD, Receiving 12 Rec 105 Yds 0 TD240259
Haason ReddickCARDL3Defense 9 Tack, 4.5 Sacks, 0 Int, 1 FFum, 0 PD209256
Myles GarrettCLEDL3Defense 14 Tack, 5.5 Sacks, 0 Int, 0 FFum, 0 PD234253
Rob GronkowskiTBTE3Receiving 16 Rec 184 Yds 4 TD232251
Russell WilsonSEAQB3Passing 63-86 895 Yds 7 TD 0 Int, Rushing 32 Yds 0 TD265242

No comments:

Post a Comment