Name (* = Rookie) | Team | G | Rush | RushYds | RushTD | Rec | RecYds | RecTD | MVP Score | Adj Score |
Derrick Henry | TEN | 2 | 52 | 240 | 3 | 9 | 74 | 0 | 184 | 184 |
Christian McCaffrey | CAR | 2 | 45 | 170 | 1 | 14 | 154 | 0 | 148 | 181 |
Nick Chubb | CLE | 2 | 26 | 178 | 3 | 3 | 21 | 0 | 136 | 136 |
Aaron Jones | GB | 2 | 22 | 76 | 1 | 8 | 61 | 3 | 132 | 132 |
Darrell Henderson | LAR | 2 | 29 | 123 | 2 | 4 | 46 | 0 | 104 | 127 |
Melvin Gordon | DEN | 2 | 24 | 132 | 1 | 5 | 55 | 0 | 92 | 113 |
Joe Mixon | CIN | 2 | 49 | 196 | 1 | 5 | 25 | 0 | 108 | 108 |
Elijah Mitchell * | SF | 2 | 36 | 146 | 1 | 2 | 11 | 0 | 80 | 98 |
David Montgomery | CHI | 2 | 36 | 169 | 1 | 4 | 28 | 0 | 96 | 96 |
Chris Carson | SEA | 2 | 29 | 122 | 2 | 3 | 26 | 0 | 96 | 96 |
Tony Pollard | DAL | 2 | 16 | 123 | 1 | 7 | 60 | 0 | 92 | 92 |
Damien Harris | NE | 2 | 39 | 162 | 1 | 3 | 19 | 0 | 92 | 92 |
Ty'Son Williams * | BAL | 2 | 22 | 142 | 1 | 5 | 45 | 0 | 92 | 92 |
Chase Edmonds | ARI | 2 | 20 | 109 | 0 | 9 | 72 | 0 | 72 | 88 |
Devin Singletary | BUF | 2 | 24 | 154 | 1 | 5 | 17 | 0 | 88 | 88 |
Austin Ekeler | LAC | 2 | 24 | 111 | 1 | 9 | 61 | 0 | 88 | 88 |
Dalvin Cook | MIN | 2 | 42 | 192 | 1 | 8 | 60 | 0 | 120 | 85 |
Najee Harris * | PIT | 2 | 26 | 83 | 0 | 6 | 47 | 1 | 72 | 72 |
Antonio Gibson | WAS | 2 | 33 | 159 | 0 | 5 | 22 | 0 | 72 | 72 |
Ezekiel Elliott | DAL | 2 | 27 | 104 | 1 | 4 | 32 | 0 | 72 | 72 |
Josh Jacobs | LV | 1 | 10 | 34 | 2 | 1 | 6 | 0 | 56 | 69 |
Miles Sanders | PHI | 2 | 28 | 129 | 0 | 5 | 43 | 0 | 68 | 68 |
Alvin Kamara | NO | 2 | 28 | 88 | 0 | 7 | 33 | 1 | 68 | 68 |
Mark Ingram | HOU | 2 | 40 | 126 | 1 | 1 | -1 | 0 | 68 | 68 |
James White | NE | 2 | 9 | 32 | 1 | 12 | 94 | 0 | 68 | 68 |
D'Andre Swift | DET | 2 | 19 | 76 | 0 | 12 | 106 | 1 | 92 | 65 |
Leonard Fournette | TB | 2 | 20 | 84 | 0 | 9 | 51 | 0 | 52 | 64 |
Latavius Murray | BAL | 2 | 19 | 64 | 2 | 0 | 0 | 0 | 64 | 64 |
Kareem Hunt | CLE | 2 | 19 | 84 | 1 | 4 | 30 | 0 | 64 | 64 |
J.D. McKissic | WAS | 2 | 5 | 18 | 1 | 5 | 83 | 0 | 60 | 60 |
Kenyan Drake | LV | 2 | 13 | 20 | 0 | 10 | 105 | 0 | 48 | 59 |
JaMycal Hasty | SF | 2 | 6 | 41 | 1 | 5 | 36 | 0 | 48 | 59 |
Phillip Lindsay | HOU | 2 | 13 | 27 | 1 | 1 | 22 | 1 | 56 | 56 |
Jamaal Williams | DET | 2 | 16 | 79 | 1 | 11 | 68 | 0 | 76 | 54 |
Javonte Williams * | DEN | 2 | 27 | 109 | 0 | 2 | 6 | 0 | 44 | 54 |
Zack Moss | BUF | 1 | 8 | 26 | 2 | 2 | 8 | 0 | 52 | 52 |
David Johnson | HOU | 2 | 9 | 35 | 0 | 5 | 40 | 1 | 48 | 48 |
Kenneth Gainwell * | PHI | 2 | 15 | 51 | 1 | 4 | 24 | 0 | 48 | 48 |
Myles Gaskin | MIA | 2 | 14 | 74 | 0 | 9 | 48 | 0 | 48 | 48 |
Jonathan Taylor | IND | 2 | 32 | 107 | 0 | 7 | 62 | 0 | 64 | 45 |
Clyde Edwards-Helaire | KC | 2 | 27 | 89 | 0 | 3 | 29 | 0 | 44 | 44 |
Demetric Felton * | CLE | 1 | 0 | 0 | 0 | 2 | 51 | 1 | 40 | 40 |
No comments:
Post a Comment