Name (* = Rookie) | Team | Pos | G | Stats | MVP Score | Adj Score |
Mac Jones * | NE | QB | 2 | Passing 51-69 467 Yds 1 TD 0 Int, Rushing 0 Yds 0 TD | 140 | 140 |
Ja'Marr Chase * | CIN | WR | 2 | Receiving 7 Rec 155 Yds 2 TD | 140 | 140 |
Rondale Moore * | ARI | WR | 2 | Receiving 11 Rec 182 Yds 1 TD | 112 | 137 |
Asante Samuel Jr. * | LAC | DB | 2 | Defense 8 Tack, 0 Sacks, 1 Int, 0 FFum, 3 PD | 108 | 108 |
Elijah Mitchell * | SF | RB | 2 | Rushing 36 Att 146 Yds 1 TD, Receiving 2 Rec 11 Yds 0 TD | 80 | 98 |
Ty'Son Williams * | BAL | RB | 2 | Rushing 22 Att 142 Yds 1 TD, Receiving 5 Rec 45 Yds 0 TD | 92 | 92 |
Gregory Rousseau * | BUF | DL | 2 | Defense 7 Tack, 2 Sacks, 0 Int, 0 FFum, 0 PD | 87 | 87 |
Jaylen Waddle * | MIA | WR | 2 | Receiving 10 Rec 109 Yds 1 TD | 80 | 80 |
Najee Harris * | PIT | RB | 2 | Rushing 26 Att 83 Yds 0 TD, Receiving 6 Rec 47 Yds 1 TD | 72 | 72 |
Paulson Adebo * | NO | DB | 2 | Defense 10 Tack, 0 Sacks, 1 Int, 0 FFum, 1 PD | 70 | 70 |
Odafe Oweh * | BAL | LB | 2 | Defense 5 Tack, 1 Sacks, 0 Int, 1 FFum, 0 PD | 65 | 65 |
Trevor Lawrence * | JAX | QB | 2 | Passing 42-84 450 Yds 4 TD 5 Int, Rushing 19 Yds 0 TD | 78 | 55 |
Javonte Williams * | DEN | RB | 2 | Rushing 27 Att 109 Yds 0 TD, Receiving 2 Rec 6 Yds 0 TD | 44 | 54 |
No comments:
Post a Comment