Tuesday, December 24, 2019

2019 Power Ranking - Week 16

Rank Last Week Change Team Expected Wins Actual Record
1 1 - Baltimore Ravens 13.1 13-2
2 2 - New England Patriots 12.8 12-3
3 3 - San Francisco 49ers 12.1 12-3
4 5 +1 New Orleans Saints 11.3 12-3
5 6 +1 Kansas City Chiefs 11.3 11-4
6 7 +1 Green Bay Packers 11.1 12-3
7 4 -3 Minnesota Vikings 10.6 10-5
8 8 - Buffalo Bills 10.2 10-5
9 9 - Seattle Seahawks 10.0 11-4
10 11 +1 Houston Texans 9.5 10-5
11 10 -1 Tennessee Titans 8.8 8-7
12 12 - Dallas Cowboys 8.7 7-8
13 13 - Los Angeles Rams 8.5 8-7
14 16 +2 Philadelphia Eagles 8.4 8-7
15 14 -1 Pittsburgh Steelers 8.3 8-7
16 15 -1 Tampa Bay Buccaneers 7.9 7-8
17 18 +1 Indianapolis Colts 7.8 7-8
18 17 -1 Chicago Bears 7.4 7-8
19 21 +2 Atlanta Falcons 6.9 6-9
20 22 +2 Denver Broncos 6.7 6-9
21 19 -2 Los Angeles Chargers 6.7 5-10
22 20 -2 Cleveland Browns 6.6 6-9
23 24 +1 Oakland Raiders 6.6 7-8
24 26 +2 Arizona Cardinals 6.2 5-9-1
25 25 - New York Jets 6.1 6-9
26 23 -3 Carolina Panthers 5.6 5-10
27 27 - Jacksonville Jaguars 5.3 5-10
28 29 +1 New York Giants 5.1 4-11
29 28 -1 Detroit Lions 5.0 3-11-1
30 31 +1 Miami Dolphins 4.2 4-11
31 30 -1 Washington Redskins 3.9 3-12
32 32 - Cincinnati Bengals 2.8 1-14

No comments:

Post a Comment