| Rank | Last Week | Change | Team | Expected Wins | Actual Record |
| 1 | 3 | +2 | Baltimore Ravens | 12.9 | 11-2 |
| 2 | 2 | - | San Francisco 49ers | 12.8 | 11-2 |
| 3 | 1 | -2 | New England Patriots | 12.6 | 10-3 |
| 4 | 7 | +3 | Green Bay Packers | 10.7 | 10-3 |
| 5 | 4 | -1 | New Orleans Saints | 10.7 | 10-3 |
| 6 | 9 | +3 | Minnesota Vikings | 10.7 | 9-4 |
| 7 | 8 | +1 | Kansas City Chiefs | 10.6 | 9-4 |
| 8 | 5 | -3 | Buffalo Bills | 10.5 | 9-4 |
| 9 | 6 | -3 | Seattle Seahawks | 10.4 | 10-3 |
| 10 | 11 | +1 | Tennessee Titans | 9.8 | 8-5 |
| 11 | 12 | +1 | Los Angeles Rams | 9.6 | 8-5 |
| 12 | 14 | +2 | Pittsburgh Steelers | 9.2 | 8-5 |
| 13 | 10 | -3 | Houston Texans | 9.0 | 8-5 |
| 14 | 13 | -1 | Dallas Cowboys | 8.6 | 6-7 |
| 15 | 15 | - | Chicago Bears | 8.5 | 7-6 |
| 16 | 16 | - | Indianapolis Colts | 7.7 | 6-7 |
| 17 | 17 | - | Tampa Bay Buccaneers | 7.7 | 6-7 |
| 18 | 22 | +4 | Los Angeles Chargers | 7.6 | 5-8 |
| 19 | 18 | -1 | Philadelphia Eagles | 7.6 | 6-7 |
| 20 | 19 | -1 | Cleveland Browns | 7.4 | 6-7 |
| 21 | 23 | +2 | Denver Broncos | 6.7 | 5-8 |
| 22 | 21 | -1 | Oakland Raiders | 6.4 | 6-7 |
| 23 | 20 | -3 | Carolina Panthers | 6.4 | 5-8 |
| 24 | 26 | +2 | New York Jets | 6.0 | 5-8 |
| 25 | 28 | +3 | Atlanta Falcons | 5.9 | 4-9 |
| 26 | 24 | -2 | Detroit Lions | 5.5 | 3-9-1 |
| 27 | 25 | -2 | Jacksonville Jaguars | 5.0 | 4-9 |
| 28 | 27 | -1 | Arizona Cardinals | 4.9 | 3-9-1 |
| 29 | 29 | - | Washington Redskins | 4.0 | 3-10 |
| 30 | 30 | - | New York Giants | 3.8 | 2-11 |
| 31 | 31 | - | Miami Dolphins | 3.7 | 3-10 |
| 32 | 32 | - | Cincinnati Bengals | 2.8 | 1-12 |
Tuesday, December 10, 2019
2019 Power Ranking - Week 14
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment