Name (* = Rookie) | Team | Pos | G | Stats | MVP Score | Adj Score |
Russell Wilson | SEA | QB | 12 | Passing 258-383 3177 Yds 26 TD 4 Int, Rushing 284 Yds 3 TD | 987 | 1140 |
Lamar Jackson | BAL | QB | 12 | Passing 214-322 2532 Yds 25 TD 5 Int, Rushing 977 Yds 7 TD | 940 | 1085 |
Deshaun Watson | HOU | QB | 12 | Passing 267-386 3133 Yds 23 TD 7 Int, Rushing 300 Yds 5 TD | 968 | 1046 |
Aaron Rodgers | GB | QB | 12 | Passing 266-413 3065 Yds 22 TD 2 Int, Rushing 146 Yds 1 TD | 916 | 1024 |
Tom Brady | NE | QB | 12 | Passing 297-486 3268 Yds 18 TD 6 Int, Rushing 12 Yds 3 TD | 883 | 1019 |
Christian McCaffrey | CAR | RB | 12 | Rushing 235 Att 1167 Yds 12 TD, Receiving 75 Rec 644 Yds 4 TD | 1044 | 1000 |
Dak Prescott | DAL | QB | 12 | Passing 298-447 3788 Yds 23 TD 11 Int, Rushing 222 Yds 3 TD | 998 | 998 |
Kirk Cousins | MIN | QB | 12 | Passing 248-358 3032 Yds 23 TD 4 Int, Rushing 50 Yds 1 TD | 894 | 966 |
Jimmy Garoppolo | SF | QB | 12 | Passing 247-358 2896 Yds 21 TD 10 Int, Rushing 46 Yds 1 TD | 797 | 920 |
Dalvin Cook | MIN | RB | 12 | Rushing 223 Att 1046 Yds 12 TD, Receiving 48 Rec 490 Yds 0 TD | 852 | 920 |
Patrick Mahomes | KC | QB | 10 | Passing 227-352 2983 Yds 20 TD 2 Int, Rushing 166 Yds 1 TD | 833 | 900 |
Michael Thomas | NO | WR | 12 | Receiving 110 Rec 1290 Yds 6 TD | 756 | 873 |
Josh Allen | BUF | QB | 12 | Passing 225-366 2591 Yds 16 TD 8 Int, Rushing 430 Yds 8 TD | 771 | 862 |
Derrick Henry | TEN | RB | 12 | Rushing 232 Att 1140 Yds 11 TD, Receiving 17 Rec 200 Yds 2 TD | 796 | 828 |
T.J. Watt | PIT | LB | 12 | Defense 39 Tack, 12.5 Sacks, 1 Int, 5 FFum, 5 PD | 779 | 811 |
Jared Goff | LAR | QB | 12 | Passing 283-453 3420 Yds 13 TD 12 Int, Rushing 18 Yds 2 TD | 769 | 800 |
Logan Ryan | TEN | DB | 12 | Defense 85 Tack, 3.5 Sacks, 4 Int, 3 FFum, 16 PD | 765 | 796 |
Derek Carr | OAK | QB | 12 | Passing 259-367 2843 Yds 16 TD 8 Int, Rushing 50 Yds 1 TD | 789 | 789 |
Carson Wentz | PHI | QB | 12 | Passing 271-434 2840 Yds 20 TD 7 Int, Rushing 188 Yds 1 TD | 821 | 786 |
Shaquil Barrett | TB | LB | 11 | Defense 36 Tack, 14.5 Sacks, 1 Int, 6 FFum, 2 PD | 816 | 781 |
Chris Godwin | TB | WR | 12 | Receiving 74 Rec 1121 Yds 9 TD | 808 | 774 |
Aaron Jones | GB | RB | 12 | Rushing 159 Att 645 Yds 11 TD, Receiving 39 Rec 367 Yds 3 TD | 684 | 765 |
Matt Ryan | ATL | QB | 11 | Passing 301-447 3246 Yds 20 TD 12 Int, Rushing 106 Yds 1 TD | 881 | 763 |
Jameis Winston | TB | QB | 12 | Passing 281-467 3659 Yds 22 TD 20 Int, Rushing 220 Yds 0 TD | 783 | 750 |
Kyler Murray * | ARI | QB | 12 | Passing 273-427 2866 Yds 14 TD 6 Int, Rushing 446 Yds 4 TD | 843 | 750 |
Mark Ingram | BAL | RB | 12 | Rushing 166 Att 837 Yds 9 TD, Receiving 20 Rec 172 Yds 3 TD | 640 | 739 |
Cameron Jordan | NO | DL | 12 | Defense 43 Tack, 13.5 Sacks, 0 Int, 0 FFum, 2 PD | 623 | 719 |
Chris Carson | SEA | RB | 12 | Rushing 231 Att 982 Yds 5 TD, Receiving 32 Rec 227 Yds 2 TD | 620 | 716 |
Philip Rivers | LAC | QB | 12 | Passing 288-445 3434 Yds 17 TD 15 Int, Rushing 24 Yds 0 TD | 784 | 716 |
Mike Evans | TB | WR | 12 | Receiving 66 Rec 1096 Yds 7 TD | 716 | 686 |
Ezekiel Elliott | DAL | RB | 12 | Rushing 227 Att 990 Yds 7 TD, Receiving 39 Rec 326 Yds 1 TD | 684 | 684 |
Nick Chubb | CLE | RB | 12 | Rushing 238 Att 1175 Yds 7 TD, Receiving 31 Rec 245 Yds 0 TD | 708 | 678 |
Jamie Collins | NE | LB | 12 | Defense 60 Tack, 6 Sacks, 3 Int, 3 FFum, 5 PD | 580 | 670 |
Jacoby Brissett | IND | QB | 11 | Passing 209-325 2245 Yds 16 TD 6 Int, Rushing 141 Yds 3 TD | 670 | 670 |
Amari Cooper | DAL | WR | 12 | Receiving 64 Rec 971 Yds 7 TD | 668 | 668 |
Tyler Lockett | SEA | WR | 12 | Receiving 63 Rec 831 Yds 6 TD | 572 | 660 |
Kenny Golladay | DET | WR | 12 | Receiving 47 Rec 950 Yds 9 TD | 740 | 659 |
Preston Smith | GB | LB | 12 | Defense 45 Tack, 10.5 Sacks, 1 Int, 1 FFum, 3 PD | 585 | 654 |
Julian Edelman | NE | WR | 12 | Receiving 82 Rec 915 Yds 5 TD | 564 | 651 |
Tuesday, December 3, 2019
2019 MVP Rating - All Positions (Week 13)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment