Tuesday, December 31, 2019

2019 MVP Rating - Receivers (Final)

Name (* = Rookie) Pos Team G Rec  Yds  TD  MVP Score Adj Score
Michael Thomas (PRO) WR NO 16 149 1725 9 1048 1201
Cooper Kupp WR LAR 16 94 1162 10 864 891
Mark Andrews (PRO) TE BAL 15 64 852 10 740 868
Chris Godwin (PRO) WR TB 14 86 1333 9 892 864
Tyler Lockett WR SEA 16 82 1057 8 740 807
Amari Cooper WR DAL 16 79 1189 8 792 792
DeAndre Hopkins (PRO) WR HOU 15 104 1165 7 744 789
Kenny Golladay WR DET 16 65 1190 11 916 777
Julio Jones (PRO) WR ATL 15 99 1394 6 796 771
Travis Kelce (PRO) TE KC 16 97 1229 5 688 769
Julian Edelman WR NE 16 100 1117 6 684 765
A.J. Brown * WR TEN 16 52 1051 8 740 763
DeVante Parker WR MIA 16 72 1202 9 840 757
Mike Evans (PRO) WR TB 13 67 1157 8 780 755
Allen Robinson WR CHI 16 98 1147 7 736 736
Stefon Diggs WR MIN 15 63 1130 6 692 734
Jared Cook TE NO 14 43 705 9 640 733
George Kittle (PRO) TE SF 14 85 1053 5 620 710
John Brown WR BUF 15 72 1060 6 664 704
Tyreek Hill (PRO) WR KC 12 58 860 7 624 698
D.K. Metcalf * WR SEA 16 58 900 7 640 698
Davante Adams WR GB 12 83 997 5 596 683
Michael Gallup WR DAL 14 66 1107 6 680 680
D.J. Chark WR JAX 15 73 1008 8 720 673
Courtland Sutton WR DEN 16 72 1112 6 684 662
Jarvis Landry (PRO) WR CLE 16 83 1174 6 708 662
Keenan Allen (PRO) WR LAC 16 104 1199 6 716 646
Zach Ertz (PRO) TE PHI 15 88 916 6 604 623
Calvin Ridley WR ATL 13 63 866 7 624 604
Marquise Brown * WR BAL 14 46 584 7 512 600
Cole Beasley WR BUF 15 67 778 6 548 581
Marvin Jones WR DET 13 62 779 9 668 566
D.J. Moore WR CAR 15 87 1175 4 628 566
Darren Waller TE OAK 16 90 1145 3 576 558
Jamison Crowder WR NYJ 16 78 833 6 572 554
Robert Woods WR LAR 15 90 1134 2 532 549
Austin Hooper TE ATL 13 75 787 6 552 535
Odell Beckham Jr. WR CLE 16 74 1035 4 572 535
Terry McLaurin * WR WAS 14 58 919 7 644 534
Darius Slayton * WR NYG 14 48 740 8 616 533
Emmanuel Sanders WR DEN 17 66 869 5 544 527
Mecole Hardman * (PRO) WR KC 15 26 538 6 452 505
Deebo Samuel * WR SF 15 57 802 3 440 504
Robby Anderson WR NYJ 16 52 779 5 508 492
Tyler Boyd WR CIN 16 90 1045 5 616 487
Tyrell Williams WR OAK 13 42 651 6 500 484
Breshad Perriman WR TB 14 36 645 6 496 480
Chris Conley WR JAX 16 47 775 5 508 475
Diontae Johnson * WR PIT 16 59 680 5 472 472
Dallas Goedert TE PHI 15 58 607 5 440 454
Randall Cobb WR DAL 15 55 828 3 448 448
Larry Fitzgerald WR ARI 16 75 804 4 480 441
Darren Fells TE HOU 15 34 341 7 416 441
Golden Tate WR NYG 11 49 676 6 508 440
Curtis Samuel WR CAR 16 54 627 6 488 440
Sammy Watkins WR KC 13 52 673 3 388 434
Mike Williams WR LAC 15 49 1001 2 480 433
Adam Thielen WR MIN 10 30 418 6 404 429
Zach Pascal WR IND 14 41 607 5 440 426
Tyler Higbee TE LAR 14 69 734 3 412 425
Hunter Henry TE LAC 12 55 652 5 460 415
Will Fuller WR HOU 11 49 670 3 388 412
James Washington WR PIT 15 44 735 3 412 412
Kenny Stills WR HOU 13 40 561 4 384 407
Kyle Rudolph TE MIN 15 39 367 6 384 407
Phillip Dorsett WR NE 11 29 397 5 356 398
Kendrick Bourne WR SF 15 30 358 5 340 390
Willie Snead WR BAL 16 31 339 5 332 389
Hunter Renfrow * WR OAK 13 49 605 4 400 387
T.Y. Hilton WR IND 10 45 501 5 400 387
Mike Gesicki TE MIA 15 51 570 5 428 386
Demarcus Robinson WR KC 15 32 449 4 336 376
Jason Witten TE DAL 16 63 529 4 368 368
Alshon Jeffery WR PHI 10 43 490 4 356 367
Christian Kirk WR ARI 13 68 709 3 400 367
Dede Westbrook WR JAX 15 66 660 3 384 359
Allen Lazard WR GB 11 35 477 3 308 353
JuJu Smith-Schuster WR PIT 12 42 552 3 340 340
Anthony Miller WR CHI 16 52 656 2 340 340
Jimmy Graham TE GB 16 38 447 3 296 339
Tre'Quan Smith WR NO 10 18 234 5 292 335
Noah Fant * TE DEN 16 40 562 3 344 333
Corey Davis WR TEN 15 43 601 2 320 330
Jack Doyle TE IND 15 43 448 4 336 325
Brandin Cooks WR LAR 14 42 583 2 312 322
Ryan Griffin TE NYJ 13 34 320 5 328 318
Sterling Shepard WR NYG 10 57 576 3 348 301
Jonnu Smith TE TEN 15 35 439 3 292 301
Taylor Gabriel WR CHI 9 29 353 4 300 300

No comments:

Post a Comment