Tuesday, December 10, 2019

2019 MVP Rating - All Positions (Week 14)

Name (* = Rookie) Team Pos G Stats MVP Score Adj Score
Russell Wilson SEA QB 13 Passing 280-419 3422 Yds 26 TD 5 Int, Rushing 312 Yds 3 TD 1034 1165
Lamar Jackson BAL QB 13 Passing 230-347 2677 Yds 28 TD 6 Int, Rushing 1017 Yds 7 TD 1002 1162
Deshaun Watson HOU QB 13 Passing 295-436 3425 Yds 24 TD 9 Int, Rushing 344 Yds 7 TD 1045 1103
Aaron Rodgers GB QB 13 Passing 284-441 3260 Yds 23 TD 2 Int, Rushing 162 Yds 1 TD 973 1096
Kirk Cousins MIN QB 13 Passing 272-388 3274 Yds 24 TD 4 Int, Rushing 49 Yds 1 TD 970 1059
Dak Prescott DAL QB 13 Passing 325-496 4122 Yds 24 TD 11 Int, Rushing 223 Yds 3 TD 1073 1052
Jimmy Garoppolo SF QB 13 Passing 273-393 3245 Yds 25 TD 11 Int, Rushing 47 Yds 1 TD 905 1050
Tom Brady NE QB 13 Passing 316-522 3437 Yds 19 TD 7 Int, Rushing 32 Yds 3 TD 922 1039
Christian McCaffrey CAR RB 13 Rushing 246 Att 1220 Yds 12 TD, Receiving 86 Rec 726 Yds 4 TD 1096 1031
Dalvin Cook MIN RB 13 Rushing 241 Att 1108 Yds 13 TD, Receiving 50 Rec 503 Yds 0 TD 904 987
Patrick Mahomes KC QB 11 Passing 253-392 3266 Yds 21 TD 3 Int, Rushing 172 Yds 1 TD 900 983
Michael Thomas NO WR 13 Receiving 121 Rec 1424 Yds 7 TD 848 955
Derrick Henry TEN RB 13 Rushing 250 Att 1243 Yds 13 TD, Receiving 18 Rec 206 Yds 2 TD 876 925
Carson Wentz PHI QB 13 Passing 304-484 3165 Yds 22 TD 7 Int, Rushing 197 Yds 1 TD 924 906
T.J. Watt PIT LB 13 Defense 41 Tack, 12.5 Sacks, 2 Int, 5 FFum, 6 PD 841 888
Jameis Winston TB QB 13 Passing 314-512 4115 Yds 26 TD 23 Int, Rushing 225 Yds 1 TD 904 887
Josh Allen BUF QB 13 Passing 242-405 2737 Yds 17 TD 8 Int, Rushing 439 Yds 8 TD 808 882
Jared Goff LAR QB 13 Passing 305-484 3713 Yds 15 TD 14 Int, Rushing 22 Yds 2 TD 834 881
Aaron Jones GB RB 13 Rushing 175 Att 779 Yds 12 TD, Receiving 45 Rec 425 Yds 3 TD 780 879
Matt Ryan ATL QB 12 Passing 321-481 3559 Yds 22 TD 12 Int, Rushing 114 Yds 1 TD 959 862
Derek Carr OAK QB 13 Passing 284-401 3106 Yds 18 TD 8 Int, Rushing 67 Yds 1 TD 878 861
Chris Godwin TB WR 13 Receiving 81 Rec 1212 Yds 9 TD 844 828
Shaquil Barrett TB LB 12 Defense 43 Tack, 15 Sacks, 1 Int, 6 FFum, 2 PD 843 827
Philip Rivers LAC QB 13 Passing 304-467 3748 Yds 20 TD 15 Int, Rushing 24 Yds 0 TD 872 820
Logan Ryan TEN DB 13 Defense 94 Tack, 3.5 Sacks, 4 Int, 3 FFum, 16 PD 774 817
Drew Brees NO QB 8 Passing 206-280 2140 Yds 17 TD 4 Int, Rushing 0 Yds 1 TD 692 780
Mark Ingram BAL RB 13 Rushing 181 Att 887 Yds 9 TD, Receiving 23 Rec 201 Yds 3 TD 672 780
Kyler Murray * ARI QB 13 Passing 293-457 3060 Yds 16 TD 9 Int, Rushing 448 Yds 4 TD 882 773
Mike Evans TB WR 13 Receiving 67 Rec 1157 Yds 8 TD 780 765
Ezekiel Elliott DAL RB 13 Rushing 246 Att 1071 Yds 9 TD, Receiving 41 Rec 338 Yds 1 TD 760 745
Chris Carson SEA RB 13 Rushing 246 Att 1058 Yds 5 TD, Receiving 35 Rec 242 Yds 2 TD 660 743
Mitchell Trubisky CHI QB 12 Passing 253-392 2440 Yds 16 TD 8 Int, Rushing 143 Yds 2 TD 725 739
Nick Chubb CLE RB 13 Rushing 253 Att 1281 Yds 7 TD, Receiving 32 Rec 256 Yds 0 TD 752 738
DeAndre Hopkins HOU WR 13 Receiving 93 Rec 1023 Yds 7 TD 688 726
Amari Cooper DAL WR 13 Receiving 70 Rec 1054 Yds 8 TD 740 726
Julian Edelman NE WR 13 Receiving 90 Rec 1010 Yds 6 TD 644 725
Jacoby Brissett IND QB 12 Passing 228-361 2496 Yds 18 TD 6 Int, Rushing 167 Yds 3 TD 739 725
Cooper Kupp LAR WR 13 Receiving 77 Rec 991 Yds 7 TD 676 714
Preston Smith GB LB 13 Defense 47 Tack, 11.5 Sacks, 1 Int, 1 FFum, 3 PD 627 706
Cameron Jordan NO DL 13 Defense 45 Tack, 13.5 Sacks, 0 Int, 0 FFum, 2 PD 625 704
Kenny Golladay DET WR 13 Receiving 53 Rec 1008 Yds 10 TD 800 702
Austin Ekeler LAC RB 13 Rushing 112 Att 481 Yds 3 TD, Receiving 73 Rec 830 Yds 8 TD 744 700

No comments:

Post a Comment