Tuesday, December 17, 2019

2019 Power Ranking - Week 15

Rank Last Week Change Team Expected Wins Actual Record
1 1 - Baltimore Ravens 13.0 12-2
2 3 +1 New England Patriots 12.8 11-3
3 2 -1 San Francisco 49ers 12.1 11-3
4 6 +2 Minnesota Vikings 11.2 10-4
5 5 - New Orleans Saints 11.2 11-3
6 7 +1 Kansas City Chiefs 11.0 10-4
7 4 -3 Green Bay Packers 10.9 11-3
8 8 - Buffalo Bills 10.8 10-4
9 9 - Seattle Seahawks 10.6 11-3
10 10 - Tennessee Titans 9.3 8-6
11 13 +2 Houston Texans 9.3 9-5
12 14 +2 Dallas Cowboys 9.1 7-7
13 11 -2 Los Angeles Rams 8.9 8-6
14 12 -2 Pittsburgh Steelers 8.7 8-6
15 17 +2 Tampa Bay Buccaneers 8.2 7-7
16 19 +3 Philadelphia Eagles 8.1 7-7
17 15 -2 Chicago Bears 8.0 7-7
18 16 -2 Indianapolis Colts 7.1 6-8
19 18 -1 Los Angeles Chargers 7.0 5-9
20 20 - Cleveland Browns 7.0 6-8
21 25 +4 Atlanta Falcons 6.4 5-9
22 21 -1 Denver Broncos 6.2 5-9
23 23 - Carolina Panthers 6.1 5-9
24 22 -2 Oakland Raiders 6.1 6-8
25 24 -1 New York Jets 5.6 5-9
26 28 +2 Arizona Cardinals 5.6 4-9-1
27 27 - Jacksonville Jaguars 5.5 5-9
28 26 -2 Detroit Lions 5.2 3-10-1
29 30 +1 New York Giants 4.5 3-11
30 29 -1 Washington Redskins 3.9 3-11
31 31 - Miami Dolphins 3.6 3-11
32 32 - Cincinnati Bengals 2.6 1-13

No comments:

Post a Comment