Rank | Team | Expected Wins | Actual Record |
1 | New England Patriots | 15.8 | 3-0 |
2 | Dallas Cowboys | 14.6 | 3-0 |
3 | San Francisco 49ers | 14.1 | 3-0 |
4 | Green Bay Packers | 13.9 | 3-0 |
5 | Kansas City Chiefs | 13.7 | 3-0 |
6 | Los Angeles Rams | 13.7 | 3-0 |
7 | Buffalo Bills | 13.3 | 3-0 |
8 | Baltimore Ravens | 11.5 | 2-1 |
9 | Minnesota Vikings | 11.2 | 2-1 |
10 | Detroit Lions | 11.0 | 2-0-1 |
11 | Chicago Bears | 10.3 | 2-1 |
12 | Houston Texans | 9.7 | 2-1 |
13 | Indianapolis Colts | 9.3 | 2-1 |
14 | Seattle Seahawks | 9.2 | 2-1 |
15 | New Orleans Saints | 8.8 | 2-1 |
16 | Tennessee Titans | 7.7 | 1-2 |
17 | Carolina Panthers | 7.1 | 1-2 |
18 | Philadelphia Eagles | 6.6 | 1-2 |
19 | Jacksonville Jaguars | 6.5 | 1-2 |
20 | Los Angeles Chargers | 6.4 | 1-2 |
21 | Tampa Bay Buccaneers | 6.2 | 1-2 |
22 | Atlanta Falcons | 5.8 | 1-2 |
23 | Cleveland Browns | 5.5 | 1-2 |
24 | New York Giants | 5.1 | 1-2 |
25 | Oakland Raiders | 4.9 | 1-2 |
26 | Arizona Cardinals | 4.1 | 0-2-1 |
27 | Denver Broncos | 2.6 | 0-3 |
28 | Washington Redskins | 2.5 | 0-3 |
29 | Cincinnati Bengals | 2.4 | 0-3 |
30 | Pittsburgh Steelers | 2.0 | 0-3 |
31 | New York Jets | 1.5 | 0-3 |
32 | Miami Dolphins | 0.1 | 0-3 |
Wednesday, September 25, 2019
2019 Power Ranking - Week 3
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment