Name | Pos | Team | G | Rec | Yds | TD | MVP Score | Adj Score |
Sammy Watkins | WR | KC | 1 | 9 | 198 | 3 | 196 | 240 |
DeSean Jackson | WR | PHI | 1 | 8 | 154 | 2 | 140 | 171 |
Marquise Brown * | WR | BAL | 1 | 4 | 147 | 2 | 136 | 167 |
Phillip Dorsett | WR | NE | 1 | 4 | 95 | 2 | 116 | 142 |
Delanie Walker | TE | TEN | 1 | 5 | 55 | 2 | 100 | 122 |
Keenan Allen | WR | LAC | 1 | 8 | 123 | 1 | 88 | 108 |
John Brown | WR | BUF | 1 | 7 | 123 | 1 | 88 | 108 |
John Ross | WR | CIN | 1 | 7 | 158 | 2 | 140 | 99 |
Tyrell Williams | WR | OAK | 1 | 6 | 105 | 1 | 80 | 98 |
Mark Andrews | TE | BAL | 1 | 8 | 108 | 1 | 80 | 98 |
Amari Cooper | WR | DAL | 1 | 6 | 106 | 1 | 80 | 98 |
T.J. Hockenson * | TE | DET | 1 | 6 | 131 | 1 | 92 | 92 |
DeAndre Hopkins | WR | HOU | 1 | 8 | 111 | 2 | 124 | 88 |
Larry Fitzgerald | WR | ARI | 1 | 8 | 113 | 1 | 84 | 84 |
Josh Gordon | WR | NE | 1 | 3 | 73 | 1 | 68 | 83 |
Danny Amendola | WR | DET | 1 | 7 | 104 | 1 | 80 | 80 |
T.Y. Hilton | WR | IND | 1 | 8 | 87 | 2 | 112 | 79 |
Randall Cobb | WR | DAL | 1 | 4 | 69 | 1 | 64 | 78 |
Michael Gallup | WR | DAL | 1 | 7 | 158 | 0 | 60 | 73 |
Willie Snead | WR | BAL | 1 | 2 | 41 | 1 | 56 | 69 |
Alshon Jeffery | WR | PHI | 1 | 5 | 49 | 1 | 56 | 69 |
Tyler Lockett | WR | SEA | 1 | 1 | 44 | 1 | 56 | 69 |
Adam Thielen | WR | MIN | 1 | 3 | 43 | 1 | 56 | 69 |
D.J. Chark | WR | JAX | 1 | 4 | 146 | 1 | 96 | 68 |
Blake Jarwin | TE | DAL | 1 | 3 | 39 | 1 | 52 | 64 |
Jimmy Graham | TE | GB | 1 | 3 | 30 | 1 | 52 | 64 |
Richie James | WR | SF | 1 | 1 | 39 | 1 | 52 | 64 |
Terry McLaurin * | WR | WAS | 1 | 5 | 125 | 1 | 88 | 62 |
Michael Thomas | WR | NO | 1 | 10 | 123 | 0 | 48 | 59 |
Tre'Quan Smith | WR | NO | 1 | 2 | 26 | 1 | 48 | 59 |
Evan Engram | TE | NYG | 1 | 11 | 116 | 1 | 84 | 59 |
Tyler Higbee | TE | LAR | 1 | 4 | 20 | 1 | 48 | 59 |
Kenny Golladay | WR | DET | 1 | 4 | 42 | 1 | 56 | 56 |
Jason Witten | TE | DAL | 1 | 3 | 15 | 1 | 44 | 54 |
Chris Conley | WR | JAX | 1 | 6 | 97 | 1 | 76 | 54 |
Emmanuel Sanders | WR | DEN | 1 | 5 | 86 | 1 | 72 | 51 |
A.J. Brown * | WR | TEN | 1 | 3 | 100 | 0 | 40 | 49 |
Miles Boykin * | WR | BAL | 1 | 1 | 5 | 1 | 40 | 49 |
Ted Ginn Jr. | WR | NO | 1 | 7 | 101 | 0 | 40 | 49 |
Calvin Ridley | WR | ATL | 1 | 4 | 64 | 1 | 64 | 45 |
Vernon Davis | TE | WAS | 1 | 4 | 59 | 1 | 60 | 42 |
Chris Godwin | WR | TB | 1 | 3 | 53 | 1 | 60 | 42 |
* = Rookie
No comments:
Post a Comment