Name | Team | G | Rush | RushYds | RushTD | Rec | RecYds | RecTD | MVP Score | Adj Score |
Austin Ekeler | LAC | 1 | 12 | 58 | 1 | 6 | 96 | 2 | 120 | 147 |
Derrick Henry | TEN | 1 | 19 | 84 | 1 | 1 | 75 | 1 | 100 | 122 |
Dalvin Cook | MIN | 1 | 21 | 111 | 2 | 2 | 9 | 0 | 88 | 108 |
Josh Jacobs * | OAK | 1 | 23 | 85 | 2 | 1 | 28 | 0 | 84 | 103 |
Mark Ingram | BAL | 1 | 14 | 107 | 2 | 0 | 0 | 0 | 80 | 98 |
Chris Carson | SEA | 1 | 15 | 46 | 1 | 6 | 35 | 1 | 72 | 88 |
Christian McCaffrey | CAR | 1 | 19 | 128 | 2 | 10 | 81 | 0 | 120 | 85 |
Alvin Kamara | NO | 1 | 13 | 97 | 0 | 7 | 72 | 0 | 64 | 78 |
Malcolm Brown | LAR | 1 | 11 | 53 | 2 | 0 | 0 | 0 | 60 | 73 |
David Johnson | ARI | 1 | 18 | 82 | 0 | 6 | 55 | 1 | 72 | 72 |
Marlon Mack | IND | 1 | 25 | 174 | 1 | 0 | 0 | 0 | 88 | 62 |
Damien Williams | KC | 1 | 13 | 26 | 1 | 6 | 39 | 0 | 44 | 54 |
Ezekiel Elliott | DAL | 1 | 13 | 53 | 1 | 1 | 10 | 0 | 44 | 54 |
Todd Gurley | LAR | 1 | 14 | 97 | 0 | 1 | 4 | 0 | 40 | 49 |
LeSean McCoy | KC | 1 | 10 | 81 | 0 | 1 | 12 | 0 | 36 | 44 |
Devin Singletary * | BUF | 1 | 4 | 70 | 0 | 5 | 28 | 0 | 36 | 44 |
Latavius Murray | NO | 1 | 6 | 43 | 1 | 2 | 4 | 0 | 36 | 44 |
Le'Veon Bell | NYJ | 1 | 17 | 60 | 0 | 6 | 32 | 1 | 56 | 40 |
James White | NE | 1 | 4 | 26 | 0 | 5 | 56 | 0 | 32 | 39 |
Rex Burkhead | NE | 1 | 8 | 44 | 0 | 5 | 41 | 0 | 32 | 39 |
Saquon Barkley | NYG | 1 | 11 | 120 | 0 | 4 | 19 | 0 | 52 | 37 |
Darren Sproles | PHI | 1 | 9 | 47 | 0 | 3 | 16 | 0 | 24 | 29 |
Justin Jackson | LAC | 1 | 6 | 57 | 0 | 1 | 4 | 0 | 24 | 29 |
Wayne Gallman | NYG | 1 | 2 | 17 | 1 | 3 | 24 | 0 | 36 | 25 |
Ronald Jones | TB | 1 | 13 | 75 | 0 | 1 | 18 | 0 | 36 | 25 |
Duke Johnson | HOU | 1 | 9 | 57 | 0 | 4 | 33 | 0 | 36 | 25 |
Leonard Fournette | JAX | 1 | 13 | 66 | 0 | 4 | 28 | 0 | 36 | 25 |
Kerryon Johnson | DET | 1 | 16 | 49 | 0 | 2 | 13 | 0 | 24 | 24 |
Jordan Howard | PHI | 1 | 6 | 44 | 0 | 2 | 11 | 0 | 20 | 24 |
Gus Edwards | BAL | 1 | 17 | 56 | 0 | 0 | 0 | 0 | 20 | 24 |
Patrick Ricard | BAL | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 20 | 24 |
Tevin Coleman | SF | 1 | 6 | 23 | 0 | 2 | 33 | 0 | 20 | 24 |
Carlos Hyde | HOU | 1 | 10 | 83 | 0 | 1 | 2 | 0 | 32 | 23 |
Nick Chubb | CLE | 1 | 17 | 75 | 0 | 3 | 10 | 0 | 32 | 23 |
Chris Thompson | WAS | 1 | 3 | 10 | 0 | 7 | 68 | 0 | 28 | 20 |
Raheem Mostert | SF | 1 | 9 | 40 | 0 | 1 | 0 | 0 | 16 | 20 |
Alexander Mattison * | MIN | 1 | 9 | 49 | 0 | 0 | 0 | 0 | 16 | 20 |
* = Rookie
No comments:
Post a Comment