Wednesday, September 25, 2019

2019 MVP Rating - RB (Week 3)

Name (* = Rookie) Team G Rush  RushYds RushTD Rec RecYds RecTD MVP Score Adj Score
Dalvin Cook MIN 3 57 375 4 9 79 0 260 281
Mark Ingram BAL 3 43 257 5 6 62 0 224 242
Christian McCaffrey CAR 3 59 318 3 15 132 0 240 219
Alvin Kamara NO 3 42 211 1 17 179 1 196 212
Ezekiel Elliott DAL 3 55 289 2 5 33 0 168 206
Austin Ekeler LAC 3 38 160 2 19 208 2 224 204
Marlon Mack IND 3 61 299 2 4 26 0 168 181
Derrick Henry TEN 3 51 210 3 4 89 1 196 179
Aaron Jones GB 3 46 174 3 6 38 0 144 176
Raheem Mostert SF 3 34 202 0 4 68 1 128 157
LeSean McCoy KC 3 29 158 1 7 38 1 116 142
Frank Gore BUF 3 44 164 2 4 28 0 116 142
Kerryon Johnson DET 3 48 126 1 5 67 1 116 134
Chris Carson SEA 3 45 159 1 10 59 1 124 134
Rex Burkhead NE 3 24 112 1 13 110 0 108 132
Saquon Barkley NYG 3 37 237 1 11 74 0 144 131
Nick Chubb CLE 3 58 233 1 11 81 0 144 131
Josh Jacobs * OAK 3 45 228 2 1 28 0 140 128
Todd Gurley LAR 3 44 203 1 4 8 0 104 127
Matt Breida SF 3 41 226 0 3 31 0 100 122
Jeff Wilson SF 2 18 52 4 0 0 0 100 122
David Johnson ARI 3 36 133 1 13 83 2 144 118
Tony Pollard * DAL 3 30 149 1 4 28 0 88 108
David Montgomery * CHI 3 37 147 1 5 47 0 96 104
Carlos Hyde HOU 3 40 192 1 1 2 0 96 104
Sony Michel NE 3 45 110 2 0 0 0 84 103
Phillip Lindsay DEN 3 45 160 2 12 102 0 144 102
Leonard Fournette JAX 3 43 179 0 14 94 0 108 99
Devin Singletary * BUF 2 10 127 1 5 28 0 80 98
Malcolm Brown LAR 3 20 97 2 1 10 0 80 98
Le'Veon Bell NYJ 3 56 163 0 20 121 1 132 93
Jamaal Williams GB 3 26 87 0 7 55 1 76 93
Peyton Barber TB 3 44 163 1 5 26 0 92 84
Damien Williams KC 2 22 34 1 9 87 0 68 83
Ronald Jones TB 3 31 164 0 2 59 0 88 80
Alexander Mattison * MIN 3 25 132 1 0 0 0 72 78
James White NE 2 7 36 0 8 75 1 64 78
Devonta Freeman ATL 3 35 129 0 9 61 0 76 69
Miles Sanders * PHI 3 34 106 0 6 84 0 76 69
Royce Freeman DEN 3 36 173 0 10 63 0 92 65
Chris Thompson WAS 3 12 42 0 16 195 0 92 65
Duke Johnson HOU 3 17 90 0 6 55 0 56 60

No comments:

Post a Comment