Name | Team | Pos | G | Stats | MVP Score | Adj Score |
Patrick Mahomes | KC | QB | 3 | Passing 82-114 1195 Yds 10 TD 0 Int, Rushing 10 Yds 0 TD | 352 | 431 |
Dak Prescott | DAL | QB | 3 | Passing 70-94 920 Yds 9 TD 2 Int, Rushing 88 Yds 1 TD | 296 | 363 |
Preston Smith | GB | LB | 3 | Defense 13 Tack, 4.5 Sacks, 1 Int, 1 FFum, 2 PD | 293 | 359 |
Tom Brady | NE | QB | 3 | Passing 72-106 911 Yds 7 TD 0 Int, Rushing 0 Yds 1 TD | 281 | 344 |
Shaquil Barrett | TB | LB | 3 | Defense 14 Tack, 8 Sacks, 0 Int, 2 FFum, 0 PD | 374 | 341 |
Russell Wilson | SEA | QB | 3 | Passing 75-105 901 Yds 7 TD 0 Int, Rushing 81 Yds 2 TD | 308 | 333 |
Whitney Mercilus | HOU | LB | 3 | Defense 13 Tack, 4 Sacks, 1 Int, 3 FFum, 1 PD | 293 | 317 |
Jamie Collins | NE | LB | 3 | Defense 18 Tack, 2.5 Sacks, 2 Int, 0 FFum, 3 PD | 258 | 316 |
Amari Cooper | DAL | WR | 3 | Receiving 16 Rec 238 Yds 4 TD | 252 | 309 |
Sammy Watkins | KC | WR | 3 | Receiving 20 Rec 311 Yds 3 TD | 244 | 299 |
Lamar Jackson | BAL | QB | 3 | Passing 63-100 863 Yds 7 TD 0 Int, Rushing 172 Yds 1 TD | 272 | 294 |
Dalvin Cook | MIN | RB | 3 | Rushing 57 Att 375 Yds 4 TD, Receiving 9 Rec 79 Yds 0 TD | 260 | 281 |
Clay Matthews | LAR | LB | 3 | Defense 9 Tack, 4 Sacks, 0 Int, 2 FFum, 1 PD | 229 | 280 |
Deshaun Watson | HOU | QB | 3 | Passing 61-93 778 Yds 6 TD 1 Int, Rushing 63 Yds 2 TD | 244 | 264 |
Keenan Allen | LAC | WR | 3 | Receiving 29 Rec 404 Yds 3 TD | 280 | 256 |
T.Y. Hilton | IND | WR | 3 | Receiving 20 Rec 195 Yds 4 TD | 236 | 255 |
Matthew Stafford | DET | QB | 3 | Passing 67-107 831 Yds 6 TD 2 Int, Rushing 36 Yds 0 TD | 220 | 254 |
Jacoby Brissett | IND | QB | 3 | Passing 66-92 646 Yds 7 TD 1 Int, Rushing 38 Yds 0 TD | 234 | 253 |
Cory Littleton | LAR | LB | 3 | Defense 26 Tack, 0 Sacks, 1 Int, 1 FFum, 6 PD | 206 | 252 |
Demarcus Robinson | KC | WR | 3 | Receiving 10 Rec 215 Yds 3 TD | 204 | 250 |
Myles Garrett | CLE | DL | 3 | Defense 12 Tack, 6 Sacks, 0 Int, 1 FFum, 0 PD | 272 | 248 |
Josh Allen | BUF | QB | 3 | Passing 66-103 750 Yds 3 TD 3 Int, Rushing 105 Yds 2 TD | 200 | 245 |
Mark Ingram | BAL | RB | 3 | Rushing 43 Att 257 Yds 5 TD, Receiving 6 Rec 62 Yds 0 TD | 224 | 242 |
Julio Jones | ATL | WR | 3 | Receiving 19 Rec 265 Yds 4 TD | 264 | 241 |
Matt Ryan | ATL | QB | 3 | Passing 89-123 928 Yds 8 TD 6 Int, Rushing 30 Yds 0 TD | 259 | 236 |
Phillip Dorsett | NE | WR | 3 | Receiving 13 Rec 187 Yds 3 TD | 192 | 235 |
Logan Ryan | TEN | DB | 3 | Defense 13 Tack, 1.5 Sacks, 2 Int, 0 FFum, 5 PD | 253 | 231 |
Jared Goff | LAR | QB | 3 | Passing 66-105 738 Yds 4 TD 3 Int, Rushing 12 Yds 1 TD | 188 | 230 |
Devin McCourty | NE | DB | 3 | Defense 8 Tack, 0 Sacks, 3 Int, 0 FFum, 3 PD | 188 | 230 |
Khalil Mack | CHI | LB | 3 | Defense 9 Tack, 3 Sacks, 0 Int, 3 FFum, 1 PD | 209 | 226 |
Cooper Kupp | LAR | WR | 3 | Receiving 23 Rec 268 Yds 2 TD | 184 | 225 |
Aaron Rodgers | GB | QB | 3 | Passing 57-93 647 Yds 4 TD 0 Int, Rushing 7 Yds 0 TD | 183 | 224 |
Philip Rivers | LAC | QB | 3 | Passing 77-116 944 Yds 5 TD 2 Int, Rushing 27 Yds 0 TD | 242 | 221 |
Christian McCaffrey | CAR | RB | 3 | Rushing 59 Att 318 Yds 3 TD, Receiving 15 Rec 132 Yds 0 TD | 240 | 219 |
Jimmy Garoppolo | SF | QB | 3 | Passing 58-84 739 Yds 5 TD 4 Int, Rushing 9 Yds 0 TD | 174 | 213 |
Alvin Kamara | NO | RB | 3 | Rushing 42 Att 211 Yds 1 TD, Receiving 17 Rec 179 Yds 1 TD | 196 | 212 |
Carson Wentz | PHI | QB | 3 | Passing 72-118 803 Yds 6 TD 2 Int, Rushing 41 Yds 1 TD | 232 | 212 |
D.J. Chark | JAX | WR | 3 | Receiving 15 Rec 277 Yds 3 TD | 228 | 208 |
Mike Evans | TB | WR | 3 | Receiving 14 Rec 279 Yds 3 TD | 228 | 208 |
Marquise Brown * | BAL | WR | 3 | Receiving 14 Rec 282 Yds 2 TD | 192 | 207 |
Ezekiel Elliott | DAL | RB | 3 | Rushing 55 Att 289 Yds 2 TD, Receiving 5 Rec 33 Yds 0 TD | 168 | 206 |
Gardner Minshew * | JAX | QB | 3 | Passing 65-88 692 Yds 5 TD 1 Int, Rushing 80 Yds 0 TD | 224 | 204 |
Austin Ekeler | LAC | RB | 3 | Rushing 38 Att 160 Yds 2 TD, Receiving 19 Rec 208 Yds 2 TD | 224 | 204 |
Tyler Lockett | SEA | WR | 3 | Receiving 22 Rec 277 Yds 2 TD | 188 | 203 |
Wednesday, September 25, 2019
2019 MVP Rating - All Positions (Week 3)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment