| Rank | Team | Expected Wins | Actual Record |
| 1 | Carolina Panthers | 13.3 | 15-1 |
| 2 | Arizona Cardinals | 12.2 | 13-3 |
| 3 | New England Patriots | 11.5 | 12-4 |
| 4 | Cincinnati Bengals | 11.5 | 12-4 |
| 5 | Kansas City Chiefs | 10.8 | 11-5 |
| 6 | Denver Broncos | 10.7 | 12-4 |
| 7 | Seattle Seahawks | 10.6 | 10-6 |
| 8 | Minnesota Vikings | 10.3 | 11-5 |
| 9 | Pittsburgh Steelers | 10.1 | 10-6 |
| 10 | New York Jets | 9.8 | 10-6 |
| 11 | Green Bay Packers | 9.5 | 10-6 |
| 12 | Houston Texans | 8.8 | 9-7 |
| 13 | Washington Redskins | 8.6 | 9-7 |
| 14 | Buffalo Bills | 8.2 | 8-8 |
| 15 | Atlanta Falcons | 7.9 | 8-8 |
| 16 | Indianapolis Colts | 7.2 | 8-8 |
| 17 | Detroit Lions | 7.1 | 7-9 |
| 18 | Oakland Raiders | 7.1 | 7-9 |
| 19 | Philadelphia Eagles | 7.0 | 7-9 |
| 20 | St. Louis Rams | 6.9 | 7-9 |
| 21 | New Orleans Saints | 6.9 | 7-9 |
| 22 | New York Giants | 6.8 | 6-10 |
| 23 | Chicago Bears | 6.3 | 6-10 |
| 24 | Tampa Bay Buccaneers | 6.2 | 6-10 |
| 25 | Miami Dolphins | 6.1 | 6-10 |
| 26 | Jacksonville Jaguars | 5.8 | 5-11 |
| 27 | Baltimore Ravens | 5.7 | 5-11 |
| 28 | San Diego Chargers | 5.1 | 4-12 |
| 29 | Dallas Cowboys | 4.8 | 4-12 |
| 30 | San Francisco 49ers | 4.7 | 5-11 |
| 31 | Tennessee Titans | 4.2 | 3-13 |
| 32 | Cleveland Browns | 3.8 | 3-13 |
Tuesday, January 5, 2016
2015 Power Ranking - Final
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment