Tuesday, January 5, 2016

2015 MVP Rating - Receivers (Final)

 Name Pos Team G Rec  Yds  TD  FumL  MVP Score Adj Score
Antonio Brown WR PIT 16 136 1834 10 1 1092 1158
Brandon Marshall WR NYJ 16 109 1502 14 2 1080 1146
DeAndre Hopkins WR HOU 16 111 1521 11 0 1048 1081
Doug Baldwin WR SEA 16 78 1069 14 0 984 1044
Odell Beckham Jr. WR NYG 15 96 1450 13 0 1100 1029
Julio Jones WR ATL 16 136 1871 8 1 1028 1028
Rob Gronkowski TE NE 15 72 1176 11 0 908 1015
A.J. Green WR CIN 16 86 1297 10 1 876 979
Eric Decker WR NYJ 15 80 1027 12 1 848 899
Larry Fitzgerald WR ARI 16 109 1215 9 2 764 875
Tyler Eifert TE CIN 13 52 615 13 0 764 854
Ted Ginn Jr. WR CAR 15 44 739 10 0 692 830
Greg Olsen TE CAR 16 77 1104 7 1 680 815
Brandin Cooks WR NO 16 84 1138 9 0 812 786
Calvin Johnson WR DET 16 88 1214 9 1 804 779
Sammy Watkins WR BUF 13 60 1047 9 0 776 776
Jeremy Maclin WR KC 15 87 1088 8 1 712 776
Jordan Reed TE WAS 14 87 952 11 2 740 763
Demaryius Thomas WR DEN 16 105 1304 6 2 680 760
John Brown WR ARI 15 65 1003 7 1 640 733
Emmanuel Sanders WR DEN 15 76 1135 6 1 652 729
James Jones WR GB 16 50 890 8 0 676 717
Michael Crabtree WR OAK 16 85 922 9 0 728 705
Michael Floyd WR ARI 15 52 849 6 0 576 660
Jordan Matthews WR PHI 16 85 997 8 1 676 655
T.Y. Hilton WR IND 16 69 1124 5 0 648 648
Gary Barnidge TE CLE 16 79 1043 9 0 776 644
Amari Cooper WR OAK 16 72 1070 6 1 628 608
Randall Cobb WR GB 16 79 829 6 0 568 602
Rueben Randle WR NYG 16 57 797 8 0 636 595
Jarvis Landry WR MIA 16 110 1157 4 0 620 580
Julian Edelman WR NE 9 61 692 7 1 516 577
Pierre Garcon WR WAS 16 72 777 6 0 548 565
Delanie Walker TE TEN 15 94 1088 6 0 672 557
Richard Rodgers TE GB 16 58 510 8 0 524 556
Marvin Jones WR CIN 16 65 816 4 0 484 541
Martavis Bryant WR PIT 11 50 765 6 1 504 535
Tyler Lockett WR SEA 16 51 664 6 0 504 535
Donte Moncrief WR IND 16 64 733 6 0 532 532
Markus Wheaton WR PIT 16 44 749 5 0 496 526
Mike Evans WR TB 15 74 1206 3 1 560 524
Benjamin Watson TE NO 16 74 825 6 1 528 511
Travis Kelce TE KC 16 72 875 5 2 468 510
Golden Tate WR DET 16 90 813 6 1 524 507
Jermaine Kearse WR SEA 16 49 685 5 0 472 501
Stefon Diggs WR MIN 13 52 720 4 0 448 488
Kamar Aiken WR BAL 16 75 944 5 1 536 483
Willie Snead WR NO 15 69 984 3 1 472 457
Travis Benjamin WR CLE 16 68 966 5 1 544 451
Alshon Jeffery WR CHI 9 54 807 4 0 480 449
Nate Washington WR HOU 14 47 658 4 0 420 433
Kyle Rudolph TE MIN 16 49 495 5 0 396 432
Danny Amendola WR NE 14 65 648 3 0 376 420
Devin Funchess WR CAR 16 31 473 5 1 348 417
Corey Brown WR CAR 14 31 447 4 0 336 403
Eric Ebron TE DET 14 47 537 5 0 412 399
Rishard Matthews WR MIA 11 43 662 4 0 424 397
Terrance Williams WR DAL 16 52 840 3 0 456 395
Antonio Gates TE SD 11 56 630 5 0 452 391
Anquan Boldin WR SF 14 69 789 4 1 432 390
Keenan Allen WR SD 8 67 725 4 0 448 388
Torrey Smith WR SF 16 33 663 4 0 424 382
Kenny Britt WR STL 16 36 681 3 0 392 380
Seth Roberts WR OAK 16 32 480 5 0 392 380
DeSean Jackson WR WAS 10 30 528 4 0 368 379
Jerricho Cotchery WR CAR 14 39 485 3 0 312 374
Zach Ertz TE PHI 15 75 853 2 1 380 368
Owen Daniels TE DEN 16 46 517 3 0 324 362
Andre Johnson WR IND 16 41 503 4 0 360 360
Marques Colston WR NO 13 45 520 4 0 368 356
Steve Smith Sr. WR BAL 7 46 670 3 0 388 350
Zach Miller TE CHI 15 34 439 5 0 372 348
Jimmy Graham TE SEA 11 48 605 2 0 320 339
Tavon Austin WR STL 16 52 473 5 1 348 337
Jamison Crowder WR WAS 16 59 604 2 0 320 330
Charles Clay TE BUF 13 51 528 3 0 328 328
Cole Beasley WR DAL 16 52 536 5 1 372 322
Coby Fleener TE IND 16 54 491 3 0 316 316
Jason Witten TE DAL 16 77 713 3 1 364 315
Vincent Jackson WR TB 10 33 543 3 0 336 314
Dorial Green-Beckham WR TEN 16 32 549 4 0 376 312
Heath Miller TE PIT 15 60 535 2 0 292 310
Jacob Tamme TE ATL 15 59 657 1 0 300 300
Robert Woods WR BUF 14 47 552 3 1 300 300
Dwayne Harris WR NYG 15 36 396 4 0 316 296
DeVante Parker WR MIA 14 26 494 3 0 316 296
Mike Wallace WR MIN 16 39 473 2 0 268 292
Crockett Gillmore TE BAL 10 33 412 4 0 324 292
Scott Chandler TE NE 15 23 259 4 0 260 291
Ladarius Green TE SD 13 37 429 4 0 328 284
Albert Wilson WR KC 14 35 451 2 0 260 283
Darren Fells TE ARI 14 21 311 3 0 244 280
Kenny Stills WR MIA 16 27 440 3 0 296 277
Stevie Johnson WR SD 10 45 497 3 0 316 274
Martellus Bennett TE CHI 11 53 439 3 0 292 273
Austin Seferian-Jenkins TE TB 7 21 338 4 0 292 273
Brent Celek TE PHI 16 27 398 3 0 276 267
Malcom Floyd WR SD 15 30 561 3 1 304 263
Chris Hogan WR BUF 16 36 450 2 0 260 260
Jordan Cameron TE MIA 16 35 386 3 0 272 254
Brandon Coleman WR NO 16 30 454 2 0 260 252
Leonard Hankerson WR ATL 8 26 327 3 0 248 248
Will Tye TE NYG 13 42 464 3 1 264 247
Davante Adams WR GB 13 50 483 1 0 232 246
Lance Moore WR DET 14 29 337 4 1 252 244
Dez Bryant WR DAL 9 31 401 3 0 280 242
Clive Walford TE OAK 16 28 329 3 0 248 240
Roddy White WR ATL 16 43 506 1 0 240 240
Cecil Shorts III WR HOU 11 42 484 2 1 232 239
Brian Hartline WR CLE 12 46 523 2 0 288 239
Dontrelle Inman WR SD 14 35 486 3 1 272 236
Josh Huff WR PHI 15 27 312 3 0 244 236
Andre Holmes WR OAK 16 14 201 4 0 240 232
Kendall Wright WR TEN 10 36 408 3 0 280 232
Brandon LaFell WR NE 11 37 515 0 0 204 228
J.J. Nelson WR ARI 11 11 299 2 0 196 225
Vance McDonald TE SF 14 30 326 3 0 248 224
Cameron Brate TE TB 14 23 288 3 0 232 217
Darrius Heyward-Bey WR PIT 16 21 314 2 0 204 216
Marquess Wilson WR CHI 11 28 464 1 0 224 210
Keshawn Martin WR NE 9 24 269 2 0 184 206
Harry Douglas WR TEN 14 36 411 2 0 244 202
Riley Cooper WR PHI 16 21 327 2 0 208 201
Jaelen Strong WR HOU 10 14 161 3 0 184 190
Ryan Grant WR WAS 16 23 268 2 0 184 190
Ryan Griffin TE HOU 9 20 251 2 0 180 186
Quinton Patton WR SF 16 30 394 1 0 196 177
Chris Givens WR STL 3 20 353 1 0 180 174
Mohamed Sanu WR CIN 16 33 394 0 0 156 174
Vernon Davis TE DEN 9 38 395 0 0 156 174
Garrett Celek TE SF 11 19 186 3 0 192 173
Lance Kendricks TE STL 15 25 245 2 0 176 170
Anthony Fasano TE TEN 16 26 289 2 0 192 159
Larry Donnell TE NYG 8 29 223 2 0 168 157
Joshua Bellamy WR CHI 16 19 224 2 0 168 157
Ed Dickson TE CAR 16 17 121 2 0 128 153
Jarius Wright WR MIN 16 34 442 0 1 136 148
Jeremy Kerley WR NYJ 16 16 152 2 0 140 148
Jared Cook TE STL 16 39 481 0 1 152 147
Mychal Rivera TE OAK 16 32 280 1 0 152 147
Jermaine Gresham TE ARI 15 18 223 1 0 128 147
Ty Montgomery WR GB 6 15 136 2 0 132 140
Nick Williams WR ATL 14 17 159 2 0 140 140
Adam Humphries WR TB 13 27 260 1 0 144 135
Luke Willson TE SEA 14 17 213 1 0 124 132
Quincy Enunwa WR NYJ 12 22 315 0 0 124 132
Jeremy Butler WR BAL 8 31 363 0 0 144 130
Maxx Williams TE BAL 14 32 268 1 0 144 130
Phillip Dorsett WR IND 11 18 225 1 0 128 128
Chris Conley WR KC 16 17 199 1 0 116 126
Miles Austin WR PHI 11 13 224 1 0 128 124
Josh Hill TE NO 16 16 120 2 0 128 124
Percy Harvin WR BUF 5 19 218 1 0 124 124
Eddie Royal WR CHI 9 37 238 1 0 132 123
Andre Caldwell WR DEN 14 10 72 2 0 108 121
Virgil Green TE DEN 16 12 173 1 0 108 121
Justin Hunter WR TEN 9 22 264 1 0 144 119
Rashad Ross WR WAS 13 8 184 1 0 112 115
Marc Mariani WR CHI 16 22 300 0 0 120 112
Greg Jennings WR MIA 16 19 208 1 0 120 112
Jaron Brown WR ARI 16 11 144 1 0 96 110
Stedman Bailey WR STL 8 12 182 1 0 112 108
Nelson Agholor WR PHI 13 23 283 1 1 112 108
Chris Matthews WR SEA 9 13 151 1 0 100 106
Craig Stevens TE TEN 16 12 121 2 0 128 106
De'Anthony Thomas WR KC 10 17 140 1 0 96 105
Tim Wright TE DET 9 9 77 2 0 108 105
Michael Hoomanawanui TE NO 12 11 76 3 1 108 105
Troy Niklas TE ARI 16 4 33 2 0 92 105
Derek Carrier TE WAS 12 17 141 1 0 96 99
Tyler Kroft TE CIN 16 11 129 1 0 88 98
Rhett Ellison TE MIN 15 11 124 1 0 88 96
Jake Stoneburner TE MIA 11 5 47 2 0 96 90
TJ Jones WR DET 10 10 132 1 0 92 89
Jordan Norwood WR DEN 11 22 207 0 0 80 89
Bennie Fowler WR DEN 16 16 203 0 0 80 89
Devin Smith WR NYJ 10 9 115 1 0 84 89
Brice Butler WR DAL 7 12 258 0 0 100 87
Donteea Dye WR TB 10 11 132 1 0 92 86
Justin Perillo TE GB 9 11 102 1 0 80 85
Griff Whalen WR IND 14 19 205 1 1 80 80
Dwayne Allen TE IND 13 16 109 1 0 80 80
Justin Hardy WR ATL 9 21 194 0 0 76 76
Demetrius Harris TE KC 16 7 74 1 0 68 74
Louis Murphy WR TB 6 10 198 0 0 76 71
Jack Doyle TE IND 16 12 72 1 0 68 68
Ricardo Lockette WR SEA 8 4 69 1 0 64 68
Kenbrell Thompkins WR NYJ 7 17 165 0 0 64 68
Cody Latimer WR DEN 14 6 59 1 0 60 67
Brandon Tate WR CIN 16 2 59 1 0 60 67
Myles White WR NYG 12 7 88 1 0 72 67
Tyrell Williams WR SD 7 2 90 1 0 76 66
C.J. Fiedorowicz TE HOU 16 17 167 1 1 64 66
Lee Smith TE OAK 15 12 70 1 0 68 66
Javontee Herndon WR SD 8 24 195 0 0 76 66
Blake Bell TE SF 14 15 186 0 0 72 65
Jesse James TE PIT 8 8 56 1 0 60 64
Aaron Dobson WR NE 8 13 141 0 0 56 63
Brandon Pettigrew TE DET 8 7 67 1 0 64 62
Adam Thielen WR MIN 16 12 144 0 0 56 61
Marcus Easley WR BUF 13 1 58 1 0 60 60
Tony Moeaki TE ATL 11 3 58 1 0 60 60
Luke Stocker TE TB 14 9 61 1 0 64 60
Marlon Moore WR CLE 14 7 81 1 0 72 60
Chris Gragg TE BUF 13 12 150 0 0 60 60
Andrew Hawkins WR CLE 8 27 276 0 1 68 56
Chase Coffman TE TEN 1 8 71 1 0 68 56
John Phillips TE SD 16 10 69 1 0 64 55
Cooper Helfet TE SEA 14 13 130 0 0 52 55
Nick Boyle TE BAL 11 18 153 0 0 60 54
Andre Roberts WR WAS 9 11 135 0 0 52 54
Bruce Ellington WR SF 13 13 153 0 0 60 54
Garrett Graham TE HOU 8 4 30 1 0 52 54
Jerome Simpson WR SF 5 5 54 1 0 60 54
Charles Johnson WR MIN 11 9 127 0 0 48 52
Keith Mumphery WR HOU 16 14 129 0 0 48 49
Jason Avant WR KC 16 15 119 0 0 44 48
Kellen Davis TE NYJ 16 3 18 1 0 44 47
Jared Abbrederis WR GB 10 9 111 0 0 44 47
Taylor Gabriel WR CLE 13 28 241 0 1 56 46
Brandon Myers TE TB 11 12 127 0 0 48 45
Dion Sims TE MIA 13 18 127 1 1 48 45
Russell Shepard WR TB 13 3 28 1 0 48 45
Cameron Meredith WR CHI 11 11 120 0 0 48 45
Ryan Hewitt TE CIN 15 8 99 0 0 36 40
Marlon Brown WR BAL 10 14 112 0 0 44 40
Brian Quick WR STL 13 10 102 0 0 40 39
Wes Welker WR STL 8 13 102 0 0 40 39
Devin Street WR DAL 15 7 114 1 1 44 38
Darius Jennings WR CLE 4 14 117 0 0 44 36
MyCole Pruitt TE MIN 16 10 89 0 0 32 35
James O'Shaughnessy TE KC 7 6 87 0 0 32 35
Chris Owusu WR NYJ 3 6 80 0 0 32 34
Tre McBride WR TEN 7 2 8 1 0 40 33
Bradley Marquez WR STL 16 13 88 0 0 32 31
Jeremy Ross WR OAK 6 9 88 0 0 32 31
Deonte Thompson WR CHI 7 2 81 0 0 32 30
Jeff Janis WR GB 16 2 79 0 0 28 30
Jeff Cumberland TE NYJ 15 5 77 0 0 28 30
Corey Fuller WR DET 12 4 76 0 0 28 27
James Hanna TE DAL 14 9 79 0 0 28 24
Daniel Fells TE NYG 2 6 60 0 0 24 22
Daniel Brown WR BAL 6 6 64 0 0 24 22
Gavin Escobar TE DAL 14 8 64 1 1 24 21
Jim Dray TE CLE 16 6 61 0 0 24 20
Jerome Cunningham TE NYG 9 8 59 0 0 20 19
Trey Burton TE PHI 16 3 54 0 0 20 19
Hakeem Nicks WR NYG 6 7 54 0 0 20 19
Paul Richardson WR SEA 1 1 40 0 0 16 17
Dwayne Bowe WR CLE 7 5 53 0 0 20 17
Kevin Smith WR SEA 7 3 43 0 0 16 17
Levine Toilolo TE ATL 16 7 44 0 0 16 16
Greg Salas WR BUF 2 3 41 0 0 16 16
Preston Parker WR NYG 2 5 43 0 0 16 15
Andrew Quarless TE GB 5 4 31 0 0 12 13
Terrelle Pryor WR CLE 3 1 42 0 0 16 13
Jake Fisher TE CIN 14 1 31 0 0 12 13
Nick O'Leary TE BUF 4 1 37 0 0 12 12
Michael Campanaro WR BAL 4 5 35 0 0 12 11
Rob Housler TE CHI 4 4 33 0 0 12 11
Michael Williams TE NE 15 3 26 0 0 8 9
T.J. Graham WR NO 4 4 24 0 0 8 8
Marquise Goodwin WR BUF 2 2 24 0 0 8 8
Cory Harkey TE STL 16 5 26 0 0 8 8
Vincent Brown WR SD 1 1 22 0 0 8 7
Geremy Davis WR NYG 10 2 21 0 0 8 7
Andrew Turzilli WR TEN 3 2 25 0 0 8 7
Matt LaCosse TE NYG 2 3 22 0 0 8 7
Scott Simonson TE CAR 9 1 10 0 0 4 5
Brenton Bersin WR CAR 9 9 119 0 1 4 5
DeAndrew White WR SF 4 2 18 0 0 4 4
Tyler Murphy WR PIT 2 1 16 0 0 4 4
Matt Spaeth TE PIT 13 2 10 0 0 4 4
Mario Alford WR CIN 1 1 15 0 0 4 4
Darren Waller WR BAL 6 2 18 0 0 4 4
Jonathan Krause WR PHI 2 2 11 0 0 4 4
Cordarrelle Patterson WR MIN 16 2 10 0 0 4 4
Eric Weems WR ATL 16 1 11 0 0 4 4
Chandler Worthy WR HOU 3 3 14 0 0 4 4
Sammie Coates WR PIT 6 1 11 0 0 4 4
Lucky Whitehead WR DAL 15 6 16 0 0 4 3
Frankie Hammond Jr. WR KC 9 0 0 0 0 0 0
Brian Parker TE KC 9 1 6 0 0 0 0
Rod Streater WR OAK 1 1 8 0 0 0 0
Rico Richardson WR TEN 5 0 0 0 0 0 0
Seantavius Jones WR NO 3 0 0 0 0 0 0
Damaris Johnson WR NE 1 0 0 0 0 0 0
C.J. Uzomah TE CIN 5 1 4 0 0 0 0
Brian Leonhardt TE SF 4 1 4 0 0 0 0
Quan Bray WR IND 9 0 0 0 0 0 0
Jacoby Jones WR PIT 4 0 0 0 0 0 0
Dri Archer WR PIT 8 0 0 0 0 0 0
E.J. Bibbs TE CLE 7 1 7 0 0 0 0
Matt Hazel WR MIA 5 0 0 0 0 0 0
Alex Smith TE WAS 3 0 0 0 0 0 0
Vince Mayle WR DAL 1 0 0 0 0 0 0
Matthew Mulligan TE BUF 12 1 2 0 0 0 0
Marcus Thigpen WR BUF 8 0 0 0 0 0 0
Brittan Golden WR ARI 14 1 5 0 0 0 0
MarQueis Gray TE BUF 4 1 2 0 0 0 0
Kevin Norwood WR CAR 1 0 0 0 0 0 0
Devin Hester WR ATL 5 0 0 0 0 0 0
Khari Lee TE CHI 16 1 7 0 0 0 0
Denarius Moore WR BUF 6 0 0 0 0 0 0
Tyler Ott TE NYG 1 0 0 0 0 0 0
Matthew Slater WR NE 16 0 0 0 0 0 0
Seyi Ajirotutu WR PHI 13 1 4 0 0 0 0
Ben Edwards WR NYG 2 1 9 0 0 0 0
Walt Powell WR BUF 2 0 0 0 0 0 0
Geoff Swaim TE DAL 4 1 0 0 0 0 0
Asante Cleveland TE NE 4 1 1 0 0 0 0
Kasen Williams WR SEA 2 1 8 0 0 0 0
Chris Harper WR NE 5 1 6 0 0 0 0
Phillip Supernaw TE TEN 16 3 32 0 1 -28 -23
David Johnson TE SD 16 1 4 0 1 -40 -35

No comments:

Post a Comment