Tuesday, January 5, 2016

2015 MVP Rating - Defense (Final)

Name Pos Team G Total  Sack  Int  FFum  PD  MVP Score Adj Score
J.J. Watt DE HOU 16 76 17.5 0 3 8 996 1027
Marcus Peters CB KC 16 60 0 8 1 26 920 1003
Thomas Davis LB CAR 16 105 5.5 4 4 7 705 845
Tyrann Mathieu S ARI 14 89 1 5 1 17 689 789
Chandler Jones DE NE 15 44 12.5 1 4 2 704 787
Muhammad Wilkerson DE NYJ 16 64 12 0 2 7 724 768
Josh Norman CB CAR 16 56 0 4 3 18 636 763
Kawann Short DT CAR 16 55 11 0 3 4 635 761
Reggie Nelson S CIN 16 77 0 8 0 14 677 757
David Amerson CB OAK 14 60 0 4 1 26 760 736
Khalil Mack DE OAK 16 77 15 0 2 2 757 733
Carlos Dunlap DE CIN 16 55 13.5 0 2 1 655 732
Ron Parker S KC 16 78 5 3 1 12 658 717
Kurt Coleman S CAR 15 90 1 7 0 9 590 708
Ezekiel Ansah DE DET 16 47 14.5 0 4 1 727 704
Luke Kuechly LB CAR 13 118 1 4 2 10 558 669
Trumaine Johnson CB STL 14 71 0 7 0 17 691 669
Lavonte David LB TB 16 147 3 3 2 13 687 643
Von Miller LB DEN 16 35 11 0 4 1 575 643
Jamie Collins LB NE 12 89 5.5 1 5 6 569 636
Cliff Avril DE SEA 16 47 9 0 2 7 587 623
Everson Griffen DE MIN 15 44 10.5 0 1 4 564 615
Whitney Mercilus LB HOU 16 52 12 0 1 2 592 610
Derrick Johnson LB KC 16 116 4 2 2 8 556 606
Justin Houston LB KC 11 30 7.5 2 1 6 550 599
Marcus Williams CB NYJ 13 27 1.5 6 1 10 547 580
Melvin Ingram LB SD 16 65 10.5 0 3 6 665 576
Logan Ryan CB NE 16 74 0 4 0 14 514 575
Johnathan Joseph CB HOU 16 58 0 1 1 22 558 575
Reshad Jones S MIA 16 135 2 5 0 10 615 575
Ronald Darby CB BUF 15 68 0 2 0 21 568 568
Geno Atkins DT CIN 16 42 11 0 1 0 502 561
Bashaud Breeland CB WAS 15 81 0 2 3 16 541 558
Cameron Jordan DE NO 16 45 10 0 1 5 565 547
Adam Jones CB CIN 14 62 1 3 1 12 482 539
Ryan Kerrigan LB WAS 16 42 9.5 0 2 3 522 538
Fletcher Cox DE PHI 16 71 9.5 0 3 2 551 534
Jabaal Sheard DE NE 13 37 8 0 4 2 477 533
Lawrence Timmons LB PIT 16 119 5 1 1 6 499 529
Vontae Davis CB IND 16 48 0 4 0 16 528 528
Rob Ninkovich DE NE 16 52 6.5 0 1 7 472 528
Delvin Breaux CB NO 16 45 0 3 0 19 545 528
Julius Peppers LB GB 16 37 10.5 0 2 0 497 527
Michael Bennett DE SEA 16 52 10 0 2 0 492 522
Stephon Gilmore CB BUF 12 36 0 3 0 18 516 516
Aaron Donald DT STL 16 69 11 0 0 1 529 512
D'Qwell Jackson LB IND 16 150 3 1 1 9 510 510
Will Allen S PIT 13 80 4 1 2 8 480 509
Robert Ayers Jr. DE NYG 12 41 9.5 0 2 4 541 506
Malcolm Butler CB NE 16 67 0 2 0 15 447 500
Mike Adams S IND 13 75 1 5 3 6 495 495
Earl Thomas S SEA 16 64 0 5 1 9 464 492
Preston Smith LB WAS 16 35 8 0 2 4 475 490
Janoris Jenkins CB STL 15 64 0 3 1 15 504 488
Anthony Barr LB MIN 14 67 3.5 1 3 7 447 487
Damarious Randall CB GB 15 58 0 3 0 14 458 486
Kwon Alexander LB TB 12 93 3 2 2 9 513 480
Connor Barwin LB PHI 16 54 7 0 1 7 494 478
Aqib Talib CB DEN 15 45 0 3 0 13 425 475
Malcolm Smith LB OAK 16 122 4 1 2 6 482 467
Antwon Blake CB PIT 16 77 1 2 1 11 437 464
Terence Newman CB MIN 16 62 0 3 0 12 422 460
Charles Woodson S OAK 16 74 0 5 1 9 474 459
Rashad Johnson S ARI 14 61 0 5 0 7 401 459
Shaquil Barrett LB DEN 16 50 5.5 0 3 4 410 458
Brent Grimes CB MIA 15 49 0 4 0 14 489 457
Tony Jefferson S ARI 16 78 2 2 3 5 398 456
Clay Matthews LB GB 16 66 6.5 1 0 3 426 452
Deone Bucannon S ARI 16 112 3 1 3 3 392 449
Dominique Rodgers-Cromartie CB NYG 15 58 0 3 2 13 478 447
Dwight Freeney LB ARI 11 9 8 0 3 0 389 446
Mike Mitchell S PIT 16 80 0 3 2 9 420 445
Darrelle Revis CB NYJ 14 39 0 5 0 9 419 444
Sam Shields CB GB 12 39 0 3 0 13 419 444
Walter Thurmond S PHI 16 71 2 3 2 7 451 437
Dre Kirkpatrick CB CIN 16 70 0 0 0 16 390 436
Dwight Lowery S IND 16 76 1 4 0 8 436 436
Malcolm Jenkins S PHI 16 109 0 2 3 10 449 435
Richard Sherman CB SEA 16 50 0 2 0 14 410 435
Robert Alford CB ATL 15 53 0 2 0 15 433 433
David Harris LB NYJ 16 108 4.5 0 2 4 408 433
Malik Jackson DE DEN 16 45 5 0 0 7 385 430
James Harrison LB PIT 15 40 5 1 2 4 400 424
Cameron Heyward DE PIT 16 54 7 0 1 2 394 418
Ryan Shazier LB PIT 12 87 3.5 1 2 4 387 410
Andre Hal S HOU 16 36 0 4 0 10 396 408
Ha Ha Clinton-Dix S GB 16 100 3 2 1 3 380 403
Tamba Hali LB KC 15 48 6.5 0 2 1 368 401
Will Blackmon CB WAS 15 49 1 2 3 8 389 401
Sean Smith CB KC 13 45 0 2 0 12 365 398
Kony Ealy DE CAR 16 32 5 0 3 2 332 398
Stephon Tuitt DE PIT 14 54 6.5 1 0 1 374 397
C.J. Mosley LB BAL 16 117 4 0 1 7 437 394
David Bruton Jr. S DEN 13 49 1 2 2 7 349 390
Ross Cockrell CB PIT 15 44 0 2 1 11 364 386
Pernell McPhee LB CHI 14 53 6 1 1 3 413 386
Darius Slay CB DET 16 59 0 2 0 13 399 386
DeMarcus Ware LB DEN 11 25 7.5 0 1 0 345 386
Chris Baker S WAS 16 53 6 0 3 1 373 385
Michael Johnson DE CIN 16 42 5 0 3 2 342 382
Brandon Graham LB PHI 16 51 6.5 0 3 1 391 379
Charles Tillman CB CAR 12 55 0 2 2 7 315 378
Kendall Langford DE IND 16 38 7 0 0 3 378 378
Ndamukong Suh DT MIA 16 61 6 0 0 5 401 375
Brian Orakpo LB TEN 16 51 7 0 1 5 451 374
Jimmy Smith CB BAL 16 54 1 3 0 10 414 373
Byron Maxwell CB PHI 14 64 0 2 2 10 384 372
Jerry Hughes DE BUF 16 52 5 0 2 4 372 372
Eric Berry S KC 16 61 0 2 0 10 341 372
Jadeveon Clowney LB HOU 13 40 4.5 0 1 6 360 371
Gerald McCoy DT TB 15 34 8.5 0 0 1 394 369
Calais Campbell DE ARI 16 61 5 0 0 3 321 368
Cameron Wake DE MIA 7 9 7 0 4 1 389 364
Marcus Gilchrist S NYJ 16 82 0 3 0 7 342 363
Darian Stewart S DEN 15 63 0 1 1 10 323 361
Brandon Marshall LB DEN 16 102 1.5 1 2 4 322 360
Bene Benwikere CB CAR 13 59 1 0 1 9 299 359
Jerraud Powers CB ARI 13 52 1 1 0 9 312 358
Jacquies Smith DE TB 12 22 7 0 3 1 382 357
Micah Hyde S GB 15 55 1 3 0 6 335 355
Tramaine Brock CB SF 15 53 0 3 0 11 393 354
Leon Hall CB CIN 14 55 0 2 0 9 315 352
Jason Verrett CB SD 14 47 0 3 0 12 407 352
Justin Bethel CB ARI 16 46 0 2 0 9 306 351
Xavier Rhodes CB MIN 16 58 0 1 0 11 318 347
Danny Trevathan LB DEN 15 110 0 2 0 6 310 347
Willie Young LB CHI 15 30 6.5 1 0 2 370 346
Devin Taylor DE DET 15 35 7 0 1 1 355 344
Demarcus Lawrence DE DAL 16 55 8 0 1 0 395 342
Brian Robison DE MIN 16 34 5 0 1 3 314 342
Desmond Trufant CB ATL 16 42 1 1 0 11 342 342
Olivier Vernon DE MIA 16 61 7.5 0 0 0 361 338
Patrick Peterson CB ARI 16 35 0 2 1 8 295 338
William Gay CB PIT 16 58 1 2 0 7 318 337
Bruce Irvin LB SEA 15 38 5.5 0 1 2 318 337
T.J. Ward S DEN 12 61 2 0 2 6 301 337
Glover Quin S DET 16 67 0 4 1 5 347 336
Bradley Roby CB DEN 16 40 0 1 1 10 300 335
Deshawn Shead S SEA 16 55 1 1 1 8 315 334
Sheldon Richardson DE NYJ 11 35 5 0 2 2 315 334
Chris Harris Jr. CB DEN 16 58 0 2 2 6 298 333
Bobby Wagner LB SEA 15 114 0.5 0 2 7 314 333
Kenny Vaccaro S NO 16 104 3 0 1 5 344 333
Robert Quinn DE STL 8 21 5 0 3 3 341 330
Landon Collins S NYG 16 112 0 1 1 9 352 329
Ricardo Allen S ATL 15 69 1 3 0 5 329 329
Vontaze Burfict LB CIN 10 74 1 2 0 5 294 329
Mike Daniels DT GB 16 49 4 1 1 2 309 328
Jurrell Casey DT TEN 16 54 7 0 0 3 394 327
Corey Graham S BUF 16 127 1 2 0 4 327 327
Nolan Carroll CB PHI 11 57 0 2 0 10 337 326
Vic Beasley Jr. LB ATL 16 26 4 1 2 3 326 326
Jaye Howard DT KC 16 57 5.5 0 1 0 297 324
Derek Wolfe DE DEN 12 49 5.5 0 0 1 289 323
Aaron Lynch LB SF 14 38 6.5 0 0 3 358 323
Stephone Anthony LB NO 16 112 1 1 2 5 332 322
Karlos Dansby LB CLE 16 108 0 3 2 6 388 322
Hau'oli Kikaha LB NO 15 52 4 0 4 2 332 322
DJ Hayden CB OAK 16 70 1 1 1 8 330 320
Robert Mathis LB IND 15 20 7 0 1 0 320 320
Danielle Hunter DE MIN 14 33 6 0 1 0 293 319
Sean Lee LB DAL 14 128 2.5 1 0 5 368 319
Patrick Chung S NE 15 85 0 0 1 9 285 319
Derrick Shelby DE MIA 16 37 3.5 1 2 4 337 315
Mario Addison DE CAR 14 23 6 0 0 0 263 315
K.J. Wright LB SEA 16 116 1 0 4 3 296 314
Tracy Porter CB CHI 14 35 0 1 1 12 335 313
Jerrell Freeman LB IND 13 112 3 1 0 2 312 312
Harrison Smith S MIN 13 66 1.5 2 1 3 286 312
Vincent Rey LB CIN 16 98 1 1 0 5 278 311
Kenneth Acker CB SF 15 65 0 3 0 8 345 311
Calvin Pryor S NYJ 13 69 0 2 1 6 289 307
Greg Hardy DE DAL 12 35 6 1 1 1 355 307
Daryl Smith LB BAL 16 121 3 1 0 3 341 307
Brandon Browner CB NO 16 76 0 1 0 10 316 306
William Hayes DE STL 16 53 5.5 0 2 0 313 303
Prince Amukamara CB NYG 11 63 0 1 1 10 323 302
Tom Johnson DT MIN 16 36 5.5 0 0 1 276 301
Lamarr Houston LB CHI 16 41 7 0 0 0 321 300
Captain Munnerlyn CB MIN 16 55 1 2 1 4 275 300
Preston Brown LB BUF 16 120 0 2 1 4 300 300
Chris Conte S TB 14 79 0 2 2 6 319 298
Elvis Dumervil LB BAL 16 48 6 0 1 1 328 296
Eric Kendricks LB MIN 14 92 4 0 0 1 272 296
Kyle Fuller CB CHI 16 55 0 2 0 9 315 295
Leodis McKelvin CB BUF 9 32 0 2 0 9 292 292
Ahmad Brooks LB SF 14 42 6.5 0 0 1 322 290
Jonathan Casillas LB NYG 15 88 2 1 0 5 308 288
Quinten Rollins CB GB 14 31 1 2 0 6 271 287
Mark Barron S STL 16 116 1 0 2 5 296 287
Kareem Jackson CB HOU 12 58 0 2 1 6 278 287
Antonio Cromartie CB NYJ 15 29 0 0 0 12 269 285
Domata Peko DT CIN 16 35 5 0 0 1 255 285
NaVorro Bowman LB SF 16 154 2.5 0 1 2 314 283
Lardarius Webb CB BAL 15 54 0 1 0 11 314 283
TJ Carrie CB OAK 15 52 0 1 1 9 292 283
Bacarri Rambo S BUF 15 62 1 1 1 6 282 282
Kevin Johnson CB HOU 16 54 0 1 0 9 274 282
Allen Bailey DE KC 12 38 4.5 0 2 0 258 281
Mychal Kendricks LB PHI 13 86 3 0 1 3 286 277
Paul Worrilow LB ATL 15 95 0 2 1 4 275 275
Rodney McLeod S STL 16 82 0 1 3 5 282 273
Devin McCourty S NE 14 64 1 1 0 5 244 273
Jerry Attaochu LB SD 15 55 6 0 0 1 315 273
Greg Toler CB IND 10 51 0 0 1 10 271 271
Kam Chancellor S SEA 11 74 0 2 1 4 254 269
Quintin Demps S HOU 14 61 0.5 1 1 6 261 269
Dont'a Hightower LB NE 12 61 3.5 0 0 2 241 269
Duron Harmon S NE 16 20 0 3 0 5 240 268
Markus Golden LB ARI 15 31 4 0 2 0 231 265
Eddie Pleasant S HOU 16 36 0.5 2 0 6 256 264
Lamarcus Joyner CB STL 16 72 2 0 0 6 272 263
Brice McCain CB MIA 14 39 0 1 0 10 279 261
John Simon LB HOU 16 53 5 0 0 0 253 261
Brandon Meriweather S NYG 13 59 0 2 0 7 279 261
Jayrone Elliott LB GB 14 24 3 1 1 2 244 259
Josh Mauga LB KC 14 58 1 2 0 3 238 259
Tramon Williams CB CLE 15 69 0 1 0 10 309 256
Wesley Woodyard LB TEN 16 87 5 0 1 0 307 255
Kasim Edebali LB NO 16 21 5 0 0 2 261 253
Trent Cole LB IND 14 32 3 0 2 3 252 252
Buster Skrine CB NYJ 16 56 0 1 0 7 236 250
Avery Williamson LB TEN 15 102 3.5 1 0 1 302 250
Chad Greenway LB MIN 16 69 2.5 1 0 1 229 250
Coty Sensabaugh CB TEN 16 60 0 2 0 8 300 249
Armonty Bryant LB CLE 14 40 5.5 0 2 0 300 249
Arthur Moats LB PIT 16 35 4 0 0 2 235 249
Sterling Moore CB TB 16 45 0 1 3 6 265 248
Nate Orchard LB CLE 15 36 3 1 1 4 296 246
Eric Reid S SF 16 71 1 0 1 7 271 244
Dee Ford LB KC 14 23 4 0 0 2 223 243
Jason Jones DE DET 15 31 4.5 0 1 1 251 243
Desmond Bryant DE CLE 14 33 6 0 1 0 293 243
Tahir Whitehead LB DET 16 51 1 1 0 6 251 243
Za'Darius Smith LB BAL 15 30 5.5 0 0 1 270 243
Steve Williams CB SD 13 19 1 2 2 5 279 242
Jordan Hicks LB PHI 8 50 1 2 1 3 250 242
Uani Unga LB NYG 13 59 0 2 2 4 259 242
Will Compton LB WAS 16 94 1 1 0 3 234 241
Brandon Boykin CB PIT 16 25 1 1 1 5 225 239
Jaquiski Tartt S SF 15 65 2 1 1 3 265 239
Will Hill III S BAL 16 64 1 1 0 6 264 238
Shawn Williams S CIN 16 32 0 2 0 5 212 237
Dashon Goldson S WAS 15 110 0 1 1 3 230 237
James Ihedigbo S DET 15 63 1 1 3 2 243 235
Patrick Robinson CB SD 16 49 0 1 1 8 269 233
Jimmie Ward S SF 16 57 1 1 0 6 257 232
William Gholston DE TB 16 67 3 0 1 2 247 231
Bradley McDougald S TB 16 87 0 2 0 4 247 231
William Moore S ATL 11 51 0 2 1 4 231 231
Isa Abdul-Quddus S DET 16 57 1 0 1 6 237 230
Trumaine McBride CB NYG 15 26 0 3 1 4 246 230
Mike Neal LB GB 16 36 4 0 1 0 216 229
Manny Lawson LB BUF 16 47 1 1 0 5 227 227
Jeremy Lane CB SEA 6 13 0 2 0 6 213 226
Rolando McClain LB DAL 11 80 2 1 0 3 260 225
Shane Ray LB DEN 14 20 4 0 0 1 200 224
Nick Perry LB GB 14 31 3.5 0 1 1 211 224
Demario Davis LB NYJ 16 90 2 0 0 2 210 223
A.J. Bouye CB HOU 15 16 0 2 0 6 216 223
James Laurinaitis LB STL 16 109 1 1 1 1 229 222
Lawrence Guy DE BAL 16 46 4.5 0 0 1 246 222
Jarvis Jones LB PIT 15 29 2 1 1 2 209 222
Morgan Burnett S GB 11 68 0 0 2 5 208 221
Tyvon Branch S KC 16 43 1 1 0 4 203 221
Tyrone Crawford DT DAL 16 35 5 0 0 1 255 221
Aldon Smith LB OAK 9 28 3.5 0 0 3 228 221
Howard Jones DE TB 12 14 5 0 1 0 234 219
Derrick Morgan LB TEN 10 24 4.5 0 1 2 264 219
Mario Williams DE BUF 15 19 5 0 0 0 219 219
Bud Dupree LB PIT 16 26 4 0 0 1 206 218
Casey Hayward CB GB 16 65 0 0 0 7 205 217
Josh Bynes LB DET 16 82 0.5 0 1 5 222 215
Mario Edwards Jr. DE OAK 14 42 2 0 3 2 222 215
Calvin Pace LB NYJ 16 22 3 0 2 1 202 214
Damontre Moore DE MIA 3 27 4 0 1 1 227 212
Datone Jones DE GB 15 20 3 0 0 3 200 212
Andrew Sendejo S MIN 13 74 0.5 1 0 3 194 211
Darius Butler CB IND 14 50 0 1 2 4 210 210
A.J. Klein LB CAR 15 55 1 1 1 1 175 210
Lorenzo Mauldin LB NYJ 15 17 4 0 1 0 197 209
Frank Clark DE SEA 15 16 3 0 1 2 196 208
Roman Harper S CAR 16 73 0 0 0 5 173 207
Jairus Byrd S NO 13 52 1 1 1 3 212 205
Jordan Poyer CB CLE 14 43 1 2 0 4 243 202
DeMeco Ryans LB PHI 14 49 0 1 1 5 209 202
Christian Kirksey LB CLE 16 63 3.5 0 1 1 243 202
Alterraun Verner CB TB 16 56 0.5 1 1 4 216 202
Kendall Reyes DE SD 16 32 2 1 0 4 232 201
Michael Griffin S TEN 15 101 1 1 0 3 241 200
Donte Whitner S CLE 14 81 1.5 0 1 4 241 200
Trent Murphy LB WAS 16 33 3.5 0 1 0 193 199
Kevin Minter LB ARI 16 94 0.5 0 1 2 174 199
Jared Allen DE CHI 3 32 2 1 0 3 212 198
Jarvis Jenkins DE CHI 15 32 4 0 0 1 212 198
Zach Brown LB TEN 16 77 0.5 2 0 3 237 197
Cary Williams CB SEA 10 46 1 0 1 4 186 197
Rey Maualuga LB CIN 15 75 0 1 0 3 175 196
Brian Cushing LB HOU 16 110 0 0 1 3 190 196
Denico Autry DE OAK 14 22 3 0 0 3 202 196
Byron Jones CB DAL 16 66 0 0 0 8 226 196
Jared Crick DE HOU 16 48 2 0 1 2 188 194
Christian Jones LB CHI 15 87 1 0 0 4 207 194
Neiko Thorpe CB OAK 14 40 0 1 0 6 200 194
Leonard Williams DE NYJ 16 63 3 0 0 0 183 194
Frostee Rucker DT ARI 13 28 3 0 1 0 168 193
Courtney Upshaw LB BAL 16 51 2 0 2 2 211 190
Jonathan Babineaux DT ATL 16 30 1.5 1 1 2 190 190
Perry Riley Jr. LB WAS 9 43 0 2 0 3 183 189
Eric Weddle S SD 13 78 0.5 0 0 6 218 189
Eddie Goldman S CHI 15 22 4.5 0 0 0 202 189
Malcom Brown DT NE 16 48 3 0 0 0 168 188
George Iloka S CIN 12 47 0 1 0 4 167 187
Ahtyba Rubin DT SEA 16 36 2 1 0 1 176 187
Erik Walden LB IND 15 42 3 0 1 0 182 182
Craig Robertson LB CLE 12 59 0 1 1 5 219 182
Nevin Lawson CB DET 15 47 0 0 0 7 187 181
Jayron Hosley CB NYG 14 33 0 1 0 6 193 181
Stephen Tulloch LB DET 16 107 1 0 1 1 187 181
Akeem Ayers LB STL 16 47 0.5 0 1 5 187 181
Trevin Wade CB NYG 16 52 0 0 1 6 192 180
David Bass LB TEN 16 36 1.5 1 0 4 216 179
Timmy Jernigan DT BAL 15 37 4 0 0 0 197 178
Phillip Adams CB ATL 13 38 0 1 1 4 178 178
Haloti Ngata DT DET 14 24 2.5 0 0 3 184 178
E.J. Biggers CB PHI 16 44 0 0 0 7 184 178
Eugene Sims DE STL 13 24 1.5 1 1 2 184 178
Manti Te'o LB SD 12 83 0.5 1 1 2 203 176
Kroy Biermann LB ATL 16 55 2.5 0 1 0 175 175
Jasper Brinkley LB NYG 15 67 1 0 4 0 187 175
Brandon Williams DT BAL 16 53 2 0 1 2 193 174
Cullen Jenkins DT NYG 16 26 3 0 0 2 186 174
Jason Pierre-Paul DE NYG 8 26 1 0 0 6 186 174
Perrish Cox CB TEN 13 30 0 1 0 7 210 174
Alan Branch DT NE 16 35 1 0 2 2 155 173
Frank Zombo LB KC 16 19 3 0 1 0 159 173
Quandre Diggs CB DET 16 38 0 0 1 6 178 172
Ben Heeney LB OAK 15 38 2.5 0 1 1 178 172
Brandon Carr CB DAL 16 76 0 0 0 6 196 170
Robert Golden S PIT 16 40 0 1 0 4 160 170
AJ Tarpley LB BUF 15 8 1 2 0 2 168 168
Sharrif Floyd DT MIN 13 34 2.5 0 0 1 154 168
Keenan Robinson LB WAS 12 63 0 1 0 3 163 168
Kyle Love DT CAR 15 19 3 0 0 0 139 167
Devon Kennard LB NYG 9 58 0 1 0 4 178 167
Craig Dahl S NYG 15 59 1 0 0 4 179 167
Antonio Smith DE DEN 16 9 2.5 0 0 2 149 167
Jordan Phillips DT MIA 15 19 2 0 0 4 179 167
Eric Rowe CB PHI 16 31 0 1 0 5 171 166
Nickell Robey CB BUF 16 46 1 0 0 4 166 166
Karl Klug DT TEN 16 20 4 0 1 0 200 166
Rashean Mathis CB DET 7 31 0 1 1 4 171 166
Danny Lansanah LB TB 16 55 1 0 0 4 175 164
Marcus Roberson CB STL 16 29 0 0 1 6 169 164
Kendrick Lewis S BAL 15 61 0 0 1 5 181 163
Kyshoen Jarrett S WAS 16 58 0 0 1 4 158 163
Terrance Mitchell CB CHI 5 13 1 1 1 3 173 162
Justin Durant LB ATL 13 82 0 0 1 3 162 162
Da'Norris Searcy S TEN 15 55 0.5 1 0 4 195 162
Anthony Hitchens LB DAL 16 67 2 0 1 1 187 162
Sylvester Williams S DEN 15 24 3 0 0 0 144 161
Quinton Dial DT SF 15 59 2.5 0 0 1 179 161
Wallace Gilberry DE CIN 16 23 2 0 1 1 143 160
Akiem Hicks DT NE 13 23 3 0 0 0 143 160
Jahleel Addae S SD 13 65 1 0 0 4 185 160
Henry Melton DT TB 16 30 2 0 1 2 170 159
Nigel Bradham LB BUF 11 59 1 0 0 3 159 159
Michael Brockers DT STL 16 44 3 0 0 0 164 159
Quinton Dunbar CB WAS 11 13 0 1 0 5 153 158
Jack Crawford DT DAL 16 21 4 0 0 0 181 157
Nate Palmer LB GB 16 68 1 0 0 2 148 157
Emmanuel Lamur LB CIN 16 40 0.5 0 1 3 140 157
Bruce Carter LB TB 14 47 2 0 0 2 167 156
Shaq Thompson LB CAR 14 50 1 0 0 2 130 156
Chris Long DE STL 12 19 3 0 1 0 159 154
Morris Claiborne CB DAL 11 37 0 0 0 7 177 153
Mike DeVito DE KC 13 19 3 0 0 0 139 152
T.Y. McGill DT IND 12 11 3 0 0 1 151 151
Denzel Perryman LB SD 14 73 2 0 1 0 173 150
Alex Okafor LB ARI 13 31 2 0 0 1 131 150
Tashaun Gipson S CLE 13 60 0 2 0 2 180 149
K'Waun Williams CB CLE 13 39 1 0 3 2 179 148
Vinny Curry DE PHI 16 12 3.5 0 0 0 152 147
Marcus Burley CB SEA 13 18 1 1 0 2 138 146
Kemal Ishmael S ATL 16 46 0 1 0 3 146 146
Star Lotulelei DT CAR 14 22 1 0 1 2 122 146
Jonathan Freeny LB NE 13 50 1 0 1 1 130 145
Jason Hatcher DE WAS 15 20 2 0 1 1 140 144
Jimmy Wilson S SD 13 44 1 1 0 2 164 142
Kyle Wilson CB NO 15 27 0 1 0 4 147 142
Jelani Jenkins LB MIA 13 71 0 0 1 3 151 141
Darryl Tapp DE DET 16 26 2 0 2 0 146 141
T.J. McDonald S STL 11 63 1 0 1 1 143 138
Adrian Amos S CHI 16 67 1 0 0 2 147 138
Daimion Stafford S TEN 16 25 1 0 0 5 165 137
Kelvin Sheppard LB MIA 16 105 0 0 0 2 145 136
Maurice Alexander S STL 14 39 2 0 0 1 139 135
Adrian Clayborn DE ATL 16 15 3 0 0 0 135 135
Justin Coleman CB NE 10 21 0 0 0 5 121 135
Darqueze Dennard CB CIN 10 20 0 1 0 3 120 134
Brandon Flowers CB SD 11 33 1 0 0 4 153 133
Josh Mauro DT ARI 14 16 1 0 2 1 116 133
Corey Liuget DT SD 11 34 3 0 0 0 154 133
Justin Trattou DE MIN 5 2 0 2 0 2 122 133
J.J. Wilcox S DAL 16 53 0 1 0 3 153 133
Jamell Fleming CB KC 16 21 0 0 0 5 121 132
Marcell Dareus DT BUF 15 51 2 0 0 0 131 131
Michael Wilhoite LB SF 12 85 0 1 0 1 145 131
Ian Williams S SF 16 65 1 0 1 1 145 131
Neville Hewitt LB MIA 16 39 0 1 0 3 139 130
Ryan Delaire DE CAR 9 8 2.5 0 0 0 108 130
Ricky Jean Francois DE WAS 16 26 2 0 0 1 126 130
O'Brien Schofield LB ATL 16 30 2 0 1 0 130 130
Kevin Williams DT NO 16 33 0 0 2 3 133 129
Vance Walker DE DEN 15 33 2 0 0 0 113 126
Jeff Heath S DAL 16 25 0 2 0 2 145 126
Linval Joseph DT MIN 12 56 0.5 0 1 1 116 126
Shareece Wright CB BAL 11 40 0 0 0 5 140 126
Taylor Mays S OAK 14 26 0 0 0 5 126 122
Jamar Taylor CB MIA 12 48 0 0 0 4 128 120
Jerod Mayo LB NE 16 47 1 0 0 1 107 120
Trae Waynes CB MIN 15 30 0 0 0 4 110 120
Nate Stupar LB ATL 16 40 1 0 0 2 120 120
Barry Church S DAL 15 117 0 0 1 0 137 119
Dontae Johnson CB SF 16 32 0 0 0 5 132 119
Barkevious Mingo LB CLE 16 24 0 1 0 4 144 119
Damon Harrison S NYJ 16 72 0.5 0 1 0 112 119
Harold Jones-Quartey S CHI 13 26 0 1 1 2 126 118
Alec Ogletree LB STL 4 42 2 0 0 0 122 118
Michael Thomas S MIA 16 85 0 0 0 2 125 117
Bobby Richardson DE NO 15 40 0.5 1 0 1 120 116
Ethan Westbrooks DE STL 13 19 2 0 1 0 119 115
Trenton Robinson S WAS 9 52 0 1 0 1 112 115
Aaron Williams S BUF 3 15 0 1 0 3 115 115
Tyler Patmon CB DAL 11 13 0 0 0 6 133 115
Nate Irving LB IND 8 14 1 0 1 2 114 114
Pierre Desir CB CLE 14 37 0 0 0 5 137 114
Bryce Callahan CB CHI 9 21 1 0 0 3 121 113
Robenson Therezie S ATL 13 33 0 1 0 2 113 113
Shea McClellin LB CHI 12 81 0 0 1 1 121 113
Joe Thomas LB GB 14 26 1 0 1 1 106 112
Antoine Bethea S SF 7 44 1 0 0 2 124 112
Angelo Blackson DE TEN 16 15 2.5 0 1 0 135 112
Daniel Sorensen S KC 16 23 1 0 0 2 103 112
DeAngelo Hall CB WAS 11 48 0 0 1 2 108 111
Henry Anderson DE IND 9 31 1 0 0 2 111 111
Justin Tuck DE OAK 5 14 1 0 0 3 114 110
Mario Butler CB BUF 13 9 0 0 0 5 109 109
Mike Jenkins CB TB 14 17 0 0 0 5 117 109
Jonathan Anderson LB CHI 11 36 0 1 0 2 116 109
Dontari Poe DT KC 15 39 1 0 1 0 99 108
Kyle Emanuel LB SD 15 25 1 1 0 1 125 108
Duke Williams S BUF 16 28 1 0 0 2 108 108
Caraun Reid DT DET 14 29 2 0 0 0 109 106
Benardrick McKinney LB HOU 14 63 1 0 0 0 103 106
Dominique Easley DT NE 11 15 2 0 0 0 95 106
John Jenkins DT NO 14 49 0.5 0 1 1 109 106
Obum Gwacham DE NO 9 8 2.5 0 0 0 108 105
Dan Williams DT OAK 16 48 1 0 0 1 108 105
Paul Kruger LB CLE 16 27 2.5 0 0 0 127 105
Josh Bush S DEN 8 13 0 1 1 1 93 104
Ramon Humber LB NO 14 47 1 0 0 1 107 104
