| Name | Team | G | Rush | RushYds | RushTD | Rec | RecYds | RecTD | FumL | MVP Score | Adj Score |
| Adrian Peterson | MIN | 16 | 327 | 1485 | 11 | 36 | 222 | 0 | 3 | 840 | 916 |
| Devonta Freeman | ATL | 15 | 264 | 1061 | 11 | 97 | 578 | 3 | 2 | 892 | 892 |
| David Johnson | ARI | 16 | 125 | 581 | 8 | 57 | 457 | 4 | 0 | 652 | 747 |
| DeAngelo Williams | PIT | 16 | 200 | 907 | 11 | 47 | 367 | 0 | 2 | 688 | 730 |
| Todd Gurley | STL | 13 | 229 | 1106 | 10 | 26 | 188 | 0 | 1 | 696 | 674 |
| Chris Ivory | NYJ | 15 | 247 | 1070 | 7 | 37 | 217 | 1 | 2 | 632 | 670 |
| Doug Martin | TB | 16 | 288 | 1402 | 6 | 44 | 271 | 1 | 5 | 708 | 662 |
| Lamar Miller | MIA | 16 | 194 | 872 | 8 | 57 | 397 | 2 | 1 | 684 | 640 |
| Jonathan Stewart | CAR | 13 | 242 | 989 | 6 | 21 | 99 | 1 | 2 | 532 | 638 |
| Latavius Murray | OAK | 16 | 266 | 1066 | 6 | 53 | 232 | 0 | 1 | 616 | 597 |
| Matt Forte | CHI | 13 | 218 | 898 | 4 | 58 | 389 | 3 | 1 | 632 | 591 |
| Jeremy Hill | CIN | 16 | 223 | 794 | 11 | 19 | 79 | 1 | 3 | 528 | 590 |
| Giovani Bernard | CIN | 16 | 154 | 730 | 2 | 66 | 472 | 0 | 0 | 520 | 581 |
| Frank Gore | IND | 16 | 260 | 967 | 6 | 58 | 267 | 1 | 3 | 572 | 572 |
| Ronnie Hillman | DEN | 16 | 207 | 863 | 7 | 35 | 111 | 0 | 1 | 508 | 568 |
| Mark Ingram | NO | 12 | 166 | 769 | 6 | 60 | 405 | 0 | 1 | 568 | 550 |
| Danny Woodhead | SD | 16 | 98 | 336 | 3 | 106 | 755 | 6 | 0 | 616 | 533 |
| LeSean McCoy | BUF | 12 | 203 | 895 | 3 | 50 | 292 | 2 | 2 | 532 | 532 |
| DeMarco Murray | PHI | 15 | 193 | 702 | 6 | 55 | 322 | 1 | 2 | 508 | 492 |
| Darren McFadden | DAL | 16 | 239 | 1089 | 3 | 53 | 328 | 0 | 3 | 564 | 488 |
| LeGarrette Blount | NE | 12 | 165 | 703 | 6 | 7 | 43 | 1 | 0 | 436 | 487 |
| C.J. Anderson | DEN | 15 | 152 | 720 | 5 | 36 | 183 | 0 | 2 | 420 | 470 |
| Rashad Jennings | NYG | 16 | 195 | 863 | 3 | 40 | 296 | 1 | 2 | 500 | 468 |
| Thomas Rawls | SEA | 13 | 147 | 830 | 4 | 11 | 76 | 1 | 1 | 440 | 467 |
| Eddie Lacy | GB | 15 | 187 | 758 | 3 | 28 | 188 | 2 | 2 | 436 | 462 |
| James Starks | GB | 16 | 148 | 601 | 2 | 53 | 392 | 3 | 3 | 436 | 462 |
| Charcandrick West | KC | 15 | 160 | 634 | 4 | 34 | 214 | 1 | 1 | 416 | 453 |
| Charles Sims | TB | 16 | 107 | 529 | 0 | 70 | 561 | 4 | 2 | 476 | 445 |
| Jeremy Langford | CHI | 16 | 148 | 537 | 6 | 42 | 279 | 1 | 0 | 464 | 434 |
| Chris Johnson | ARI | 11 | 196 | 814 | 3 | 13 | 58 | 0 | 2 | 368 | 422 |
| Karlos Williams | BUF | 11 | 93 | 517 | 7 | 14 | 96 | 2 | 1 | 404 | 404 |
| Isaiah Crowell | CLE | 16 | 185 | 706 | 4 | 22 | 182 | 1 | 0 | 452 | 375 |
| Alfred Blue | HOU | 16 | 183 | 698 | 2 | 16 | 109 | 1 | 1 | 360 | 371 |
| Bilal Powell | NYJ | 11 | 70 | 313 | 1 | 63 | 388 | 2 | 0 | 340 | 361 |
| Theo Riddick | DET | 16 | 43 | 133 | 0 | 99 | 697 | 3 | 1 | 372 | 360 |
| Le'Veon Bell | PIT | 6 | 113 | 556 | 3 | 26 | 136 | 0 | 0 | 336 | 356 |
| Shane Vereen | NYG | 16 | 61 | 260 | 0 | 81 | 495 | 4 | 0 | 380 | 355 |
| Alfred Morris | WAS | 16 | 202 | 751 | 1 | 13 | 55 | 0 | 0 | 340 | 351 |
| Darren Sproles | PHI | 16 | 83 | 317 | 3 | 83 | 388 | 1 | 0 | 360 | 349 |
| Dion Lewis | NE | 7 | 49 | 234 | 2 | 50 | 388 | 2 | 1 | 308 | 344 |
| Ryan Mathews | PHI | 13 | 106 | 539 | 6 | 28 | 146 | 1 | 3 | 352 | 341 |
| James White | NE | 14 | 22 | 56 | 2 | 54 | 410 | 4 | 0 | 304 | 340 |
| Duke Johnson Jr. | CLE | 16 | 104 | 379 | 0 | 74 | 534 | 2 | 0 | 404 | 335 |
| Javorius Allen | BAL | 16 | 137 | 514 | 1 | 62 | 353 | 2 | 2 | 364 | 328 |
| Matt Jones | WAS | 13 | 144 | 490 | 3 | 25 | 304 | 1 | 4 | 316 | 326 |
| Ameer Abdullah | DET | 16 | 143 | 597 | 2 | 38 | 183 | 1 | 2 | 332 | 322 |
| Justin Forsett | BAL | 10 | 151 | 641 | 2 | 41 | 153 | 0 | 0 | 356 | 321 |
| Joique Bell | DET | 13 | 90 | 311 | 4 | 27 | 286 | 0 | 0 | 316 | 306 |
| Spencer Ware | KC | 11 | 72 | 403 | 6 | 6 | 5 | 0 | 0 | 280 | 305 |
| Jamaal Charles | KC | 5 | 71 | 364 | 4 | 30 | 177 | 1 | 2 | 276 | 301 |
| Mike Tolbert | CAR | 16 | 62 | 256 | 1 | 23 | 154 | 3 | 0 | 244 | 293 |
| Marshawn Lynch | SEA | 7 | 111 | 417 | 3 | 21 | 80 | 0 | 0 | 256 | 272 |
| Tim Hightower | NO | 8 | 96 | 375 | 4 | 13 | 129 | 0 | 0 | 280 | 271 |
| Antonio Andrews | TEN | 14 | 143 | 520 | 3 | 29 | 174 | 0 | 1 | 316 | 262 |
| Jerick McKinnon | MIN | 16 | 52 | 271 | 2 | 29 | 173 | 1 | 0 | 236 | 257 |
| Andre Ellington | ARI | 10 | 45 | 289 | 3 | 24 | 148 | 0 | 1 | 212 | 243 |
| Carlos Hyde | SF | 7 | 115 | 470 | 3 | 15 | 53 | 0 | 0 | 268 | 242 |
| Jonathan Grimes | HOU | 14 | 56 | 282 | 1 | 31 | 173 | 1 | 0 | 220 | 227 |
| Chris Thompson | WAS | 13 | 35 | 216 | 0 | 48 | 240 | 2 | 0 | 220 | 227 |
| Chris Polk | HOU | 15 | 99 | 334 | 1 | 28 | 109 | 1 | 0 | 216 | 223 |
| Melvin Gordon | SD | 14 | 184 | 641 | 0 | 37 | 192 | 0 | 4 | 252 | 218 |
| Brandon Bolden | NE | 15 | 63 | 207 | 0 | 30 | 180 | 2 | 0 | 192 | 215 |
| Joseph Randle | DAL | 6 | 76 | 315 | 4 | 10 | 86 | 0 | 0 | 240 | 208 |
| Arian Foster | HOU | 4 | 63 | 163 | 1 | 28 | 227 | 2 | 1 | 196 | 202 |
| Khiry Robinson | NO | 8 | 56 | 180 | 4 | 20 | 115 | 0 | 0 | 196 | 190 |
| Kyle Juszczyk | BAL | 16 | 2 | 3 | 0 | 56 | 321 | 4 | 0 | 208 | 188 |
| Marcel Reece | OAK | 15 | 10 | 36 | 0 | 37 | 269 | 3 | 0 | 180 | 174 |
| C.J. Spiller | NO | 13 | 36 | 112 | 0 | 44 | 239 | 2 | 0 | 180 | 174 |
| Fred Jackson | SEA | 16 | 26 | 100 | 0 | 41 | 257 | 2 | 1 | 160 | 170 |
| Dexter McCluster | TEN | 11 | 55 | 247 | 1 | 41 | 260 | 1 | 2 | 200 | 166 |
| Shaun Draughn | CLE | 5 | 78 | 273 | 1 | 35 | 176 | 0 | 0 | 196 | 163 |
| Mike Gillislee | BUF | 5 | 47 | 267 | 3 | 7 | 29 | 0 | 1 | 156 | 156 |
| Benny Cunningham | STL | 16 | 37 | 140 | 0 | 36 | 250 | 0 | 0 | 156 | 151 |
| Bishop Sankey | TEN | 13 | 47 | 193 | 1 | 22 | 139 | 1 | 0 | 172 | 143 |
| Cameron Artis-Payne | CAR | 7 | 45 | 183 | 1 | 5 | 58 | 0 | 0 | 116 | 139 |
| Donald Brown | SD | 10 | 59 | 229 | 1 | 13 | 88 | 0 | 0 | 144 | 125 |
| Jay Ajayi | MIA | 9 | 49 | 187 | 1 | 11 | 90 | 0 | 0 | 128 | 120 |
| Tevin Coleman | ATL | 12 | 87 | 392 | 1 | 11 | 14 | 0 | 3 | 120 | 120 |
| Ahmad Bradshaw | IND | 6 | 31 | 85 | 0 | 14 | 64 | 3 | 0 | 116 | 116 |
| Andre Williams | NYG | 16 | 88 | 257 | 1 | 3 | 7 | 0 | 0 | 124 | 116 |
| Tre Mason | STL | 13 | 75 | 207 | 1 | 21 | 88 | 0 | 1 | 116 | 112 |
| Zach Line | MIN | 16 | 6 | 10 | 2 | 9 | 95 | 1 | 0 | 100 | 109 |
| Travaris Cadet | NE | 1 | 11 | 28 | 0 | 22 | 214 | 1 | 1 | 96 | 107 |
| Fozzy Whittaker | CAR | 15 | 25 | 108 | 1 | 15 | 64 | 0 | 0 | 88 | 106 |
| Matt Asiata | MIN | 16 | 29 | 112 | 0 | 22 | 132 | 0 | 0 | 96 | 105 |
| Ka'Deem Carey | CHI | 11 | 43 | 159 | 2 | 3 | 19 | 1 | 1 | 108 | 101 |
| Lance Dunbar | DAL | 4 | 5 | 67 | 0 | 23 | 215 | 0 | 0 | 112 | 97 |
| Jonas Gray | MIA | 6 | 45 | 176 | 0 | 8 | 76 | 0 | 0 | 100 | 94 |
| Jamize Olawale | OAK | 14 | 24 | 110 | 1 | 11 | 84 | 0 | 0 | 96 | 93 |
| Robert Turbin | CLE | 3 | 50 | 199 | 1 | 10 | 23 | 0 | 0 | 108 | 90 |
| Taiwan Jones | OAK | 12 | 16 | 74 | 0 | 9 | 106 | 1 | 0 | 92 | 89 |
| Christine Michael | DAL | 5 | 54 | 243 | 0 | 6 | 16 | 0 | 0 | 100 | 87 |
| Orleans Darkwa | NYG | 16 | 36 | 153 | 1 | 5 | 31 | 0 | 0 | 92 | 86 |
| Zac Stacy | NYJ | 8 | 31 | 89 | 1 | 12 | 65 | 0 | 0 | 80 | 85 |
| Patrick DiMarco | ATL | 16 | 1 | 0 | 0 | 17 | 110 | 2 | 0 | 84 | 84 |
| Terron Ward | ATL | 13 | 29 | 95 | 1 | 13 | 73 | 0 | 0 | 84 | 84 |
| DuJuan Harris | SF | 2 | 48 | 189 | 0 | 14 | 97 | 0 | 1 | 92 | 83 |
| Branden Oliver | SD | 8 | 31 | 108 | 0 | 15 | 112 | 0 | 0 | 88 | 76 |
| John Kuhn | GB | 16 | 9 | 28 | 2 | 10 | 56 | 0 | 0 | 72 | 76 |
| Damien Williams | MIA | 16 | 16 | 59 | 0 | 28 | 142 | 1 | 1 | 80 | 75 |
| Bruce Miller | SF | 16 | 6 | 14 | 1 | 14 | 135 | 0 | 0 | 76 | 69 |
| Kerwynn Williams | ARI | 6 | 27 | 142 | 1 | 2 | 16 | 0 | 1 | 60 | 69 |
| David Cobb | TEN | 7 | 52 | 146 | 1 | 2 | -2 | 0 | 0 | 76 | 63 |
| Roy Helu Jr. | OAK | 9 | 17 | 39 | 0 | 16 | 75 | 1 | 0 | 64 | 62 |
| Knile Davis | KC | 14 | 28 | 72 | 1 | 3 | 24 | 0 | 0 | 56 | 61 |
| Akeem Hunt | HOU | 7 | 17 | 96 | 0 | 10 | 39 | 0 | 0 | 52 | 54 |
| Steven Jackson | NE | 2 | 21 | 50 | 1 | 1 | 20 | 0 | 0 | 48 | 54 |
| Boobie Dixon | BUF | 16 | 21 | 44 | 1 | 7 | 44 | 0 | 0 | 52 | 52 |
| Bryce Brown | SEA | 3 | 26 | 72 | 1 | 2 | 0 | 0 | 0 | 48 | 51 |
| Jalston Fowler | TEN | 16 | 7 | 13 | 1 | 6 | 44 | 1 | 0 | 60 | 50 |
| Pierre Thomas | SF | 1 | 15 | 64 | 0 | 11 | 84 | 0 | 0 | 56 | 50 |
| Terrance West | TEN | 2 | 62 | 231 | 0 | 5 | 21 | 0 | 2 | 60 | 50 |
| Daniel Herron | BUF | 4 | 25 | 79 | 0 | 10 | 47 | 0 | 0 | 48 | 48 |
| Lorenzo Taliaferro | BAL | 3 | 13 | 47 | 1 | 5 | 29 | 0 | 0 | 48 | 43 |
| Juwan Thompson | DEN | 15 | 18 | 48 | 0 | 9 | 51 | 0 | 0 | 36 | 40 |
| Rex Burkhead | CIN | 16 | 4 | 4 | 0 | 15 | 94 | 1 | 1 | 36 | 40 |
| Kendall Gaskins | SF | 9 | 16 | 38 | 0 | 10 | 69 | 0 | 0 | 40 | 36 |
| Michael Burton | DET | 16 | 4 | 2 | 0 | 6 | 39 | 1 | 0 | 36 | 35 |
| Kenjon Barner | PHI | 10 | 28 | 124 | 0 | 12 | 22 | 0 | 1 | 36 | 35 |
| Stevan Ridley | NYJ | 8 | 36 | 90 | 0 | 5 | -2 | 0 | 0 | 32 | 34 |
| Mike Davis | SF | 6 | 35 | 58 | 0 | 13 | 38 | 0 | 0 | 36 | 32 |
| Austin Johnson | NO | 10 | 4 | 9 | 1 | 8 | 30 | 0 | 0 | 32 | 31 |
| Will Johnson | PIT | 16 | 4 | 7 | 1 | 4 | 16 | 0 | 0 | 28 | 30 |
| Zurlon Tipton | IND | 10 | 5 | 20 | 0 | 8 | 57 | 0 | 0 | 28 | 28 |
| Stepfan Taylor | ARI | 16 | 17 | 58 | 0 | 3 | 4 | 0 | 0 | 24 | 28 |
| Zach Zenner | DET | 6 | 17 | 60 | 0 | 3 | 11 | 0 | 0 | 28 | 27 |
| Jarryd Hayne | SF | 8 | 17 | 52 | 0 | 7 | 27 | 0 | 0 | 28 | 25 |
| Joey Iosefa | NE | 2 | 15 | 51 | 0 | 0 | 0 | 0 | 0 | 20 | 22 |
| Will Tukuafu | SEA | 14 | 4 | 1 | 1 | 1 | 7 | 1 | 1 | 20 | 21 |
| Tommy Bohanon | NYJ | 16 | 2 | 2 | 0 | 8 | 56 | 0 | 0 | 20 | 21 |
| Jacquizz Rodgers | CHI | 5 | 14 | 41 | 0 | 3 | 10 | 0 | 0 | 20 | 19 |
| Fitzgerald Toussaint | PIT | 5 | 18 | 42 | 0 | 0 | 0 | 0 | 0 | 16 | 17 |
| Reggie Bush | SF | 5 | 8 | 28 | 0 | 10 | 19 | 0 | 0 | 16 | 14 |
| Derrick Coleman | SEA | 14 | 8 | 32 | 0 | 1 | 0 | 0 | 0 | 12 | 13 |
| Anthony Sherman | KC | 16 | 1 | 0 | 0 | 5 | 34 | 0 | 0 | 12 | 13 |
| Darrel Young | WAS | 16 | 6 | 10 | 0 | 6 | 22 | 0 | 0 | 12 | 12 |
| Jay Prosch | HOU | 16 | 6 | 33 | 0 | 1 | 0 | 0 | 0 | 12 | 12 |
| Bobby Rainey | TB | 16 | 5 | 18 | 0 | 3 | 16 | 0 | 0 | 12 | 11 |
| John Crockett | GB | 2 | 9 | 21 | 0 | 0 | 0 | 0 | 0 | 8 | 8 |
| Tyler Varga | IND | 3 | 1 | 2 | 0 | 2 | 18 | 0 | 0 | 8 | 8 |
| Josh Robinson | IND | 5 | 17 | 39 | 0 | 6 | 33 | 0 | 1 | 8 | 8 |
| Jordan Todman | PIT | 11 | 4 | 22 | 0 | 2 | 0 | 0 | 0 | 8 | 8 |
| Trey Williams | IND | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| Jerome Felton | BUF | 16 | 1 | 2 | 0 | 2 | 12 | 0 | 0 | 4 | 4 |
| Alonzo Harris | GB | 6 | 4 | 19 | 0 | 1 | 0 | 0 | 0 | 4 | 4 |
| Jorvorskie Lane | TB | 16 | 1 | 0 | 0 | 2 | 13 | 0 | 0 | 4 | 4 |
| Malcolm Brown | STL | 1 | 4 | 17 | 0 | 1 | -2 | 0 | 0 | 4 | 4 |
| Aaron Ripkowski | GB | 15 | 0 | 0 | 0 | 1 | 18 | 0 | 0 | 4 | 4 |
| Antone Smith | CHI | 5 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| Roosevelt Nix | PIT | 15 | 0 | 0 | 0 | 3 | 16 | 0 | 0 | 4 | 4 |
| Rod Smith | DAL | 10 | 2 | 5 | 0 | 2 | 6 | 0 | 0 | 4 | 3 |
| Malcolm Johnson | CLE | 12 | 0 | 0 | 0 | 6 | 15 | 0 | 0 | 4 | 3 |
| Tyler Clutts | DAL | 16 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| Cierre Wood | BUF | 2 | 2 | 3 | 0 | 1 | -6 | 0 | 0 | 0 | 0 |
| Marcus Murphy | NO | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kendall Hunter | NO | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terrence Magee | BAL | 4 | 2 | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| George Winn | DET | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glenn Winston | CLE | 3 | 1 | -8 | 0 | 0 | 0 | 0 | 1 | -20 | -17 |
| Isaiah Pead | STL | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | -20 | -19 |
Tuesday, January 5, 2016
2015 MVP Rating - RB (Final)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment