Chicago Bears (7-2) | [-1] | at | San Francisco 49ers (6-2-1) | MON 8 | |
Baltimore Ravens (7-2) | [-2] | at | Pittsburgh Steelers (6-3) | SUN 8 | |
Arizona Cardinals (4-5) | at | Atlanta Falcons (8-1) | [-6] | SUN 1 | |
Indianapolis Colts (6-3) | at | New England Patriots (6-3) | [-6] | SUN 4 | |
Green Bay Packers (6-3) | [-3] | at | Detroit Lions (4-5) | SUN 1 | |
San Diego Chargers (4-5) | at | Denver Broncos (6-3) | [-4] | SUN 4 | |
New York Jets (3-6) | at | St. Louis Rams (3-5-1) | [-0] | SUN 1 | |
Cleveland Browns (2-7) | at | Dallas Cowboys (4-5) | [-1] | SUN 1 | |
Miami Dolphins (4-5) | [-3] | at | Buffalo Bills (3-6) | THU 8 | |
Philadelphia Eagles (3-6) | at | Washington Redskins (3-6) | [-2] | SUN 1 | |
New Orleans Saints (4-5) | [-5] | at | Oakland Raiders (3-6) | SUN 4 | |
Tampa Bay Buccaneers (5-4) | [-6] | at | Carolina Panthers (2-7) | SUN 1 | |
Jacksonville Jaguars (1-8) | at | Houston Texans (8-1) | [-13] | SUN 1 | |
Cincinnati Bengals (4-5) | [-6] | at | Kansas City Chiefs (1-8) | SUN 1 |
Wednesday, November 14, 2012
2012 Week 11 - Game of the Week
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment