Rank | Last Week | Change | Team | Expected Wins | Actual Record |
1 | 1 | - | Houston Texans | 12.9 | 10-1 |
2 | 2 | - | Atlanta Falcons | 12.5 | 10-1 |
3 | 3 | - | San Francisco 49ers | 12.3 | 8-2-1 |
4 | 5 | +1 | New England Patriots | 11.7 | 8-3 |
5 | 4 | -1 | Baltimore Ravens | 11.5 | 9-2 |
6 | 6 | - | Chicago Bears | 11.5 | 8-3 |
7 | 7 | - | Denver Broncos | 11.2 | 8-3 |
8 | 10 | +2 | New York Giants | 10.3 | 7-4 |
9 | 8 | -1 | Green Bay Packers | 9.5 | 7-4 |
10 | 9 | -1 | Tampa Bay Buccaneers | 9.1 | 6-5 |
11 | 11 | - | Seattle Seahawks | 9.0 | 6-5 |
12 | 15 | +3 | Cincinnati Bengals | 8.9 | 6-5 |
13 | 12 | -1 | Pittsburgh Steelers | 8.7 | 6-5 |
14 | 16 | +2 | Indianapolis Colts | 8.4 | 7-4 |
15 | 13 | -2 | Minnesota Vikings | 8.3 | 6-5 |
16 | 19 | +3 | Washington Redskins | 7.8 | 5-6 |
17 | 14 | -3 | New Orleans Saints | 7.7 | 5-6 |
18 | 21 | +3 | Miami Dolphins | 7.4 | 5-6 |
19 | 17 | -2 | Dallas Cowboys | 7.3 | 5-6 |
20 | 18 | -2 | San Diego Chargers | 7.0 | 4-7 |
21 | 20 | -1 | Detroit Lions | 6.7 | 4-7 |
22 | 26 | +4 | St. Louis Rams | 6.4 | 4-6-1 |
23 | 23 | - | Arizona Cardinals | 6.0 | 4-7 |
24 | 22 | -2 | New York Jets | 5.9 | 4-7 |
25 | 24 | -1 | Buffalo Bills | 5.8 | 4-7 |
26 | 25 | -1 | Tennessee Titans | 5.6 | 4-7 |
27 | 27 | - | Cleveland Browns | 5.5 | 3-8 |
28 | 30 | +2 | Carolina Panthers | 5.3 | 3-8 |
29 | 29 | - | Philadelphia Eagles | 4.6 | 3-8 |
30 | 28 | -2 | Oakland Raiders | 4.4 | 3-8 |
31 | 31 | - | Jacksonville Jaguars | 3.6 | 2-9 |
32 | 32 | - | Kansas City Chiefs | 2.5 | 1-10 |
Wednesday, November 28, 2012
2012 Power Ranking - Week 12
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment