Wednesday, November 7, 2012

2012 MVP Rating - Receivers (Week 9)


 Name Pos Team G Rec  Yds  TD  FumL  MVP Score
A.J. Green WR CIN 8 51 735 8 0 612
Brandon Marshall WR CHI 8 59 797 7 0 596
Victor Cruz WR NYG 9 57 717 7 0 564
Vincent Jackson WR TB 8 31 710 6 0 524
Eric Decker WR DEN 8 46 583 7 0 512
James Jones WR GB 9 40 462 8 0 504
Rob Gronkowski TE NE 8 43 580 7 1 472
Marques Colston WR NO 8 44 626 6 1 448
Julio Jones WR ATL 8 40 628 5 0 448
Roddy White WR ATL 8 47 709 4 0 440
Randall Cobb WR GB 9 45 500 6 0 440
Andre Roberts WR ARI 9 40 540 5 0 416
Reggie Wayne WR IND 8 61 835 3 1 412
Jordy Nelson WR GB 8 40 532 5 0 412
Mike Wallace WR PIT 8 39 525 5 0 408
Mike Williams WR TB 8 29 504 5 0 400
Larry Fitzgerald WR ARI 9 51 585 4 0 392
Torrey Smith WR BAL 8 29 481 5 0 392
Miles Austin WR DAL 8 41 637 4 1 372
Heath Miller TE PIT 7 35 336 6 0 372
Denarius Moore WR OAK 7 30 485 4 0 352
Percy Harvin WR MIN 9 62 677 3 1 348
Nate Washington WR TEN 9 30 478 4 0 348
Calvin Johnson WR DET 8 48 767 1 0 344
Demaryius Thomas WR DEN 8 45 756 4 3 340
Tony Gonzalez TE ATL 7 46 459 4 0 340
Wes Welker WR NE 8 60 736 2 1 332
Sidney Rice WR SEA 9 32 421 4 0 328
DeSean Jackson WR PHI 8 37 624 2 0 328
Owen Daniels TE HOU 7 33 416 4 0 324
Josh Gordon WR CLE 9 19 417 4 0 324
Stevie Johnson WR BUF 8 35 416 4 0 324

No comments:

Post a Comment