| Name | Pos | Team | G | Rec | Yds | TD | FumL | MVP Score |
| A.J. Green | WR | CIN | 9 | 58 | 820 | 9 | 0 | 688 |
| Brandon Marshall | WR | CHI | 9 | 67 | 904 | 7 | 0 | 640 |
| Victor Cruz | WR | NYG | 10 | 60 | 743 | 7 | 0 | 576 |
| Vincent Jackson | WR | TB | 9 | 36 | 769 | 6 | 0 | 544 |
| Rob Gronkowski | TE | NE | 9 | 46 | 611 | 8 | 1 | 524 |
| Eric Decker | WR | DEN | 9 | 48 | 598 | 7 | 0 | 516 |
| James Jones | WR | GB | 9 | 40 | 462 | 8 | 0 | 504 |
| Marques Colston | WR | NO | 9 | 47 | 652 | 7 | 1 | 500 |
| Torrey Smith | WR | BAL | 9 | 31 | 548 | 7 | 0 | 496 |
| Jimmy Graham | TE | NO | 8 | 45 | 533 | 7 | 0 | 492 |
| Roddy White | WR | ATL | 9 | 54 | 823 | 4 | 0 | 488 |
| Tony Gonzalez | TE | ATL | 9 | 61 | 617 | 6 | 0 | 484 |
| Julio Jones | WR | ATL | 9 | 44 | 703 | 5 | 0 | 480 |
| Reggie Wayne | WR | IND | 9 | 69 | 931 | 3 | 1 | 452 |
| Mike Wallace | WR | PIT | 9 | 42 | 539 | 6 | 0 | 452 |
| Randall Cobb | WR | GB | 9 | 45 | 500 | 6 | 0 | 440 |
| Calvin Johnson | WR | DET | 9 | 60 | 974 | 2 | 1 | 428 |
| Denarius Moore | WR | OAK | 8 | 34 | 575 | 5 | 0 | 428 |
| Sidney Rice | WR | SEA | 10 | 34 | 475 | 6 | 0 | 428 |
| Mike Williams | WR | TB | 9 | 31 | 568 | 5 | 0 | 424 |
| Andre Roberts | WR | ARI | 9 | 40 | 540 | 5 | 0 | 416 |
| Jordy Nelson | WR | GB | 8 | 40 | 532 | 5 | 0 | 412 |
| Heath Miller | TE | PIT | 9 | 43 | 431 | 6 | 0 | 412 |
| Demaryius Thomas | WR | DEN | 9 | 54 | 891 | 4 | 3 | 396 |
| Larry Fitzgerald | WR | ARI | 9 | 51 | 585 | 4 | 0 | 392 |
| Owen Daniels | TE | HOU | 8 | 37 | 478 | 5 | 0 | 388 |
| Miles Austin | WR | DAL | 9 | 43 | 669 | 4 | 1 | 384 |
| Wes Welker | WR | NE | 9 | 66 | 810 | 2 | 1 | 364 |
| Michael Crabtree | WR | SF | 9 | 44 | 510 | 4 | 0 | 364 |
| Stevie Johnson | WR | BUF | 9 | 41 | 502 | 4 | 0 | 360 |
| Kyle Rudolph | TE | MIN | 10 | 34 | 306 | 6 | 0 | 360 |
| Dez Bryant | WR | DAL | 9 | 45 | 590 | 3 | 0 | 356 |
Wednesday, November 14, 2012
2012 MVP Rating - Receivers (Week 10)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment