| Rank | Last Week | Change | Team | Expected Wins | Actual Record |
| 1 | 3 | +2 | Houston Texans | 13.1 | 8-1 |
| 2 | 1 | -1 | Atlanta Falcons | 12.5 | 8-1 |
| 3 | 2 | -1 | Chicago Bears | 12.4 | 7-2 |
| 4 | 4 | - | San Francisco 49ers | 11.7 | 6-2-1 |
| 5 | 7 | +2 | Baltimore Ravens | 11.2 | 7-2 |
| 6 | 5 | -1 | New England Patriots | 10.8 | 6-3 |
| 7 | 9 | +2 | Denver Broncos | 10.7 | 6-3 |
| 8 | 8 | - | Green Bay Packers | 10.3 | 6-3 |
| 9 | 10 | +1 | Pittsburgh Steelers | 10.0 | 6-3 |
| 10 | 6 | -4 | New York Giants | 9.6 | 6-4 |
| 11 | 11 | - | Seattle Seahawks | 9.6 | 6-4 |
| 12 | 12 | - | Tampa Bay Buccaneers | 9.3 | 5-4 |
| 13 | 14 | +1 | Minnesota Vikings | 9.1 | 6-4 |
| 14 | 16 | +2 | Indianapolis Colts | 9.0 | 6-3 |
| 15 | 13 | -2 | San Diego Chargers | 7.9 | 4-5 |
| 16 | 17 | +1 | Detroit Lions | 7.4 | 4-5 |
| 17 | 19 | +2 | New Orleans Saints | 7.4 | 4-5 |
| 18 | 20 | +2 | Cincinnati Bengals | 7.4 | 4-5 |
| 19 | 15 | -4 | Miami Dolphins | 7.3 | 4-5 |
| 20 | 23 | +3 | Dallas Cowboys | 7.2 | 4-5 |
| 21 | 18 | -3 | Arizona Cardinals | 6.8 | 4-5 |
| 22 | 22 | - | Washington Redskins | 6.3 | 3-6 |
| 23 | 25 | +2 | St. Louis Rams | 6.1 | 3-5-1 |
| 24 | 30 | +6 | Tennessee Titans | 5.9 | 4-6 |
| 25 | 21 | -4 | New York Jets | 5.6 | 3-6 |
| 26 | 27 | +1 | Buffalo Bills | 5.5 | 3-6 |
| 27 | 26 | -1 | Philadelphia Eagles | 5.3 | 3-6 |
| 28 | 24 | -4 | Oakland Raiders | 5.2 | 3-6 |
| 29 | 29 | - | Cleveland Browns | 4.9 | 2-7 |
| 30 | 28 | -2 | Carolina Panthers | 4.7 | 2-7 |
| 31 | 31 | - | Kansas City Chiefs | 2.9 | 1-8 |
| 32 | 32 | - | Jacksonville Jaguars | 2.6 | 1-8 |
Wednesday, November 14, 2012
2012 Power Ranking - Week 10
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment