2011 Washington
Brian Orakpo | LB | WAS | 580 |
Rex Grossman | QB | WAS | 573 |
DeAngelo Hall | CB | WAS | 570 |
Ryan Kerrigan | LB | WAS | 564 |
Jabar Gaffney | WR | WAS | 536 |
London Fletcher | LB | WAS | 526 |
Josh Wilson | CB | WAS | 463 |
Roy Helu | RB | WAS | 424 |
Fred Davis | TE | WAS | 396 |
Santana Moss | WR | WAS | 392 |
Oshiomogho Atogwe | S | WAS | 320 |
Barry Cofield | DT | WAS | 305 |
Stephen Bowen | DE | WAS | 301 |
Adam Carriker | DE | WAS | 253 |
Donte' Stallworth | WR | WAS | 200 |
Tim Hightower | RB | WAS | 196 |
John Beck | QB | WAS | 188 |
Perry Riley | LB | WAS | 188 |
Kevin Barnes | CB | WAS | 186 |
Evan Royster | RB | WAS | 160 |
LaRon Landry | S | WAS | 148 |
Reed Doughty | S | WAS | 126 |
Rocky McIntosh | LB | WAS | 125 |
Anthony Armstrong | WR | WAS | 120 |
Ryan Torain | RB | WAS | 108 |
Byron Westbrook | CB | WAS | 100 |
No comments:
Post a Comment