2011 Miami
| Brandon Marshall | WR | MIA | 684 |
| Reggie Bush | RB | MIA | 652 |
| Matt Moore | QB | MIA | 569 |
| Cameron Wake | LB | MIA | 442 |
| Vontae Davis | CB | MIA | 403 |
| Anthony Fasano | TE | MIA | 380 |
| Randy Starks | DE | MIA | 374 |
| Jared Odrick | DE | MIA | 362 |
| Jason Taylor | LB | MIA | 358 |
| Karlos Dansby | LB | MIA | 342 |
| Yeremiah Bell | S | MIA | 307 |
| Kevin Burnett | LB | MIA | 305 |
| Sean Smith | CB | MIA | 302 |
| Reshad Jones | S | MIA | 267 |
| Daniel Thomas | RB | MIA | 260 |
| Brian Hartline | WR | MIA | 256 |
| Davone Bess | WR | MIA | 252 |
| Chad Henne | QB | MIA | 188 |
| Tony McDaniel | DT | MIA | 159 |
| Jimmy Wilson | CB | MIA | 157 |
| Nolan Carroll | CB | MIA | 152 |
| Marvin Mitchell | LB | MIA | 150 |
| Tyrone Culver | S | MIA | 116 |
| Benny Sapp | CB | MIA | 110 |
| Will Allen | CB | MIA | 103 |
No comments:
Post a Comment