Monday, January 2, 2012

2011 MVP Rating - RB (Final)

 Name Team G Rush  RushYds RushTD Rec  RecYds RecTD FumL  MVP Score
Ray Rice BAL 16 291 1364 12 76 704 3 2 1084
LeSean McCoy PHI 15 273 1309 17 48 315 3 1 1028
Maurice Jones-Drew JAC 16 343 1606 8 43 374 3 1 992
Arian Foster HOU 13 278 1224 10 53 617 2 3 916
Marshawn Lynch SEA 15 285 1204 12 28 212 1 2 784
Michael Turner ATL 16 301 1340 11 17 168 0 2 780
Darren Sproles NO 16 87 603 2 86 710 7 0 704
Adrian Peterson MIN 12 208 970 12 18 139 1 0 700
Michael Bush OAK 16 256 977 7 37 418 1 1 696
Ryan Mathews SD 14 222 1091 6 50 455 0 2 696
Steven Jackson STL 15 260 1145 5 42 333 1 1 688
Reggie Bush MIA 15 216 1086 6 43 296 1 2 652
Frank Gore SF 16 282 1211 8 17 114 0 2 648
Chris Johnson TEN 16 262 1047 4 57 418 0 1 644
Matt Forte CHI 12 203 997 3 52 490 1 2 632
Fred Jackson BUF 10 170 934 6 39 442 0 2 628
Shonn Greene NYJ 16 253 1054 6 30 211 0 0 624
Beanie Wells ARI 15 245 1047 10 10 52 0 2 596
Rashard Mendenhall PIT 15 228 928 9 18 154 0 1 592
Jonathan Stewart CAR 16 142 761 4 47 413 1 0 568
Ahmad Bradshaw NYG 12 171 659 9 34 267 2 1 568
BenJarvus Green-Ellis NE 16 181 667 11 9 159 0 0 548
Mike Tolbert SD 15 121 490 8 54 433 2 1 548
Willis McGahee DEN 15 249 1199 4 12 51 1 3 540
Cedric Benson CIN 15 273 1067 6 15 82 0 2 536
DeAngelo Williams CAR 16 155 836 7 16 135 0 0 528
Pierre Thomas NO 16 110 562 5 50 425 1 1 492
DeMarco Murray DAL 13 164 897 2 26 183 0 0 472
C.J. Spiller BUF 16 107 561 4 39 269 2 0 452
Ben Tate HOU 15 175 942 4 13 98 0 3 436
Brandon Jacobs NYG 14 152 571 7 15 128 1 0 436
Roy Helu WAS 15 151 640 2 49 379 1 2 424

No comments:

Post a Comment