2011 Seattle
Marshawn Lynch | RB | SEA | 784 |
Brandon Browner | CB | SEA | 754 |
Tarvaris Jackson | QB | SEA | 652 |
Chris Clemons | DE | SEA | 651 |
Richard Sherman | CB | SEA | 575 |
Kam Chancellor | S | SEA | 557 |
Doug Baldwin | WR | SEA | 472 |
David Hawthorne | LB | SEA | 435 |
Earl Thomas | S | SEA | 318 |
Golden Tate | WR | SEA | 272 |
Sidney Rice | WR | SEA | 272 |
Leroy Hill | LB | SEA | 269 |
Ben Obomanu | WR | SEA | 252 |
K.J. Wright | LB | SEA | 205 |
Alan Branch | DT | SEA | 194 |
Red Bryant | DE | SEA | 192 |
Raheem Brock | DE | SEA | 169 |
Anthony Hargrove | DE | SEA | 138 |
Leon Washington | RB | SEA | 136 |
Mike Williams | WR | SEA | 132 |
Justin Forsett | RB | SEA | 128 |
Marcus Trufant | CB | SEA | 123 |
No comments:
Post a Comment