2011 Arizona
Name | Pos | Team | MVP Score |
Larry Fitzgerald | WR | ARI | 884 |
Calais Campbell | DE | ARI | 672 |
Beanie Wells | RB | ARI | 596 |
Daryl Washington | LB | ARI | 526 |
Richard Marshall | CB | ARI | 498 |
Early Doucet | WR | ARI | 472 |
Patrick Peterson | CB | ARI | 444 |
Sam Acho | LB | ARI | 442 |
Adrian Wilson | S | ARI | 405 |
Kevin Kolb | QB | ARI | 367 |
A.J. Jefferson | CB | ARI | 346 |
John Skelton | QB | ARI | 342 |
Andre Roberts | WR | ARI | 312 |
Paris Lenon | LB | ARI | 273 |
O'Brien Schofield | LB | ARI | 257 |
Jeff King | TE | ARI | 228 |
Clark Haggans | LB | ARI | 226 |
Darnell Dockett | DT | ARI | 210 |
LaRod Stephens-Howling | RB | ARI | 200 |
Kerry Rhodes | S | ARI | 194 |
Todd Heap | TE | ARI | 152 |
David Carter | DT | ARI | 116 |
No comments:
Post a Comment