2011 Tampa Bay
Josh Freeman | QB | TB | 800 |
Ronde Barber | CB | TB | 439 |
LeGarrette Blount | RB | TB | 408 |
Adrian Clayborn | DE | TB | 402 |
Dezmon Briscoe | WR | TB | 392 |
Aqib Talib | CB | TB | 354 |
Mike Williams | WR | TB | 348 |
Kellen Winslow | TE | TB | 344 |
E.J. Biggers | CB | TB | 301 |
Preston Parker | WR | TB | 300 |
Arrelious Benn | WR | TB | 296 |
Mason Foster | LB | TB | 264 |
Elbert Mack | CB | TB | 229 |
Michael Bennett | DE | TB | 219 |
Sean Jones | S | TB | 212 |
Geno Hayes | LB | TB | 184 |
Tanard Jackson | S | TB | 175 |
Da'Quan Bowers | DE | TB | 165 |
Kregg Lumpkin | RB | TB | 156 |
Corey Lynch | S | TB | 145 |
Earnest Graham | RB | TB | 144 |
Brian Price | DT | TB | 144 |
Quincy Black | LB | TB | 141 |
Dekoda Watson | LB | TB | 121 |
No comments:
Post a Comment